David Lawson's Profile
 
Contributions
bottles donated:4
regular ratings:103
total ratings:103
average rating:27.90
median rating:29
Bottle Donations
# Whisky Date
4 Chivas Regal, 12 yo. 05/10/13
3 Copper Fox "Rye Whisky", 1 yo. (b: 2010) 02/22/12
2 Dalwhinnie "Distiller's Edition" (Double Matured), (d: 1991) 11/12/10
1 Glenrothes "1994", 15 yo. (d: 1994,b: 2009) 07/14/10
Regular Charts
By Total Rating (Regular)
# Country Whisky rating ratings
1 Scotch Bruichladdich "Port Charlotte PC10 Tro Na Linntean", 10 yo. 37.00 1
2 Scotch Imperial "Duncan Taylor Dimensions", 17 yo. (d: 1995,b: 2012) 36.00 1
3 Scotch Blair Athol "K&L Excl. Signatory Vintage", 26 yo. (d: 1988,b: 2015) 36.00 1
4 Scotch GlenDronach "Cask Strength Batch 3", 35.00 2
5 Scotch Bruichladdich "Port Charlotte PC8 Ar Duthchas", 8 yo. 35.00 1
6 American Four Roses "K&L Exclusive OBSO", 11 yo. 35.00 1
7 Scotch Bruichladdich "Hart Brothers - Ardbeg Matured", 16 yo. (d: 1994,b: 2010) 35.00 1
8 Scotch Bruichladdich "Port Charlotte PC6 Cuairt-Beatha", 6 yo. 35.00 1
9 Scotch Highland Park (Old Round Bottle), 18 yo. 35.00 1
10 Scotch Imperial "K&L Excl. Signatory Vintage", 19 yo. (d: 1995,b: 2015) 34.00 1
11 American Four Roses "K&L Exclusive OESF", 10 yo. 34.00 1
12 Scotch Mortlach "K&L Exclusive Signatory Vintage", 16 yo. (d: 1998,b: 2014) 33.00 1
13 Scotch Bruichladdich "Octomore 06.1", 5 yo. 33.00 1
14 Scotch Longrow "Red", 11 yo. 33.00 1
15 Scotch Glenlossie "SMWS 46.21 - A Ballerina In Stilettos", 11 yo. (d: 2002,b: 2013) 33.00 1
16 Scotch Cambus "K&L Exclusive Signatory Vintage", 21 yo. (d: 1991,b: 2013) 33.00 1
17 Scotch Glenmorangie "Companta", 33.00 1
18 Scotch Clynelish "A.D.Rattray K&L Exclusive", 16 yo. (d: 1996,b: 2012) 33.00 1
19 American Four Roses "K&L Exclusive OBSF", 10 yo. (b: 2012) 33.00 1
20 Scotch GlenDronach "Cask Strength Batch 2", 32.25 4
21 Indian Amrut "Portonova", 32.00 1
22 Scotch Ardbeg "Ardbog", 10 yo. 32.00 1
23 Scotch Imperial "K&L Exclusive Signatory Vintage", 18 yo. (d: 1995,b: 2014) 32.00 1
24 Scotch Glen Ord "SMWS 77.33 - Orange Grove At Spring Time", 11 yo. (d: 2002,b: 2014) 32.00 1
25 Scotch Ardbeg "Auriverdes", 32.00 1
26 Scotch GlenDronach "K&L Exclusive", 19 yo. 32.00 1
27 Scotch Auchroisk "SMWS 95.15 - A graceful tightrope walker", 23 yo. (d: 1990) 32.00 1
28 Scotch Aberfeldy "A.D. Rattray", 18 yo. (d: 1994,b: 2013) 32.00 1
29 Scotch Auchentoshan "A.D. Rattray Cask Collection", 20 yo. (d: 1991,b: 2011) 32.00 1
30 Scotch Balblair "SMWS 70.8 - Youthful and zesty - yet complex", 7 yo. (d: 2006,b: 2013) 31.00 1
31 Scotch Caol Ila "A.D. Rattray", 21 yo. (d: 1991,b: 2012) 31.00 1
32 Scotch Laphroaig "K&L Exclusive Signatory Vintage", 15 yo. (d: 1998,b: 2014) 31.00 1
33 Scotch Bruichladdich "Port Charlotte PC7 Sin An Doigh Ileach", 7 yo. 31.00 1
34 Indian Amrut "Kadhambam", 31.00 1
35 Scotch Balvenie "DoubleWood", 17 yo. 31.00 1
36 Scotch BenRiach "K&L Exclusive", 19 yo. (d: 1994,b: 2013) 31.00 1
37 French Michel Couvreur "Pale Single Single", 31.00 1
38 Scotch GlenDronach "Allardice", 18 yo. 31.00 1
39 Scotch Aultmore "A.D. Rattray", 16 yo. (d: 1997,b: 2013) 31.00 1
40 Japanese Chichibu "On The Way", (b: 2013) 31.00 1
41 Scotch Mortlach "Chieftain's", 15 yo. (d: 1995,b: 2011) 30.00 1
42 Scotch Aberlour "A'Bunadh" (Batch 30), 30.00 1
43 Scotch Glenmorangie "Exclusive Malts", 14 yo. (d: 1999) 30.00 1
44 Scotch Caol Ila "Old Masters CS Selection", 12 yo. (d: 1994,b: 2006) 30.00 1
45 Scotch Arran "Devil's Punchbowl Chapter II - Angels & Devils", 29.00 1
46 Scotch Edradour "Straight From The Cask - Marsala Cask Finish", 11 yo. (d: 2002,b: 2014) 29.00 1
47 Scotch Shackleton's Whisky: Mackinlay's "Rare Old Highland Malt", 29.00 1
48 Scotch Miltonduff "K&L Exclusive Signatory Vintage CS", 18 yo. (d: 1995,b: 2013) 29.00 1
49 Scotch Laphroaig "SMWS 29.159 - Anyone for cricket?", 17 yo. (d: 1997,b: 2014) 29.00 1
50 Scotch Highland Park (New Flat Bottle), 18 yo. 29.00 1
51 Scotch Glenlivet "K&L Exclusive Signatory Vintage", 16 yo. (d: 1997,b: 2013) 28.00 1
52 Australian Sullivan's Cove "French Oak", 12 yo. (d: 2000,b: 2012) 28.00 1
53 Scotch Aberlour "A'Bunadh" (Batch 45), 28.00 1
54 Scotch Rattray's Selection "Batch No.02", 21 yo. 28.00 1
55 Scotch Imperial "Signatory Vintage UCFC", 18 yo. (d: 1995,b: 2014) 28.00 1
56 Taiwanese Kavalan "Solist", 28.00 1
57 Australian Sullivan's Cove "Double Cask", 28.00 1
58 Scotch Aberlour "A'Bunadh" (Batch 21), 28.00 1
59 American Four Roses "OBSQ", 9 yo. (d: 2004) 27.00 1
60 Scotch Bruichladdich "Port Charlotte An Turas Mor", 27.00 1
61 Scotch Caol Ila "Gordon & MacPhail Reserve" (cask #16113, BevMo only), 12 yo. (d: 1996,b: 2008) 27.00 1
62 Scotch Bruichladdich "Infinity [3] - Edition_3.10", (b: 2011) 27.00 1
63 Scotch Ellenstown "Cask Strength Islay", 12 yo. 27.00 1
64 Scotch Bruichladdich "K&L Exclusive Signatory Vintage", 23 yo. (d: 1990,b: 2014) 27.00 1
65 American UBWS "Devil's Share 2013", 26.00 1
66 Scotch Auchentoshan "Three Wood", 26.00 1
67 Scotch Kilchoman "Winter 2010 Release", 3 yo. 26.00 1
68 Scotch Craigellachie "Vom Fass", 16 yo. 26.00 1
69 Scotch Ardbeg "Corryvreckan", 26.00 1
70 Scotch Glenrothes "1994", 15 yo. (d: 1994,b: 2009) 25.50 2
71 American Jefferson's Reserve, 25.00 1
72 American Four Roses "K&L Exclusive OBSQ", 10 yo. 25.00 1
73 English The English Whisky Co. "Peated", 25.00 1
74 Scotch Black Bottle, 5 yo. 25.00 1
75 Scotch Glenglassaugh, 26 yo. (d: 1983,b: 2009) 25.00 1
76 American Cut Spike Single Malt, 2 yo. 24.00 1
77 Belgian Belgian Owl, 3 yo. (b: 2011) 24.00 1
78 Scotch Speyburn, 10 yo. 24.00 1
79 Scotch Clynelish "Signatory Vintage", 11 yo. (d: 1997,b: 2008) 24.00 1
80 Scotch Rattray's Selection "Batch No.01", 19 yo. 24.00 1
81 Scotch Sheep Dip "Amoroso Oloroso", 12 yo. (d: 1999,b: 2012) 24.00 1
82 American Four Roses "K&L Exclusive OBSK", 10 yo. 24.00 1
83 Scotch Lombard "Smoking Ember", 22.00 1
84 Spanish D.Y.C., 8 yo. 21.00 1
85 American High West "Campfire", 5 yo. 21.00 1
86 Scotch Macallan "Kirkland Signature", 15yo, 15 yo. 21.00 1
87 Scotch Highland Park "MacPhail's Collection", 8 yo. 21.00 1
88 American St. George (Lot SM011), 20.00 1
89 Scotch Balvenie "Double Wood", 12 yo. 20.00 1
90 Canadian Kirkland Signature, 6 yo. 20.00 1
91 Irish Tyrconnell, 20.00 1
92 Scotch Glenfiddich "Solera Vat", 15 yo. 20.00 1
93 Welsh Penderyn "Peated", 18.00 1
94 German Alt Enderle "Neccarus", 8 yo. 16.00 1
95 American St. George "Breaking & Entering", 5 yo. 15.00 1
96 German Gruel "Tecker", 15.00 1
97 Scotch Glenmorangie "Original", 10 yo. 14.00 1
98 Irish Greenore "Small Batch", 8 yo. 9.00 1
By Nose (Regular)
# Country Whisky nose ratings
1 Scotch Bruichladdich "PC 10 Tro Na Linntean", 10 yo. 9.00 1
2 Scotch Bruichladdich "PC8 Ar Duthchas", 8 yo. 9.00 1
3 Scotch Glenmorangie "Companta", 9.00 1
4 Scotch GlenDronach "CS #3", 8.00 2
5 Scotch Imperial "DTD", 17 yo. 8.00 1
6 Scotch Blair Athol "K&L Excl. SigVin", 26 yo. 8.00 1
7 American Four Roses "K&L OBSO", 11 yo. 8.00 1
8 Scotch Bruichladdich "Hart Bros Ardbeg Cask", 16 yo. 8.00 1
9 Scotch Bruichladdich "PC6 Cuairt-Beatha", 6 yo. 8.00 1
10 Scotch Highland Park (Old Round Bottle), 18 yo. 8.00 1
11 Scotch Imperial "K&L Excl. SigVin", 19 yo. 8.00 1
12 Scotch Bruichladdich "Octomore 06.1", 5 yo. 8.00 1
13 Scotch Longrow "Red", 11 yo. 8.00 1
14 Scotch Cambus "K&L Excl. SV", 21 yo. 8.00 1
15 American Four Roses "K&L OBSF", 10 yo. 8.00 1
16 Indian Amrut "Portonova", 8.00 1
17 Scotch Ardbeg "Ardbog", 10 yo. 8.00 1
18 Scotch GlenDronach "K&L Excl.", 19 yo. 8.00 1
19 Scotch Auchentoshan "AD Rattray", 20 yo. 8.00 1
20 Indian Amrut "Kadhambam", 8.00 1
21 French Michel Couvreur "Pale Single Single", 8.00 1
22 Scotch GlenDronach "Allardice", 18 yo. 8.00 1
23 Scotch GlenDronach "CS #2", 7.75 4
24 American Four Roses "K&L OESF", 10 yo. 7.00 1
25 Scotch Mortlach "K&L Excl. SigVin", 16 yo. 7.00 1
26 Scotch Glenlossie "SMWS 46.21", 11 yo. 7.00 1
27 Scotch Clynelish "ADR K&L", 16 yo. 7.00 1
28 Scotch Imperial "K&L Excl. SigVin", 18 yo. 7.00 1
29 Scotch Glen Ord "SMWS 77.33", 11 yo. 7.00 1
30 Scotch Ardbeg "Auriverdes", 7.00 1
31 Scotch Auchrois "SMWS 95.15", 23 yo. 7.00 1
32 Scotch Aberfeldy "A.D. Rattray", 18 yo. 7.00 1
33 Scotch Caol Ila "ADR", 21 yo. 7.00 1
34 Scotch Laphroaig "K&L Excl. SV", 15 yo. 7.00 1
35 Scotch Bruichladdich "PC7 Sin An Doigh Ileach", 7 yo. 7.00 1
36 Scotch Balvenie "DoubleWood", 17 yo. 7.00 1
37 Scotch BenRiach "K&L Excl.", 19 yo. 7.00 1
38 Scotch Aultmore "A.D. Rattray", 16 yo. 7.00 1
39 Japanese Chichibu OTW, 7.00 1
40 Scotch Mortlach "Chieftain's", 15 yo. 7.00 1
41 Scotch Aberlour "A'Bunadh" (Batch 30), 7.00 1
42 Scotch Glenmorangie "Exclusive Malts", 14 yo. 7.00 1
43 Scotch Caol Ila "Old Masters CS Selection", 12 yo. 7.00 1
44 Scotch Arran "Devil's Punchbowl II", 7.00 1
45 Scotch Edradour "Marsala Finish", 11 yo. 7.00 1
46 Scotch Miltonduff "K&L SigVin CS", 18 yo. 7.00 1
47 Scotch Laphroaig "SMWS 29.159", 17 yo. 7.00 1
48 Scotch Highland Park (New Flat Bottle), 18 yo. 7.00 1
49 Scotch Glenlivet "K&L Excl. SigVin", 16 yo. 7.00 1
50 Scotch Rattray's Selection "Batch No.02", 21 yo. 7.00 1
51 Scotch Imperial "SigVin UCFC", 18 yo. 7.00 1
52 Scotch Aberlour "A'Bunadh" (Batch 21), 7.00 1
53 Scotch Bruichladdich "An Turas Mor", 7.00 1
54 Scotch Bruichladdich "Infinity 3.10", 7.00 1
55 Scotch Bruichladdich "K&L Excl. SigVin", 23 yo. 7.00 1
56 Scotch Glenglassaugh, 26 yo. 7.00 1
57 Scotch Glenfiddich "Solera Vat", 15 yo. 7.00 1
58 Scotch Balblair "SMWS 70.8", 7 yo. 6.00 1
59 Scotch Shackleton's Whisky: Mackinlay's "Rare Old Highland Malt", 6.00 1
60 Australian Sullivan's Cove "French Oak", 12 yo. 6.00 1
61 Scotch Aberlour "A'Bunadh" #45, 6.00 1
62 Taiwanese Kavalan "Solist", 6.00 1
63 Australian Sullivan's Cove "Double Cask", 6.00 1
64 American Four Roses "OBSQ", 9 yo. 6.00 1
65 Scotch Caol Ila "Gordon & MacPhail Reserve" (cask #16113, BevMo only), 12 yo. 6.00 1
66 Scotch Ellenstown "Cask Strength Islay", 12 yo. 6.00 1
67 American UBWS "Devil's Share 2013", 6.00 1
68 Scotch Auchentoshan "Three Wood", 6.00 1
69 Scotch Kilchoman "Winter 2010 Release", 3 yo. 6.00 1
70 Scotch Craigellachie "Vom Fass", 16 yo. 6.00 1
71 American Jefferson's Reserve, 6.00 1
72 American Four Roses "K&L Excl. OBSQ", 10 yo. 6.00 1
73 English English Whisky "Peated", 6.00 1
74 American Cut Spike Single Malt, 2 yo. 6.00 1
75 Belgian Belgian Owl, 3 yo. 6.00 1
76 Scotch Speyburn, 10 yo. 6.00 1
77 Scotch Rattray's Batch No.01, 19 yo. 6.00 1
78 Scotch Sheep Dip "Amoroso Oloroso", 12 yo. 6.00 1
79 American High West "Campfire", 5 yo. 6.00 1
80 Scotch Glenrothes "1994", 15 yo. 5.50 2
81 Scotch Ardbeg "Corryvreckan", 5.00 1
82 Scotch Black Bottle, 5 yo. 5.00 1
83 Scotch Clynelish "SV", 11 yo. 5.00 1
84 American Four Roses "K&L OBSK", 10 yo. 5.00 1
85 Scotch Macallan "Kirkland Signature", 15yo, 15 yo. 5.00 1
86 Scotch Highland Park "MacPhail's Collection", 8 yo. 5.00 1
87 Scotch Balvenie "Double Wood", 12 yo. 5.00 1
88 Canadian Kirkland Signature, 6 yo. 5.00 1
89 Welsh Penderyn "Peated", 5.00 1
90 Scotch Lombard "Smoking Ember", 4.00 1
91 American St. George (Lot SM011), 4.00 1
92 Irish Tyrconnell, 4.00 1
93 German Gruel "Tecker", 4.00 1
94 Spanish D.Y.C., 8 yo. 3.00 1
95 German Alt Enderle "Neccarus", 8 yo. 3.00 1
96 American St. George "Breaking & Entering", 5 yo. 3.00 1
97 Scotch Glenmorangie "Original", 10 yo. 3.00 1
98 Irish Greenore "Small Batch", 8 yo. 3.00 1
 
By Taste (Regular)
# Country Whisky taste ratings
1 Scotch Bruichladdich "PC 10 Tro Na Linntean", 10 yo. 10.00 1
2 Scotch Imperial "DTD", 17 yo. 10.00 1
3 Scotch Blair Athol "K&L Excl. SigVin", 26 yo. 10.00 1
4 Scotch Mortlach "K&L Excl. SigVin", 16 yo. 10.00 1
5 Scotch GlenDronach "CS #2", 9.00 4
6 Scotch Bruichladdich "PC8 Ar Duthchas", 8 yo. 9.00 1
7 American Four Roses "K&L OBSO", 11 yo. 9.00 1
8 Scotch Bruichladdich "Hart Bros Ardbeg Cask", 16 yo. 9.00 1
9 Scotch Bruichladdich "PC6 Cuairt-Beatha", 6 yo. 9.00 1
10 Scotch Highland Park (Old Round Bottle), 18 yo. 9.00 1
11 Scotch Imperial "K&L Excl. SigVin", 19 yo. 9.00 1
12 American Four Roses "K&L OESF", 10 yo. 9.00 1
13 Scotch Bruichladdich "Octomore 06.1", 5 yo. 9.00 1
14 Scotch Longrow "Red", 11 yo. 9.00 1
15 Scotch Glenlossie "SMWS 46.21", 11 yo. 9.00 1
16 Scotch Cambus "K&L Excl. SV", 21 yo. 9.00 1
17 Scotch Glenmorangie "Companta", 9.00 1
18 Scotch Clynelish "ADR K&L", 16 yo. 9.00 1
19 Indian Amrut "Portonova", 9.00 1
20 Scotch Ardbeg "Ardbog", 10 yo. 9.00 1
21 Scotch Imperial "K&L Excl. SigVin", 18 yo. 9.00 1
22 Scotch Glen Ord "SMWS 77.33", 11 yo. 9.00 1
23 Scotch Ardbeg "Auriverdes", 9.00 1
24 Scotch GlenDronach "K&L Excl.", 19 yo. 9.00 1
25 Scotch Auchrois "SMWS 95.15", 23 yo. 9.00 1
26 Scotch Aberfeldy "A.D. Rattray", 18 yo. 9.00 1
27 Scotch Auchentoshan "AD Rattray", 20 yo. 9.00 1
28 Scotch Balblair "SMWS 70.8", 7 yo. 9.00 1
29 Scotch Caol Ila "ADR", 21 yo. 9.00 1
30 Scotch BenRiach "K&L Excl.", 19 yo. 9.00 1
31 French Michel Couvreur "Pale Single Single", 9.00 1
32 Scotch GlenDronach "Allardice", 18 yo. 9.00 1
33 Scotch Aultmore "A.D. Rattray", 16 yo. 9.00 1
34 Japanese Chichibu OTW, 9.00 1
35 Scotch Glenmorangie "Exclusive Malts", 14 yo. 9.00 1
36 Scotch Caol Ila "Old Masters CS Selection", 12 yo. 9.00 1
37 Scotch Edradour "Marsala Finish", 11 yo. 9.00 1
38 Scotch GlenDronach "CS #3", 8.50 2
39 American Four Roses "K&L OBSF", 10 yo. 8.00 1
40 Scotch Laphroaig "K&L Excl. SV", 15 yo. 8.00 1
41 Scotch Bruichladdich "PC7 Sin An Doigh Ileach", 7 yo. 8.00 1
42 Indian Amrut "Kadhambam", 8.00 1
43 Scotch Balvenie "DoubleWood", 17 yo. 8.00 1
44 Scotch Mortlach "Chieftain's", 15 yo. 8.00 1
45 Scotch Aberlour "A'Bunadh" (Batch 30), 8.00 1
46 Scotch Arran "Devil's Punchbowl II", 8.00 1
47 Scotch Miltonduff "K&L SigVin CS", 18 yo. 8.00 1
48 Scotch Laphroaig "SMWS 29.159", 17 yo. 8.00 1
49 Scotch Highland Park (New Flat Bottle), 18 yo. 8.00 1
50 Scotch Glenlivet "K&L Excl. SigVin", 16 yo. 8.00 1
51 Australian Sullivan's Cove "French Oak", 12 yo. 8.00 1
52 Scotch Aberlour "A'Bunadh" #45, 8.00 1
53 Scotch Rattray's Selection "Batch No.02", 21 yo. 8.00 1
54 Scotch Imperial "SigVin UCFC", 18 yo. 8.00 1
55 Taiwanese Kavalan "Solist", 8.00 1
56 Scotch Aberlour "A'Bunadh" (Batch 21), 8.00 1
57 Scotch Caol Ila "Gordon & MacPhail Reserve" (cask #16113, BevMo only), 12 yo. 8.00 1
58 Scotch Ellenstown "Cask Strength Islay", 12 yo. 8.00 1
59 Scotch Craigellachie "Vom Fass", 16 yo. 8.00 1
60 Scotch Ardbeg "Corryvreckan", 8.00 1
61 Scotch Shackleton's Whisky: Mackinlay's "Rare Old Highland Malt", 7.00 1
62 Australian Sullivan's Cove "Double Cask", 7.00 1
63 American Four Roses "OBSQ", 9 yo. 7.00 1
64 Scotch Bruichladdich "An Turas Mor", 7.00 1
65 Scotch Bruichladdich "Infinity 3.10", 7.00 1
66 Scotch Bruichladdich "K&L Excl. SigVin", 23 yo. 7.00 1
67 American UBWS "Devil's Share 2013", 7.00 1
68 Scotch Auchentoshan "Three Wood", 7.00 1
69 Scotch Kilchoman "Winter 2010 Release", 3 yo. 7.00 1
70 American Jefferson's Reserve, 7.00 1
71 American Four Roses "K&L Excl. OBSQ", 10 yo. 7.00 1
72 English English Whisky "Peated", 7.00 1
73 Scotch Black Bottle, 5 yo. 7.00 1
74 American Cut Spike Single Malt, 2 yo. 7.00 1
75 Belgian Belgian Owl, 3 yo. 7.00 1
76 Scotch Speyburn, 10 yo. 7.00 1
77 Scotch Rattray's Batch No.01, 19 yo. 7.00 1
78 American Four Roses "K&L OBSK", 10 yo. 7.00 1
79 Scotch Glenrothes "1994", 15 yo. 6.50 2
80 Scotch Glenglassaugh, 26 yo. 6.00 1
81 Scotch Clynelish "SV", 11 yo. 6.00 1
82 Scotch Sheep Dip "Amoroso Oloroso", 12 yo. 6.00 1
83 Scotch Macallan "Kirkland Signature", 15yo, 15 yo. 6.00 1
84 Scotch Highland Park "MacPhail's Collection", 8 yo. 6.00 1
85 American St. George (Lot SM011), 6.00 1
86 Scotch Balvenie "Double Wood", 12 yo. 6.00 1
87 Irish Tyrconnell, 6.00 1
88 Welsh Penderyn "Peated", 6.00 1
89 Scotch Lombard "Smoking Ember", 5.00 1
90 Spanish D.Y.C., 8 yo. 5.00 1
91 American High West "Campfire", 5 yo. 5.00 1
92 Canadian Kirkland Signature, 6 yo. 5.00 1
93 Scotch Glenfiddich "Solera Vat", 15 yo. 4.00 1
94 German Alt Enderle "Neccarus", 8 yo. 4.00 1
95 American St. George "Breaking & Entering", 5 yo. 4.00 1
96 German Gruel "Tecker", 4.00 1
97 Scotch Glenmorangie "Original", 10 yo. 4.00 1
98 Irish Greenore "Small Batch", 8 yo. 3.00 1
 
By Finish (Regular)
# Country Whisky finish ratings
1 Scotch GlenDronach "CS #3", 9.50 2
2 Scotch Bruichladdich "PC 10 Tro Na Linntean", 10 yo. 9.00 1
3 Scotch Imperial "DTD", 17 yo. 9.00 1
4 Scotch Blair Athol "K&L Excl. SigVin", 26 yo. 9.00 1
5 American Four Roses "K&L OBSO", 11 yo. 9.00 1
6 Scotch Bruichladdich "Hart Bros Ardbeg Cask", 16 yo. 9.00 1
7 Scotch Bruichladdich "PC6 Cuairt-Beatha", 6 yo. 9.00 1
8 Scotch Highland Park (Old Round Bottle), 18 yo. 9.00 1
9 American Four Roses "K&L OESF", 10 yo. 9.00 1
10 Scotch Glenlossie "SMWS 46.21", 11 yo. 9.00 1
11 American Four Roses "K&L OBSF", 10 yo. 9.00 1
12 Scotch Bruichladdich "PC8 Ar Duthchas", 8 yo. 8.00 1
13 Scotch Imperial "K&L Excl. SigVin", 19 yo. 8.00 1
14 Scotch Mortlach "K&L Excl. SigVin", 16 yo. 8.00 1
15 Scotch Bruichladdich "Octomore 06.1", 5 yo. 8.00 1
16 Scotch Longrow "Red", 11 yo. 8.00 1
17 Scotch Cambus "K&L Excl. SV", 21 yo. 8.00 1
18 Scotch Clynelish "ADR K&L", 16 yo. 8.00 1
19 Scotch Imperial "K&L Excl. SigVin", 18 yo. 8.00 1
20 Scotch Glen Ord "SMWS 77.33", 11 yo. 8.00 1
21 Scotch Ardbeg "Auriverdes", 8.00 1
22 Scotch Auchrois "SMWS 95.15", 23 yo. 8.00 1
23 Scotch Aberfeldy "A.D. Rattray", 18 yo. 8.00 1
24 Scotch Balblair "SMWS 70.8", 7 yo. 8.00 1
25 Scotch Laphroaig "K&L Excl. SV", 15 yo. 8.00 1
26 Scotch Bruichladdich "PC7 Sin An Doigh Ileach", 7 yo. 8.00 1
27 Scotch Balvenie "DoubleWood", 17 yo. 8.00 1
28 Scotch Aberlour "A'Bunadh" (Batch 30), 8.00 1
29 Scotch Shackleton's Whisky: Mackinlay's "Rare Old Highland Malt", 8.00 1
30 Australian Sullivan's Cove "Double Cask", 8.00 1
31 Scotch GlenDronach "CS #2", 7.25 4
32 Scotch Glenmorangie "Companta", 7.00 1
33 Indian Amrut "Portonova", 7.00 1
34 Scotch Ardbeg "Ardbog", 10 yo. 7.00 1
35 Scotch GlenDronach "K&L Excl.", 19 yo. 7.00 1
36 Scotch Auchentoshan "AD Rattray", 20 yo. 7.00 1
37 Scotch Caol Ila "ADR", 21 yo. 7.00 1
38 Indian Amrut "Kadhambam", 7.00 1
39 Scotch BenRiach "K&L Excl.", 19 yo. 7.00 1
40 Scotch Aultmore "A.D. Rattray", 16 yo. 7.00 1
41 Japanese Chichibu OTW, 7.00 1
42 Scotch Mortlach "Chieftain's", 15 yo. 7.00 1
43 Scotch Arran "Devil's Punchbowl II", 7.00 1
44 Scotch Laphroaig "SMWS 29.159", 17 yo. 7.00 1
45 Scotch Highland Park (New Flat Bottle), 18 yo. 7.00 1
46 Australian Sullivan's Cove "French Oak", 12 yo. 7.00 1
47 Scotch Aberlour "A'Bunadh" #45, 7.00 1
48 Taiwanese Kavalan "Solist", 7.00 1
49 American Four Roses "OBSQ", 9 yo. 7.00 1
50 Scotch Clynelish "SV", 11 yo. 7.00 1
51 Scotch Lombard "Smoking Ember", 7.00 1
52 Spanish D.Y.C., 8 yo. 7.00 1
53 Scotch Glenrothes "1994", 15 yo. 6.50 2
54 French Michel Couvreur "Pale Single Single", 6.00 1
55 Scotch GlenDronach "Allardice", 18 yo. 6.00 1
56 Scotch Glenmorangie "Exclusive Malts", 14 yo. 6.00 1
57 Scotch Caol Ila "Old Masters CS Selection", 12 yo. 6.00 1
58 Scotch Edradour "Marsala Finish", 11 yo. 6.00 1
59 Scotch Miltonduff "K&L SigVin CS", 18 yo. 6.00 1
60 Scotch Glenlivet "K&L Excl. SigVin", 16 yo. 6.00 1
61 Scotch Rattray's Selection "Batch No.02", 21 yo. 6.00 1
62 Scotch Imperial "SigVin UCFC", 18 yo. 6.00 1
63 Scotch Aberlour "A'Bunadh" (Batch 21), 6.00 1
64 Scotch Bruichladdich "An Turas Mor", 6.00 1
65 Scotch Caol Ila "Gordon & MacPhail Reserve" (cask #16113, BevMo only), 12 yo. 6.00 1
66 Scotch Bruichladdich "Infinity 3.10", 6.00 1
67 Scotch Ellenstown "Cask Strength Islay", 12 yo. 6.00 1
68 Scotch Bruichladdich "K&L Excl. SigVin", 23 yo. 6.00 1
69 American UBWS "Devil's Share 2013", 6.00 1
70 Scotch Auchentoshan "Three Wood", 6.00 1
71 Scotch Kilchoman "Winter 2010 Release", 3 yo. 6.00 1
72 Scotch Ardbeg "Corryvreckan", 6.00 1
73 American Four Roses "K&L Excl. OBSQ", 10 yo. 6.00 1
74 English English Whisky "Peated", 6.00 1
75 Scotch Black Bottle, 5 yo. 6.00 1
76 Scotch Glenglassaugh, 26 yo. 6.00 1
77 Scotch Sheep Dip "Amoroso Oloroso", 12 yo. 6.00 1
78 American Four Roses "K&L OBSK", 10 yo. 6.00 1
79 Scotch Craigellachie "Vom Fass", 16 yo. 5.00 1
80 American Jefferson's Reserve, 5.00 1
81 American Cut Spike Single Malt, 2 yo. 5.00 1
82 Belgian Belgian Owl, 3 yo. 5.00 1
83 Scotch Speyburn, 10 yo. 5.00 1
84 Scotch Rattray's Batch No.01, 19 yo. 5.00 1
85 American High West "Campfire", 5 yo. 5.00 1
86 Scotch Macallan "Kirkland Signature", 15yo, 15 yo. 5.00 1
87 Scotch Highland Park "MacPhail's Collection", 8 yo. 5.00 1
88 American St. George (Lot SM011), 5.00 1
89 Canadian Kirkland Signature, 6 yo. 5.00 1
90 Irish Tyrconnell, 5.00 1
91 German Alt Enderle "Neccarus", 8 yo. 5.00 1
92 Scotch Balvenie "Double Wood", 12 yo. 4.00 1
93 Scotch Glenfiddich "Solera Vat", 15 yo. 4.00 1
94 American St. George "Breaking & Entering", 5 yo. 4.00 1
95 Welsh Penderyn "Peated", 3.00 1
96 German Gruel "Tecker", 3.00 1
97 Scotch Glenmorangie "Original", 10 yo. 3.00 1
98 Irish Greenore "Small Batch", 8 yo. 1.00 1
 
By Balance (Regular)
# Country Whisky balance ratings
1 Scotch GlenDronach "CS #3", 9.00 2
2 Scotch Bruichladdich "PC 10 Tro Na Linntean", 10 yo. 9.00 1
3 Scotch Imperial "DTD", 17 yo. 9.00 1
4 Scotch Blair Athol "K&L Excl. SigVin", 26 yo. 9.00 1
5 Scotch Bruichladdich "PC8 Ar Duthchas", 8 yo. 9.00 1
6 American Four Roses "K&L OBSO", 11 yo. 9.00 1
7 Scotch Bruichladdich "Hart Bros Ardbeg Cask", 16 yo. 9.00 1
8 Scotch Bruichladdich "PC6 Cuairt-Beatha", 6 yo. 9.00 1
9 Scotch Highland Park (Old Round Bottle), 18 yo. 9.00 1
10 Scotch Imperial "K&L Excl. SigVin", 19 yo. 9.00 1
11 American Four Roses "K&L OESF", 10 yo. 9.00 1
12 Scotch Clynelish "ADR K&L", 16 yo. 9.00 1
13 Scotch GlenDronach "CS #2", 8.25 4
14 Scotch Mortlach "K&L Excl. SigVin", 16 yo. 8.00 1
