Stan Haptas' Profile
 
Contributions
bottles donated:7
regular ratings:15
total ratings:15
average rating:26.20
median rating:28
Bottle Donations
# Whisky Date
7 Peter Jake's "Private Keep", 10 yo. 01/08/10
6 Highland Park (Old Round Bottle), 18 yo. 01/08/10
5 Dewar's "Founder's Reserve", 18 yo. 01/08/10
4 Glenlivet "Archive", 21 yo. 08/28/09
Chivas Regal, 18 yo.
Compass Box "The Peat Monster",
Sheep Dip, 8 yo.
Regular Charts
By Total Rating (Regular)
# Country Whisky rating ratings
1 Scotch Balvenie "Rum Cask", 17 yo. 35.00 1
2 Scotch Glenrothes "Select Reserve", 32.00 1
3 Scotch Benromach, 25 yo. 31.00 1
4 Scotch Glenlivet, 18 yo. 31.00 1
5 Scotch Auchentoshan, 10 yo. 30.00 1
6 Scotch Caol Ila, 25 yo. (d: 1978,b: 2004) 28.00 1
7 Scotch Grant's "Family Reserve", 28.00 1
8 American Stranahan's "Colorado Whiskey" (Batch "Snowflake", Port Matured), 2 yo. 26.00 1
9 Scotch Glenlivet "French Oak Reserve", 15 yo. 26.00 1
10 Scotch Macallan "Kirkland Signature", 18 yo. 24.00 1
11 Scotch Glenlivet, 12 yo. 24.00 1
12 American Eagle Rare, 17 yo. (d: 1990,b: 2008) 23.00 1
13 Canadian Forty Creek "Barrel Select", 6 yo. 21.00 1
14 Irish Tyrconnell, 21.00 1
15 Irish Green Spot, 13.00 1
By Nose (Regular)
# Country Whisky nose ratings
1 Scotch Balvenie "Rum Cask", 17 yo. 8.00 1
2 Scotch Benromach, 25 yo. 8.00 1
3 Scotch Macallan "Kirkland Signature", 18 yo. 8.00 1
4 Scotch Glenrothes "Select Reserve", 7.00 1
5 Scotch Auchentoshan, 10 yo. 7.00 1
6 Scotch Caol Ila, 25 yo. 7.00 1
7 Canadian Forty Creek "Barrel Select", 6 yo. 7.00 1
8 Scotch Grant's "Family Reserve", 6.00 1
9 Irish Green Spot, 6.00 1
10 Scotch Glenlivet, 18 yo. 5.00 1
11 Scotch Glenlivet "French Oak", 15 yo. 5.00 1
12 Scotch Glenlivet, 12 yo. 5.00 1
13 Irish Tyrconnell, 5.00 1
14 American Stranahan's "Colorado Whiskey" (Port), 2 yo. 4.00 1
15 American Eagle Rare, 17 yo. 4.00 1
 
By Taste (Regular)
# Country Whisky taste ratings
1 Scotch Balvenie "Rum Cask", 17 yo. 9.00 1
2 Scotch Glenlivet, 18 yo. 8.00 1
3 Scotch Grant's "Family Reserve", 8.00 1
4 Scotch Glenrothes "Select Reserve", 7.00 1
5 Scotch Benromach, 25 yo. 7.00 1
6 Scotch Auchentoshan, 10 yo. 7.00 1
7 Scotch Caol Ila, 25 yo. 7.00 1
8 Scotch Glenlivet "French Oak", 15 yo. 7.00 1
9 Scotch Macallan "Kirkland Signature", 18 yo. 7.00 1
10 American Stranahan's "Colorado Whiskey" (Port), 2 yo. 6.00 1
11 Scotch Glenlivet, 12 yo. 6.00 1
12 American Eagle Rare, 17 yo. 6.00 1
13 Canadian Forty Creek "Barrel Select", 6 yo. 5.00 1
14 Irish Tyrconnell, 4.00 1
15 Irish Green Spot, 2.00 1
 
By Finish (Regular)
# Country Whisky finish ratings
1 Scotch Balvenie "Rum Cask", 17 yo. 9.00 1
2 Scotch Glenrothes "Select Reserve", 9.00 1
3 Scotch Glenlivet, 18 yo. 9.00 1
4 Scotch Benromach, 25 yo. 8.00 1
5 Scotch Auchentoshan, 10 yo. 8.00 1
6 American Stranahan's "Colorado Whiskey" (Port), 2 yo. 8.00 1
7 Scotch Caol Ila, 25 yo. 7.00 1
8 Scotch Grant's "Family Reserve", 7.00 1
9 Scotch Glenlivet "French Oak", 15 yo. 7.00 1
10 Scotch Glenlivet, 12 yo. 7.00 1
11 American Eagle Rare, 17 yo. 7.00 1
12 Scotch Macallan "Kirkland Signature", 18 yo. 5.00 1
13 Canadian Forty Creek "Barrel Select", 6 yo. 4.00 1
14 Irish Tyrconnell, 4.00 1
15 Irish Green Spot, 2.00 1
 
By Balance (Regular)
# Country Whisky balance ratings
1 Scotch Balvenie "Rum Cask", 17 yo. 9.00 1
2 Scotch Glenrothes "Select Reserve", 9.00 1
3 Scotch Glenlivet, 18 yo. 9.00 1
4 Scotch Benromach, 25 yo. 8.00 1
5 Scotch Auchentoshan, 10 yo. 8.00 1
6 American Stranahan's "Colorado Whiskey" (Port), 2 yo. 8.00 1
7 Irish Tyrconnell, 8.00 1
8 Scotch Caol Ila, 25 yo. 7.00 1
9 Scotch Grant's "Family Reserve", 7.00 1
10 Scotch Glenlivet "French Oak", 15 yo. 7.00 1
11 Scotch Glenlivet, 12 yo. 6.00 1
12 American Eagle Rare, 17 yo. 6.00 1
13 Canadian Forty Creek "Barrel Select", 6 yo. 5.00 1
14 Scotch Macallan "Kirkland Signature", 18 yo. 4.00 1
15 Irish Green Spot, 3.00 1
 
By Controversy (Regular)
variance against average
# Country Whisky variance ratings
1 Scotch Glenrothes "Select Reserve", 8.8 1
2 Scotch Balvenie "Rum Cask", 17 yo. 8.5 1
3 Irish Green Spot, 8.0 1
4 Scotch Auchentoshan, 10 yo. 7.3 1
5 Scotch Grant's "Family Reserve", 6.3 1
6 Irish Tyrconnell, 4.9 1
7 Canadian Forty Creek "Barrel Select", 6 yo. 2.9 1
8 Scotch Benromach, 25 yo. 2.7 1
9 American Eagle Rare, 17 yo. 2.5 1
10 Scotch Caol Ila, 25 yo. 2.4 1
11 Scotch Glenlivet "French Oak", 15 yo. 2.0 1
12 American Stranahan's "Colorado Whiskey" (Port), 2 yo. 1.7 1
13 Scotch Macallan "Kirkland Signature", 18 yo. 0.5 1
 
By Consensus (Regular)
variance against average
# Country Whisky variance ratings
1 Scotch Macallan "Kirkland Signature", 18 yo. 0.5 1
2 American Stranahan's "Colorado Whiskey" (Port), 2 yo. 1.7 1
3 Scotch Glenlivet "French Oak", 15 yo. 2.0 1
4 Scotch Caol Ila, 25 yo. 2.4 1
5 American Eagle Rare, 17 yo. 2.5 1
6 Scotch Benromach, 25 yo. 2.7 1
7 Canadian Forty Creek "Barrel Select", 6 yo. 2.9 1
8 Irish Tyrconnell, 4.9 1
9 Scotch Grant's "Family Reserve", 6.3 1
10 Scotch Auchentoshan, 10 yo. 7.3 1
11 Irish Green Spot, 8.0 1
12 Scotch Balvenie "Rum Cask", 17 yo. 8.5 1
13 Scotch Glenrothes "Select Reserve", 8.8 1
Combined Charts
By Total Rating (Combined)
# Country Whisky rating ratings
1 Scotch Balvenie "Rum Cask", 17 yo. 35.00 1
2 Scotch Glenrothes "Select Reserve", 32.00 1
3 Scotch Benromach, 25 yo. 31.00 1
4 Scotch Glenlivet, 18 yo. 31.00 1
5 Scotch Auchentoshan, 10 yo. 30.00 1
6 Scotch Caol Ila, 25 yo. (d: 1978,b: 2004) 28.00 1
7 Scotch Grant's "Family Reserve", 28.00 1
8 American Stranahan's "Colorado Whiskey" (Batch "Snowflake", Port Matured), 2 yo. 26.00 1
9 Scotch Glenlivet "French Oak Reserve", 15 yo. 26.00 1
10 Scotch Macallan "Kirkland Signature", 18 yo. 24.00 1
11 Scotch Glenlivet, 12 yo. 24.00 1
12 American Eagle Rare, 17 yo. (d: 1990,b: 2008) 23.00 1
13 Canadian Forty Creek "Barrel Select", 6 yo. 21.00 1
14 Irish Tyrconnell, 21.00 1
15 Irish Green Spot, 13.00 1
By Nose (Combined)
# Country Whisky nose ratings
1 Scotch Balvenie "Rum Cask", 17 yo. 8.00 1
2 Scotch Benromach, 25 yo. 8.00 1
3 Scotch Macallan "Kirkland Signature", 18 yo. 8.00 1
4 Scotch Glenrothes "Select Reserve", 7.00 1
5 Scotch Auchentoshan, 10 yo. 7.00 1
6 Scotch Caol Ila, 25 yo. 7.00 1
7 Canadian Forty Creek "Barrel Select", 6 yo. 7.00 1
8 Scotch Grant's "Family Reserve", 6.00 1
9 Irish Green Spot, 6.00 1
10 Scotch Glenlivet, 18 yo. 5.00 1
11 Scotch Glenlivet "French Oak", 15 yo. 5.00 1
12 Scotch Glenlivet, 12 yo. 5.00 1
13 Irish Tyrconnell, 5.00 1
14 American Stranahan's "Colorado Whiskey" (Port), 2 yo. 4.00 1
15 American Eagle Rare, 17 yo. 4.00 1
 
By Taste (Combined)
# Country Whisky taste ratings
1 Scotch Balvenie "Rum Cask", 17 yo. 9.00 1
2 Scotch Glenlivet, 18 yo. 8.00 1
3 Scotch Grant's "Family Reserve", 8.00 1
4 Scotch Glenrothes "Select Reserve", 7.00 1
5 Scotch Benromach, 25 yo. 7.00 1
6 Scotch Auchentoshan, 10 yo. 7.00 1
7 Scotch Caol Ila, 25 yo. 7.00 1
8 Scotch Glenlivet "French Oak", 15 yo. 7.00 1
9 Scotch Macallan "Kirkland Signature", 18 yo. 7.00 1
10 American Stranahan's "Colorado Whiskey" (Port), 2 yo. 6.00 1
11 Scotch Glenlivet, 12 yo. 6.00 1
12 American Eagle Rare, 17 yo. 6.00 1
13 Canadian Forty Creek "Barrel Select", 6 yo. 5.00 1
14 Irish Tyrconnell, 4.00 1
15 Irish Green Spot, 2.00 1
 
By Finish (Combined)
# Country Whisky finish ratings
1 Scotch Balvenie "Rum Cask", 17 yo. 9.00 1
2 Scotch Glenrothes "Select Reserve", 9.00 1
3 Scotch Glenlivet, 18 yo. 9.00 1
4 Scotch Benromach, 25 yo. 8.00 1
5 Scotch Auchentoshan, 10 yo. 8.00 1
6 American Stranahan's "Colorado Whiskey" (Port), 2 yo. 8.00 1
7 Scotch Caol Ila, 25 yo. 7.00 1
8 Scotch Grant's "Family Reserve", 7.00 1
9 Scotch Glenlivet "French Oak", 15 yo. 7.00 1
10 Scotch Glenlivet, 12 yo. 7.00 1
11 American Eagle Rare, 17 yo. 7.00 1
12 Scotch Macallan "Kirkland Signature", 18 yo. 5.00 1
13 Canadian Forty Creek "Barrel Select", 6 yo. 4.00 1
14 Irish Tyrconnell, 4.00 1
15 Irish Green Spot, 2.00 1
 
By Balance (Combined)
# Country Whisky balance ratings
1 Scotch Balvenie "Rum Cask", 17 yo. 9.00 1
2 Scotch Glenrothes "Select Reserve", 9.00 1
3 Scotch Glenlivet, 18 yo. 9.00 1
4 Scotch Benromach, 25 yo. 8.00 1
5 Scotch Auchentoshan, 10 yo. 8.00 1
6 American Stranahan's "Colorado Whiskey" (Port), 2 yo. 8.00 1
7 Irish Tyrconnell, 8.00 1
8 Scotch Caol Ila, 25 yo. 7.00 1
9 Scotch Grant's "Family Reserve", 7.00 1
10 Scotch Glenlivet "French Oak", 15 yo. 7.00 1
11 Scotch Glenlivet, 12 yo. 6.00 1
12 American Eagle Rare, 17 yo. 6.00 1
13 Canadian Forty Creek "Barrel Select", 6 yo. 5.00 1
14 Scotch Macallan "Kirkland Signature", 18 yo. 4.00 1
15 Irish Green Spot, 3.00 1
 
By Controversy (Combined)
variance against average
# Country Whisky variance ratings
1 Scotch Glenrothes "Select Reserve", 8.8 1
2 Scotch Balvenie "Rum Cask", 17 yo. 8.5 1
3 Irish Green Spot, 8.0 1
4 Scotch Auchentoshan, 10 yo. 7.3 1
5 Scotch Grant's "Family Reserve", 6.3 1
6 Irish Tyrconnell, 4.9 1
7 Canadian Forty Creek "Barrel Select", 6 yo. 2.9 1
8 Scotch Benromach, 25 yo. 2.7 1
9 American Eagle Rare, 17 yo. 2.5 1
10 Scotch Caol Ila, 25 yo. 2.4 1
11 Scotch Glenlivet "French Oak", 15 yo. 2.0 1
12 American Stranahan's "Colorado Whiskey" (Port), 2 yo. 1.7 1
13 Scotch Macallan "Kirkland Signature", 18 yo. 0.5 1
 
By Consensus (Combined)
variance against average
# Country Whisky variance ratings
1 Scotch Macallan "Kirkland Signature", 18 yo. 0.5 1
2 American Stranahan's "Colorado Whiskey" (Port), 2 yo. 1.7 1
3 Scotch Glenlivet "French Oak", 15 yo. 2.0 1
4 Scotch Caol Ila, 25 yo. 2.4 1
5 American Eagle Rare, 17 yo. 2.5 1
6 Scotch Benromach, 25 yo. 2.7 1
7 Canadian Forty Creek "Barrel Select", 6 yo. 2.9 1
8 Irish Tyrconnell, 4.9 1
9 Scotch Grant's "Family Reserve", 6.3 1
10 Scotch Auchentoshan, 10 yo. 7.3 1
11 Irish Green Spot, 8.0 1
12 Scotch Balvenie "Rum Cask", 17 yo. 8.5 1
13 Scotch Glenrothes "Select Reserve", 8.8 1
Whisky Buddies & Foes
Whisky Buddies
(5 or more comparable ratings)
# Buddy Variance (Pts) Shared Ratings
1 Tom Owens 3.8 5
2 Alex Gurevich 4.3 6
3 Stuart Campbell 4.7 12
4 Doug Seiden 4.8 8
5 Brent Watkins 5.0 6
6 Kolja Erman 5.0 13
7 Josh Richards 5.8 5
8 Jason McDade 6.8 8
9 Corey Hels 6.8 6
10 Andy Romine 7.0 5
11 Matt Schmidt 7.8 6
12 Jim Leuper 8.5 8
13 Andrew Pilgrim 8.6 8
 
Whisky Foes
(5 or more comparable ratings)
# Foe Variance (Pts) Shared Ratings
1 Andrew Pilgrim 8.6 8
2 Jim Leuper 8.5 8
3 Matt Schmidt 7.8 6
4 Andy Romine 7.0 5
5 Corey Hels 6.8 6
6 Jason McDade 6.8 8
7 Josh Richards 5.8 5
8 Kolja Erman 5.0 13
9 Brent Watkins 5.0 6
10 Doug Seiden 4.8 8
11 Stuart Campbell 4.7 12
12 Alex Gurevich 4.3 6
13 Tom Owens 3.8 5
Graphs