Anthony Lanni's Profile
 
Contributions
bottles donated:16
regular ratings:94
total ratings:94
average rating:26.65
median rating:28
Bottle Donations
# Whisky Date
16 Bruichladdich "Port Charlotte - The Peat Project", 08/22/18
15 Bruichladdich "Micro-Provenance Series K&L Excl.", 8 yo. (d: 2003,b: 2011) 08/22/18
14 Balvenie "Carribbean Cask", 14 yo. (b: 2012) 08/22/18
13 Glen Garioch, 12 yo. 06/22/12
12 Buffalo Trace, 04/13/12
11 Balvenie "Carribbean Cask", 14 yo. (b: 2012) 02/17/12
10 BenRiach "The Curiositas Peated", 10 yo. 08/22/10
9 Balblair "A.D. Rattray", 19 yo. (d: 1990,b: 2009) 08/22/10
8 Ardmore "Traditional Cask", 06/02/10
7 Connemara, 12 yo. 01/13/10
6 Booker's, 6 yo. 10/09/09
5 Buchanan's "Deluxe", 12 yo. 09/25/09
4 Glenfarclas, 25 yo. 06/05/09
3 Auchentoshan "Three Wood", 04/29/09
The Claymore,
Lismore,
Regular Charts
By Total Rating (Regular)
# Country Whisky rating ratings
1 Scotch Bruichladdich "Peat", 37.00 1
2 Scotch Laphroaig "Elements of islay - Lp1", 36.00 1
3 Scotch Ardbeg "Corryvreckan", 35.00 1
4 Scotch Balvenie "Carribbean Cask", 14 yo. (b: 2012) 35.00 1
5 Scotch Ballantine's, 17 yo. 35.00 1
6 Scotch Aberlour "A'Bunadh" (Batch 21), 34.00 1
7 Scotch Caol Ila "Elements of Islay - Cl1", 34.00 1
8 Scotch Balvenie "Madeira Cask", 17 yo. 33.00 1
9 Scotch Aberlour "A'Bunadh" (Batch 32), 33.00 1
10 Indian Amrut "Portonova", 32.00 1
11 Scotch Bruichladdich "Port Charlotte PC8 Ar Duthchas", 8 yo. 32.00 1
12 Scotch Bruichladdich "Elements of Islay - Br1", 32.00 1
13 Scotch Balvenie "Rum Cask", 17 yo. 32.00 1
14 Scotch Lagavulin, 16 yo. 32.00 1
15 Japanese Suntory "Yamazaki", 12 yo. 32.00 1
16 American Booker's, 6 yo. 32.00 1
17 Scotch Glenmorangie "Sonnalta PX", 12 yo. 31.00 1
18 Scotch Bruichladdich "Port Charlotte PC7 Sin An Doigh Ileach", 7 yo. 31.00 1
19 Scotch Ardbeg "Galileo", 12 yo. (d: 1999) 31.00 1
20 Scotch Bruichladdich "Port Charlotte PC6 Cuairt-Beatha", 6 yo. 31.00 1
21 Scotch Auchentoshan "Bordeaux Cask Matured", 11 yo. (d: 1999,b: 2010) 31.00 1
22 Scotch Ardbeg "Elements of Islay - Ar1", 31.00 1
23 Scotch Springbank, 12 yo. 30.00 1
24 Scotch Bruichladdich "Waves", 7 yo. 30.00 1
25 Scotch Mortlach "Chieftain's", 15 yo. (d: 1995,b: 2011) 30.00 1
26 Scotch Glenlivet "Nadurra (Batch 0410J)", 16 yo. (b: 2010) 30.00 1
27 Scotch Glen Ord "The Classic Cask", 40 yo. (d: 1965,b: 2005) 30.00 1
28 Scotch Balvenie "Port Wood Finish", 21 yo. 30.00 1
29 Scotch Rattray's Selection "Batch No.01", 19 yo. 30.00 1
30 American Noah's Mill, 30.00 1
31 Scotch Balvenie "DoubleWood", 17 yo. 29.50 2
32 Scotch Ardmore "Traditional Cask", 29.00 1
33 Indian Amrut "Kadhambam", 29.00 1
34 Irish Redbreast, 12 yo. 29.00 1
35 Scotch Edradour "Ballechin #2 Madeira Matured", 29.00 1
36 Scotch Shackleton's Whisky: Mackinlay's "Rare Old Highland Malt", 29.00 1
37 Scotch GlenDronach "K&L Exclusive", 19 yo. 29.00 1
38 Scotch Auchentoshan "A.D. Rattray Cask Collection", 20 yo. (d: 1991,b: 2011) 29.00 1
39 American Wild Turkey "Rare Breed", 6 yo. 29.00 1
40 Scotch Kilchoman "Winter 2010 Release", 3 yo. 29.00 1
41 Scotch Caol Ila "Unpeated Malt", 12 yo. 28.00 1
42 Scotch Bruichladdich "Infinity [3] - Edition_3.10", (b: 2011) 28.00 1
43 Scotch Glenmorangie "Port Wood Finish", 28.00 1
44 American Blanton's "Original", 28.00 1
45 Scotch Macallan "Select Oak", 28.00 1
46 Scotch Balvenie "Double Wood", 12 yo. 28.00 1
47 Scotch Dunlivet, 28.00 1
48 Scotch AnCnoc, 12 yo. 27.00 1
49 American Four Roses "K&L Exclusive OBSF", 10 yo. (b: 2012) 27.00 1
50 Scotch Highland Park (Old Round Bottle), 18 yo. 27.00 1
51 Scotch Royal Lochnagar "SV UCFC CS", 11 yo. (d: 1998,b: 2009) 27.00 1
52 Scotch Old Pulteney, 21 yo. 27.00 1
53 Swedish Mackmyra "Preludium 06", 4 yo. (d: 2002,b: 2006) 27.00 1
54 French Armorik "Whisky Breton", 26.50 2
55 American High West "Campfire", 5 yo. 26.00 1
56 American L&G Woodford Reserve "Distiller's Select", 6 yo. 26.00 1
57 American Elijah Craig, 12 yo. 26.00 1
58 Scotch GlenDronach "Original", 12 yo. 25.00 1
59 Scotch Glenfiddich "Solera Vat", 15 yo. 25.00 1
60 Scotch Highland Park (New Flat Bottle), 18 yo. 25.00 1
61 Indian Amrut "Fusion", 25.00 1
62 Scotch Rosebank "Old Malt Cask", 22 yo. (d: 1980,b: 2002) 25.00 1
63 Welsh Penderyn "Peated", 25.00 1
64 Scotch Bruichladdich "Port Charlotte An Turas Mor", 25.00 1
65 Irish Walsh Whiskey "The Irishman", 12 yo. 24.00 1
66 Scotch Bruichladdich "WMDII - Yellow Submarine", 14 yo. 24.00 1
67 Scotch Glenrothes "1994", 15 yo. (d: 1994,b: 2009) 24.00 1
68 American Buffalo Trace "Bacon", 24.00 1
69 Scotch Springbank, 15 yo. 24.00 1
70 Scotch Caperdonich "Sovereign K&L Exclusive", 18 yo. (d: 1994,b: 2012) 23.00 1
71 Scotch Sheep Dip "Amoroso Oloroso", 12 yo. (d: 1999,b: 2012) 23.00 1
72 Irish Powers "Gold Label", 5 yo. 22.50 2
73 Scotch Lombard "Smoking Ember", 22.00 1
74 Scotch Caol Ila, 25 yo. (d: 1978,b: 2004) 22.00 1
75 Scotch Clynelish "Signatory Vintage", 11 yo. (d: 1997,b: 2008) 21.00 1
76 Scotch Auchentoshan "Three Wood", 20.50 2
77 Canadian Masterson's "Batch No. 003", 10 yo. 20.00 1
78 Scotch Grant's "Family Reserve", 20.00 1
79 American Maker's Mark "Red Seal", 20.00 1
80 Spanish D.Y.C., 8 yo. 19.50 2
81 Irish Connemara, 12 yo. 18.50 2
82 Scotch Sheep Dip, 8 yo. 16.00 1
83 Scotch Royal Lochnagar "Distiller's Edition" (Batch RL/00-12W), 12 yo. (d: 2000,b: 2012) 16.00 1
84 Australian Sullivan's Cove "Double Cask", 14.00 1
85 American Lost Spirits "Seascape", 1 yo. 12.00 1
86 American George Dickel "#12", 12.00 1
87 Scotch Black Bottle, 5 yo. 10.00 1
88 American Georgia Moon, 30 yo. 3.00 1
By Nose (Regular)
# Country Whisky nose ratings
1 Scotch Bruichladdich "Peat", 9.00 1
2 Scotch Laphroaig "Elements of islay - Lp1", 9.00 1
3 Scotch Ardbeg "Corryvreckan", 9.00 1
4 Scotch Balvenie "Carribbean Cask", 14 yo. 9.00 1
5 Scotch Aberlour "A'Bunadh" (Batch 21), 9.00 1
6 Scotch Bruichladdich "Waves", 7 yo. 9.00 1
7 Scotch Ballantine's, 17 yo. 8.00 1
8 Scotch Aberlour "A'Bunadh" (Batch 32), 8.00 1
9 Indian Amrut "Portonova", 8.00 1
10 Scotch Bruichladdich "PC8 Ar Duthchas", 8 yo. 8.00 1
11 Scotch Balvenie "Rum Cask", 17 yo. 8.00 1
12 Scotch Lagavulin, 16 yo. 8.00 1
13 Japanese Suntory "Yamazaki", 12 yo. 8.00 1
14 American Booker's, 6 yo. 8.00 1
15 Scotch Bruichladdich "PC6 Cuairt-Beatha", 6 yo. 8.00 1
16 Scotch Glenlivet "Nadurra (Batch 0410J)", 16 yo. 8.00 1
17 Scotch Glen Ord "The Classic Cask", 40 yo. 8.00 1
18 Scotch Ardmore "Traditional Cask", 8.00 1
19 Indian Amrut "Kadhambam", 8.00 1
20 Scotch Kilchoman "Winter 2010 Release", 3 yo. 8.00 1
21 American L&G Woodford Reserve "DS", 6 yo. 8.00 1
22 Scotch Rosebank "Old Malt Cask", 22 yo. 8.00 1
23 Scotch Bruichladdich "WMDII - Yellow Submarine", 14 yo. 8.00 1
24 Scotch Balvenie "DoubleWood", 17 yo. 7.00 2
25 Scotch Caol Ila "Elements of Islay - Cl1", 7.00 1
26 Scotch Balvenie "Madeira Cask", 17 yo. 7.00 1
27 Scotch Bruichladdich "Elements of Islay - Br1", 7.00 1
28 Scotch Glenmorangie "Sonnalta PX", 12 yo. 7.00 1
29 Scotch Bruichladdich "PC7 Sin An Doigh Ileach", 7 yo. 7.00 1
30 Scotch Ardbeg "Galileo", 12 yo. 7.00 1
31 Scotch Ardbeg "Elements of Islay - Ar1", 7.00 1
32 Scotch Springbank, 12 yo. 7.00 1
33 Scotch Mortlach "Chieftain's", 15 yo. 7.00 1
34 Scotch Balvenie "Port Wood Finish", 21 yo. 7.00 1
35 Scotch Rattray's Batch No.01, 19 yo. 7.00 1
36 American Noah's Mill, 7.00 1
37 Scotch Edradour "Ballechin #2 Madeira", 7.00 1
38 Scotch Shackleton's Whisky: Mackinlay's "Rare Old Highland Malt", 7.00 1
39 Scotch GlenDronach "K&L Excl.", 19 yo. 7.00 1
40 American Wild Turkey "Rare Breed", 6 yo. 7.00 1
41 American Blanton's "Original", 7.00 1
42 Scotch Balvenie "Double Wood", 12 yo. 7.00 1
43 Scotch Highland Park (Old Round Bottle), 18 yo. 7.00 1
44 Scotch Old Pulteney, 21 yo. 7.00 1
45 Swedish Mackmyra "Preludium 06", 4 yo. 7.00 1
46 American High West "Campfire", 5 yo. 7.00 1
47 Scotch Glenfiddich "Solera Vat", 15 yo. 7.00 1
48 Indian Amrut "Fusion", 7.00 1
49 Welsh Penderyn "Peated", 7.00 1
50 American Buffalo Trace "Bacon", 7.00 1
51 Scotch Sheep Dip, 8 yo. 7.00 1
52 Irish Powers "Gold Label", 5 yo. 6.50 2
53 French Armorik "Whisky Breton", 6.00 2
54 Scotch Auchentoshan "Bordeaux", 11 yo. 6.00 1
55 Irish Redbreast, 12 yo. 6.00 1
56 Scotch Auchentoshan "AD Rattray", 20 yo. 6.00 1
57 Scotch Caol Ila "Unpeated Malt", 12 yo. 6.00 1
58 Scotch Bruichladdich "Infinity 3.10", 6.00 1
59 Scotch Glenmorangie "Port Wood Finish", 6.00 1
60 Scotch Macallan "Select Oak", 6.00 1
61 Scotch Dunlivet, 6.00 1
62 Scotch AnCnoc, 12 yo. 6.00 1
63 American Four Roses "K&L OBSF", 10 yo. 6.00 1
64 Scotch GlenDronach "Original", 12 yo. 6.00 1
65 Scotch Highland Park (New Flat Bottle), 18 yo. 6.00 1
66 Scotch Bruichladdich "An Turas Mor", 6.00 1
67 Irish Walsh Whiskey "The Irishman", 12 yo. 6.00 1
68 Scotch Glenrothes "1994", 15 yo. 6.00 1
69 Scotch Springbank, 15 yo. 6.00 1
70 Scotch Sheep Dip "Amoroso Oloroso", 12 yo. 6.00 1
71 Canadian Masterson's "Batch No. 003", 10 yo. 6.00 1
72 Scotch Royal Lochnagar DE, 12 yo. 6.00 1
73 Scotch Auchentoshan "Three Wood", 5.00 2
74 Spanish D.Y.C., 8 yo. 5.00 2
75 Irish Connemara, 12 yo. 5.00 2
76 Scotch Royal Lochnagar "SV UCFC CS", 11 yo. 5.00 1
77 American Elijah Craig, 12 yo. 5.00 1
78 Scotch Caperdonich "Sovereign", 18 yo. 5.00 1
79 Scotch Lombard "Smoking Ember", 5.00 1
80 Scotch Grant's "Family Reserve", 5.00 1
81 American George Dickel "#12", 5.00 1
82 Scotch Clynelish "SV", 11 yo. 4.00 1
83 American Maker's Mark "Red Seal", 4.00 1
84 Scotch Caol Ila, 25 yo. 3.00 1
85 Australian Sullivan's Cove "Double Cask", 2.00 1
86 American Lost Spirits "Seascape", 1 yo. 1.00 1
87 Scotch Black Bottle, 5 yo. 1.00 1
88 American Georgia Moon, 30 yo. 1.00 1
 
By Taste (Regular)
# Country Whisky taste ratings
1 Scotch Bruichladdich "Peat", 10.00 1
2 Scotch Laphroaig "Elements of islay - Lp1", 9.00 1
3 Scotch Ardbeg "Corryvreckan", 9.00 1
4 Scotch Caol Ila "Elements of Islay - Cl1", 9.00 1
5 Scotch Bruichladdich "Elements of Islay - Br1", 9.00 1
6 Scotch Lagavulin, 16 yo. 9.00 1
7 Scotch Balvenie "Carribbean Cask", 14 yo. 8.00 1
8 Scotch Ballantine's, 17 yo. 8.00 1
9 Scotch Aberlour "A'Bunadh" (Batch 21), 8.00 1
10 Scotch Balvenie "Madeira Cask", 17 yo. 8.00 1
11 Scotch Aberlour "A'Bunadh" (Batch 32), 8.00 1
12 Scotch Bruichladdich "PC8 Ar Duthchas", 8 yo. 8.00 1
13 American Booker's, 6 yo. 8.00 1
14 Scotch Bruichladdich "PC7 Sin An Doigh Ileach", 7 yo. 8.00 1
15 Scotch Ardbeg "Galileo", 12 yo. 8.00 1
16 Scotch Bruichladdich "PC6 Cuairt-Beatha", 6 yo. 8.00 1
17 Scotch Auchentoshan "Bordeaux", 11 yo. 8.00 1
18 Scotch Ardbeg "Elements of Islay - Ar1", 8.00 1
19 Scotch Bruichladdich "Waves", 7 yo. 8.00 1
20 Scotch Mortlach "Chieftain's", 15 yo. 8.00 1
21 Scotch Glenlivet "Nadurra (Batch 0410J)", 16 yo. 8.00 1
22 Scotch Glen Ord "The Classic Cask", 40 yo. 8.00 1
23 Scotch Rattray's Batch No.01, 19 yo. 8.00 1
24 Scotch Edradour "Ballechin #2 Madeira", 8.00 1
25 Scotch Shackleton's Whisky: Mackinlay's "Rare Old Highland Malt", 8.00 1
26 Scotch GlenDronach "K&L Excl.", 19 yo. 8.00 1
27 Scotch Auchentoshan "AD Rattray", 20 yo. 8.00 1
28 Scotch Glenmorangie "Port Wood Finish", 8.00 1
29 Scotch Dunlivet, 8.00 1
30 American Elijah Craig, 12 yo. 8.00 1
31 Indian Amrut "Fusion", 8.00 1
32 Scotch Balvenie "DoubleWood", 17 yo. 7.00 2
33 French Armorik "Whisky Breton", 7.00 2
34 Indian Amrut "Portonova", 7.00 1
35 Scotch Balvenie "Rum Cask", 17 yo. 7.00 1
36 Scotch Glenmorangie "Sonnalta PX", 12 yo. 7.00 1
37 Scotch Springbank, 12 yo. 7.00 1
38 Scotch Balvenie "Port Wood Finish", 21 yo. 7.00 1
39 American Noah's Mill, 7.00 1
40 Irish Redbreast, 12 yo. 7.00 1
41 American Wild Turkey "Rare Breed", 6 yo. 7.00 1
42 Scotch Kilchoman "Winter 2010 Release", 3 yo. 7.00 1
43 Scotch Caol Ila "Unpeated Malt", 12 yo. 7.00 1
44 Scotch Bruichladdich "Infinity 3.10", 7.00 1
45 Scotch Macallan "Select Oak", 7.00 1
46 Scotch AnCnoc, 12 yo. 7.00 1
47 Scotch Royal Lochnagar "SV UCFC CS", 11 yo. 7.00 1
48 Scotch Old Pulteney, 21 yo. 7.00 1
49 Scotch Highland Park (New Flat Bottle), 18 yo. 7.00 1
50 Scotch Glenrothes "1994", 15 yo. 7.00 1
51 Japanese Suntory "Yamazaki", 12 yo. 6.00 1
52 Scotch Ardmore "Traditional Cask", 6.00 1
53 Indian Amrut "Kadhambam", 6.00 1
54 American Blanton's "Original", 6.00 1
55 Scotch Balvenie "Double Wood", 12 yo. 6.00 1
56 American Four Roses "K&L OBSF", 10 yo. 6.00 1
57 Scotch Highland Park (Old Round Bottle), 18 yo. 6.00 1
58 Swedish Mackmyra "Preludium 06", 4 yo. 6.00 1
59 American High West "Campfire", 5 yo. 6.00 1
60 Scotch GlenDronach "Original", 12 yo. 6.00 1
61 Scotch Glenfiddich "Solera Vat", 15 yo. 6.00 1
62 Welsh Penderyn "Peated", 6.00 1
63 Irish Walsh Whiskey "The Irishman", 12 yo. 6.00 1
64 Scotch Bruichladdich "WMDII - Yellow Submarine", 14 yo. 6.00 1
65 Scotch Springbank, 15 yo. 6.00 1
66 Scotch Caperdonich "Sovereign", 18 yo. 6.00 1
67 Scotch Sheep Dip "Amoroso Oloroso", 12 yo. 6.00 1
68 Irish Powers "Gold Label", 5 yo. 5.00 2
69 Scotch Auchentoshan "Three Wood", 5.00 2
70 Irish Connemara, 12 yo. 5.00 2
71 American L&G Woodford Reserve "DS", 6 yo. 5.00 1
72 Scotch Rosebank "Old Malt Cask", 22 yo. 5.00 1
73 Scotch Bruichladdich "An Turas Mor", 5.00 1
74 American Buffalo Trace "Bacon", 5.00 1
75 Scotch Lombard "Smoking Ember", 5.00 1
76 Scotch Caol Ila, 25 yo. 5.00 1
77 Scotch Clynelish "SV", 11 yo. 5.00 1
78 Scotch Grant's "Family Reserve", 5.00 1
79 American Maker's Mark "Red Seal", 5.00 1
80 Spanish D.Y.C., 8 yo. 4.00 2
81 Canadian Masterson's "Batch No. 003", 10 yo. 4.00 1
82 Scotch Sheep Dip, 8 yo. 4.00 1
83 Scotch Royal Lochnagar DE, 12 yo. 3.00 1
84 Australian Sullivan's Cove "Double Cask", 3.00 1
85 American George Dickel "#12", 2.00 1
86 American Lost Spirits "Seascape", 1 yo. 1.00 1
87 American Georgia Moon, 30 yo. 1.00 1
88 Scotch Black Bottle, 5 yo. 0.00 1
 
By Finish (Regular)
# Country Whisky finish ratings
1 Scotch Ballantine's, 17 yo. 10.00 1
2 Japanese Suntory "Yamazaki", 12 yo. 10.00 1
3 Scotch Bruichladdich "Peat", 9.00 1
4 Scotch Laphroaig "Elements of islay - Lp1", 9.00 1
5 Scotch Balvenie "Carribbean Cask", 14 yo. 9.00 1
6 Scotch Caol Ila "Elements of Islay - Cl1", 9.00 1
7 Scotch Balvenie "Madeira Cask", 17 yo. 9.00 1
8 Scotch Aberlour "A'Bunadh" (Batch 32), 9.00 1
9 Indian Amrut "Portonova", 9.00 1
10 Scotch Balvenie "Rum Cask", 17 yo. 9.00 1
11 Scotch Auchentoshan "Bordeaux", 11 yo. 9.00 1
12 American Noah's Mill, 9.00 1
13 Irish Redbreast, 12 yo. 9.00 1
14 Scotch Macallan "Select Oak", 9.00 1
15 Scotch Balvenie "DoubleWood", 17 yo. 8.00 2
16 Scotch Ardbeg "Corryvreckan", 8.00 1
17 Scotch Aberlour "A'Bunadh" (Batch 21), 8.00 1
18 Scotch Bruichladdich "PC8 Ar Duthchas", 8 yo. 8.00 1
19 Scotch Bruichladdich "Elements of Islay - Br1", 8.00 1
20 American Booker's, 6 yo. 8.00 1
21 Scotch Glenmorangie "Sonnalta PX", 12 yo. 8.00 1
22 Scotch Bruichladdich "PC7 Sin An Doigh Ileach", 7 yo. 8.00 1
23 Scotch Ardbeg "Galileo", 12 yo. 8.00 1
24 Scotch Ardbeg "Elements of Islay - Ar1", 8.00 1
25 Scotch Springbank, 12 yo. 8.00 1
26 Scotch Mortlach "Chieftain's", 15 yo. 8.00 1
27 Scotch Balvenie "Port Wood Finish", 21 yo. 8.00 1
28 Scotch Rattray's Batch No.01, 19 yo. 8.00 1
29 Scotch Auchentoshan "AD Rattray", 20 yo. 8.00 1
30 American Wild Turkey "Rare Breed", 6 yo. 8.00 1
31 Scotch Caol Ila "Unpeated Malt", 12 yo. 8.00 1
32 Scotch Bruichladdich "Infinity 3.10", 8.00 1
33 Scotch Balvenie "Double Wood", 12 yo. 8.00 1
34 American Four Roses "K&L OBSF", 10 yo. 8.00 1
35 Scotch Royal Lochnagar "SV UCFC CS", 11 yo. 8.00 1
36 Scotch Bruichladdich "An Turas Mor", 8.00 1
37 Scotch Caol Ila, 25 yo. 8.00 1
38 Scotch Lagavulin, 16 yo. 7.00 1
39 Scotch Bruichladdich "PC6 Cuairt-Beatha", 6 yo. 7.00 1
40 Scotch Glenlivet "Nadurra (Batch 0410J)", 16 yo. 7.00 1
41 Scotch Glen Ord "The Classic Cask", 40 yo. 7.00 1
42 Scotch Ardmore "Traditional Cask", 7.00 1
43 Indian Amrut "Kadhambam", 7.00 1
44 Scotch Edradour "Ballechin #2 Madeira", 7.00 1
45 Scotch Shackleton's Whisky: Mackinlay's "Rare Old Highland Malt", 7.00 1
46 Scotch GlenDronach "K&L Excl.", 19 yo. 7.00 1
47 Scotch Kilchoman "Winter 2010 Release", 3 yo. 7.00 1
48 Scotch Glenmorangie "Port Wood Finish", 7.00 1
49 American Blanton's "Original", 7.00 1
50 Scotch Dunlivet, 7.00 1
51 Scotch AnCnoc, 12 yo. 7.00 1
52 Swedish Mackmyra "Preludium 06", 4 yo. 7.00 1
53 Scotch Caperdonich "Sovereign", 18 yo. 7.00 1
54 Scotch Lombard "Smoking Ember", 7.00 1
55 French Armorik "Whisky Breton", 6.50 2
56 Scotch Highland Park (Old Round Bottle), 18 yo. 6.00 1
57 Scotch Old Pulteney, 21 yo. 6.00 1
58 American High West "Campfire", 5 yo. 6.00 1
59 American L&G Woodford Reserve "DS", 6 yo. 6.00 1
60 American Elijah Craig, 12 yo. 6.00 1
61 Scotch Glenfiddich "Solera Vat", 15 yo. 6.00 1
62 Scotch Highland Park (New Flat Bottle), 18 yo. 6.00 1
63 Irish Walsh Whiskey "The Irishman", 12 yo. 6.00 1
64 American Buffalo Trace "Bacon", 6.00 1
65 Scotch Springbank, 15 yo. 6.00 1
66 American Maker's Mark "Red Seal", 6.00 1
67 Irish Powers "Gold Label", 5 yo. 5.50 2
68 Scotch Auchentoshan "Three Wood", 5.50 2
69 Scotch Bruichladdich "Waves", 7 yo. 5.00 1
70 Scotch GlenDronach "Original", 12 yo. 5.00 1
71 Scotch Rosebank "Old Malt Cask", 22 yo. 5.00 1
72 Welsh Penderyn "Peated", 5.00 1
73 Scotch Glenrothes "1994", 15 yo. 5.00 1
74 Scotch Sheep Dip "Amoroso Oloroso", 12 yo. 5.00 1
75 Scotch Clynelish "SV", 11 yo. 5.00 1
76 Canadian Masterson's "Batch No. 003", 10 yo. 5.00 1
77 Scotch Grant's "Family Reserve", 5.00 1
78 Spanish D.Y.C., 8 yo. 4.50 2
79 Irish Connemara, 12 yo. 4.00 2
80 Indian Amrut "Fusion", 4.00 1
81 Scotch Bruichladdich "WMDII - Yellow Submarine", 14 yo. 4.00 1
82 Scotch Royal Lochnagar DE, 12 yo. 3.00 1
83 Australian Sullivan's Cove "Double Cask", 2.00 1
84 American George Dickel "#12", 2.00 1
85 Scotch Sheep Dip, 8 yo. 1.00 1
86 American Lost Spirits "Seascape", 1 yo. 1.00 1
87 Scotch Black Bottle, 5 yo. 0.00 1
88 American Georgia Moon, 30 yo. 0.00 1
 
By Balance (Regular)
# Country Whisky balance ratings
1 Scotch Bruichladdich "Peat", 9.00 1
2 Scotch Laphroaig "Elements of islay - Lp1", 9.00 1
3 Scotch Ardbeg "Corryvreckan", 9.00 1
4 Scotch Balvenie "Carribbean Cask", 14 yo. 9.00 1
5 Scotch Ballantine's, 17 yo. 9.00 1
6 Scotch Aberlour "A'Bunadh" (Batch 21), 9.00 1
7 Scotch Caol Ila "Elements of Islay - Cl1", 9.00 1
8 Scotch Balvenie "Madeira Cask", 17 yo. 9.00 1
9 Scotch Glenmorangie "Sonnalta PX", 12 yo. 9.00 1
10 American Lost Spirits "Seascape", 1 yo. 9.00 1
11 Scotch Black Bottle, 5 yo. 9.00 1
12 Scotch Aberlour "A'Bunadh" (Batch 32), 8.00 1
13 Indian Amrut "Portonova", 8.00 1
14 Scotch Bruichladdich "PC8 Ar Duthchas", 8 yo. 8.00 1
15 Scotch Bruichladdich "Elements of Islay - Br1", 8.00 1
16 Scotch Balvenie "Rum Cask", 17 yo. 8.00 1
17 Scotch Lagavulin, 16 yo. 8.00 1
18 Japanese Suntory "Yamazaki", 12 yo. 8.00 1
19 American Booker's, 6 yo. 8.00 1
20 Scotch Bruichladdich "PC7 Sin An Doigh Ileach", 7 yo. 8.00 1
21 Scotch Ardbeg "Galileo", 12 yo. 8.00 1
22 Scotch Bruichladdich "PC6 Cuairt-Beatha", 6 yo. 8.00 1
23 Scotch Auchentoshan "Bordeaux", 11 yo. 8.00 1
24 Scotch Ardbeg "Elements of Islay - Ar1", 8.00 1
25 Scotch Springbank, 12 yo. 8.00 1
26 Scotch Bruichladdich "Waves", 7 yo. 8.00 1
27 Scotch Balvenie "Port Wood Finish", 21 yo. 8.00 1
28 Scotch Ardmore "Traditional Cask", 8.00 1
29 Indian Amrut "Kadhambam", 8.00 1
30 American Blanton's "Original", 8.00 1
31 Scotch Highland Park (Old Round Bottle), 18 yo. 8.00 1
32 Scotch GlenDronach "Original", 12 yo. 8.00 1
33 Scotch Balvenie "DoubleWood", 17 yo. 7.50 2
34 French Armorik "Whisky Breton", 7.00 2
35 Scotch Mortlach "Chieftain's", 15 yo. 7.00 1
36 Scotch Glenlivet "Nadurra (Batch 0410J)", 16 yo. 7.00 1
37 Scotch Glen Ord "The Classic Cask", 40 yo. 7.00 1
38 Scotch Rattray's Batch No.01, 19 yo. 7.00 1
39 American Noah's Mill, 7.00 1
40 Irish Redbreast, 12 yo. 7.00 1
41 Scotch Edradour "Ballechin #2 Madeira", 7.00 1
42 Scotch Shackleton's Whisky: Mackinlay's "Rare Old Highland Malt", 7.00 1
43 Scotch GlenDronach "K&L Excl.", 19 yo. 7.00 1
44 Scotch Auchentoshan "AD Rattray", 20 yo. 7.00 1
45 American Wild Turkey "Rare Breed", 6 yo. 7.00 1
46 Scotch Kilchoman "Winter 2010 Release", 3 yo. 7.00 1
47 Scotch Caol Ila "Unpeated Malt", 12 yo. 7.00 1
48 Scotch Bruichladdich "Infinity 3.10", 7.00 1
49 Scotch Glenmorangie "Port Wood Finish", 7.00 1
50 Scotch Balvenie "Double Wood", 12 yo. 7.00 1
51 Scotch Dunlivet, 7.00 1
52 Scotch AnCnoc, 12 yo. 7.00 1
53 American Four Roses "K&L OBSF", 10 yo. 7.00 1
54 Scotch Royal Lochnagar "SV UCFC CS", 11 yo. 7.00 1
55 Scotch Old Pulteney, 21 yo. 7.00 1
56 Swedish Mackmyra "Preludium 06", 4 yo. 7.00 1
57 American High West "Campfire", 5 yo. 7.00 1
58 American L&G Woodford Reserve "DS", 6 yo. 7.00 1
59 American Elijah Craig, 12 yo. 7.00 1
60 Scotch Rosebank "Old Malt Cask", 22 yo. 7.00 1
61 Welsh Penderyn "Peated", 7.00 1
62 Scotch Clynelish "SV", 11 yo. 7.00 1
63 Australian Sullivan's Cove "Double Cask", 7.00 1
64 Spanish D.Y.C., 8 yo. 6.00 2
65 Scotch Macallan "Select Oak", 6.00 1
66 Scotch Glenfiddich "Solera Vat", 15 yo. 6.00 1
67 Scotch Highland Park (New Flat Bottle), 18 yo. 6.00 1
68 Indian Amrut "Fusion", 6.00 1
69 Scotch Bruichladdich "An Turas Mor", 6.00 1
70 Irish Walsh Whiskey "The Irishman", 12 yo. 6.00 1
71 Scotch Bruichladdich "WMDII - Yellow Submarine", 14 yo. 6.00 1
72 Scotch Glenrothes "1994", 15 yo. 6.00 1
73 American Buffalo Trace "Bacon", 6.00 1
74 Scotch Springbank, 15 yo. 6.00 1
75 Scotch Sheep Dip "Amoroso Oloroso", 12 yo. 6.00 1
76 Scotch Caol Ila, 25 yo. 6.00 1
77 Irish Powers "Gold Label", 5 yo. 5.50 2
78 Scotch Auchentoshan "Three Wood", 5.00 2
79 Scotch Caperdonich "Sovereign", 18 yo. 5.00 1
80 Scotch Lombard "Smoking Ember", 5.00 1
81 Canadian Masterson's "Batch No. 003", 10 yo. 5.00 1
82 Scotch Grant's "Family Reserve", 5.00 1
83 American Maker's Mark "Red Seal", 5.00 1
84 Irish Connemara, 12 yo. 4.50 2
85 Scotch Sheep Dip, 8 yo. 4.00 1
