Ken Smith's Profile
 
Contributions
bottles donated:1
regular ratings:5
total ratings:5
average rating:20.40
median rating:24
Bottle Donations
# Whisky Date
1 Highland Park, 25 yo. 02/01/08
Regular Charts
By Total Rating (Regular)
# Country Whisky rating ratings
1 Indian Amrut, 24.00 1
2 Scotch Auchentoshan, 10 yo. 24.00 1
3 Scotch Lagavulin, 16 yo. 20.00 1
4 Scotch Glenrothes "Select Reserve", 18.00 1
5 Irish Bushmills "Original" (Old Label), 5 yo. 16.00 1
By Nose (Regular)
# Country Whisky nose ratings
1 Indian Amrut, 5.00 1
2 Scotch Auchentoshan, 10 yo. 5.00 1
3 Scotch Lagavulin, 16 yo. 5.00 1
4 Scotch Glenrothes "Select Reserve", 4.00 1
5 Irish Bushmills "Original" (OL), 5 yo. 4.00 1
 
By Taste (Regular)
# Country Whisky taste ratings
1 Indian Amrut, 7.00 1
2 Scotch Auchentoshan, 10 yo. 6.00 1
3 Scotch Lagavulin, 16 yo. 5.00 1
4 Scotch Glenrothes "Select Reserve", 5.00 1
5 Irish Bushmills "Original" (OL), 5 yo. 4.00 1
 
By Finish (Regular)
# Country Whisky finish ratings
1 Indian Amrut, 6.00 1
2 Scotch Auchentoshan, 10 yo. 5.00 1
3 Scotch Lagavulin, 16 yo. 5.00 1
4 Scotch Glenrothes "Select Reserve", 4.00 1
5 Irish Bushmills "Original" (OL), 5 yo. 4.00 1
 
By Balance (Regular)
# Country Whisky balance ratings
1 Scotch Auchentoshan, 10 yo. 8.00 1
2 Indian Amrut, 6.00 1
3 Scotch Lagavulin, 16 yo. 5.00 1
4 Scotch Glenrothes "Select Reserve", 5.00 1
5 Irish Bushmills "Original" (OL), 5 yo. 4.00 1
 
By Controversy (Regular)
variance against average
# Country Whisky variance ratings
1 Scotch Glenrothes "Select Reserve", 5.2 1
2 Scotch Lagavulin, 16 yo. 4.3 1
3 Scotch Auchentoshan, 10 yo. 1.3 1
4 Indian Amrut, 0.9 1
5 Irish Bushmills "Original" (OL), 5 yo. 0.7 1
 
By Consensus (Regular)
variance against average
# Country Whisky variance ratings
1 Irish Bushmills "Original" (OL), 5 yo. 0.7 1
2 Indian Amrut, 0.9 1
3 Scotch Auchentoshan, 10 yo. 1.3 1
4 Scotch Lagavulin, 16 yo. 4.3 1
5 Scotch Glenrothes "Select Reserve", 5.2 1
Combined Charts
By Total Rating (Combined)
# Country Whisky rating ratings
1 Indian Amrut, 24.00 1
2 Scotch Auchentoshan, 10 yo. 24.00 1
3 Scotch Lagavulin, 16 yo. 20.00 1
4 Scotch Glenrothes "Select Reserve", 18.00 1
5 Irish Bushmills "Original" (Old Label), 5 yo. 16.00 1
By Nose (Combined)
# Country Whisky nose ratings
1 Indian Amrut, 5.00 1
2 Scotch Auchentoshan, 10 yo. 5.00 1
3 Scotch Lagavulin, 16 yo. 5.00 1
4 Scotch Glenrothes "Select Reserve", 4.00 1
5 Irish Bushmills "Original" (OL), 5 yo. 4.00 1
 
By Taste (Combined)
# Country Whisky taste ratings
1 Indian Amrut, 7.00 1
2 Scotch Auchentoshan, 10 yo. 6.00 1
3 Scotch Lagavulin, 16 yo. 5.00 1
4 Scotch Glenrothes "Select Reserve", 5.00 1
5 Irish Bushmills "Original" (OL), 5 yo. 4.00 1
 
By Finish (Combined)
# Country Whisky finish ratings
1 Indian Amrut, 6.00 1
2 Scotch Auchentoshan, 10 yo. 5.00 1
3 Scotch Lagavulin, 16 yo. 5.00 1
4 Scotch Glenrothes "Select Reserve", 4.00 1
5 Irish Bushmills "Original" (OL), 5 yo. 4.00 1
 
By Balance (Combined)
# Country Whisky balance ratings
1 Scotch Auchentoshan, 10 yo. 8.00 1
2 Indian Amrut, 6.00 1
3 Scotch Lagavulin, 16 yo. 5.00 1
4 Scotch Glenrothes "Select Reserve", 5.00 1
5 Irish Bushmills "Original" (OL), 5 yo. 4.00 1
 
By Controversy (Combined)
variance against average
# Country Whisky variance ratings
1 Scotch Glenrothes "Select Reserve", 5.2 1
2 Scotch Lagavulin, 16 yo. 4.3 1
3 Scotch Auchentoshan, 10 yo. 1.3 1
4 Indian Amrut, 0.9 1
5 Irish Bushmills "Original" (OL), 5 yo. 0.7 1
 
By Consensus (Combined)
variance against average
# Country Whisky variance ratings
1 Irish Bushmills "Original" (OL), 5 yo. 0.7 1
2 Indian Amrut, 0.9 1
3 Scotch Auchentoshan, 10 yo. 1.3 1
4 Scotch Lagavulin, 16 yo. 4.3 1
5 Scotch Glenrothes "Select Reserve", 5.2 1
Whisky Buddies & Foes
Whisky Buddies
(5 or more comparable ratings)
# Buddy Variance (Pts) Shared Ratings
1 Stuart Campbell 2.8 5
2 Kolja Erman 8.0 5
 
Whisky Foes
(5 or more comparable ratings)
# Foe Variance (Pts) Shared Ratings
1 Kolja Erman 8.0 5
2 Stuart Campbell 2.8 5
Graphs