Josh Richards' Profile
 
Contributions
bottles donated:8
regular ratings:42
total ratings:42
average rating:26.41
median rating:29
Bottle Donations
# Whisky Date
8 Caol Ila, 12 yo. 11/02/11
7 Dunlivet, 05/07/10
6 Bowmore, 12 yo. 04/16/10
5 Finlaggan "Old Reserve", 08/28/09
4 Ardbeg "Ten", 10 yo. 08/05/09
3 Benriach "Origine", 10 yo. 04/01/09
2 Port Ellen "7th Release", 28 yo. (d: 1979,b: 2007) 10/01/08
Bruichladdich "Rocks",
Regular Charts
By Total Rating (Regular)
# Country Whisky rating ratings
1 Scotch Bruichladdich "Port Charlotte PC5 Evolution", 5 yo. 40.00 1
2 Scotch Ardbeg "Auriverdes", 37.00 1
3 Scotch Bruichladdich "Elements of Islay - Br1", 36.00 1
4 Scotch Caol Ila "A.D. Rattray", 21 yo. (d: 1991,b: 2012) 35.50 2
5 Scotch Bruichladdich "Port Charlotte PC10 Tro Na Linntean", 10 yo. 35.00 1
6 Scotch Ardbeg "Galileo", 12 yo. (d: 1999) 35.00 1
7 Taiwanese Kavalan "Solist", 34.00 1
8 Scotch Caol Ila, 25 yo. (d: 1978,b: 2004) 34.00 1
9 Scotch Caol Ila "Elements of Islay - Cl1", 33.00 1
10 Scotch BenRiach "K&L Excl. Pedro Ximenez Sherry Finish", 27 yo. (d: 1984,b: 2012) 31.00 2
11 Scotch Laphroaig "Elements of islay - Lp1", 31.00 1
12 Scotch Glenmorangie "Companta", 31.00 1
13 Australian Sullivan's Cove "French Oak", 12 yo. (d: 2000,b: 2012) 31.00 1
14 Scotch Glenmorangie "Exclusive Malts", 14 yo. (d: 1999) 31.00 1
15 Indian Amrut "Fusion", 31.00 1
16 Scotch GlenDronach "Allardice", 18 yo. 30.00 1
17 Scotch Ardbeg "Elements of Islay - Ar1", 30.00 1
18 Scotch Bunnahabhain, 12 yo. 30.00 1
19 Australian Sullivan's Cove "Double Cask", 29.00 1
20 Scotch Grant's "Family Reserve", 29.00 1
21 English The English Whisky Co. "Peated", 28.00 1
22 Scotch Glenrothes "Select Reserve", 27.00 1
23 Scotch Highland Park "Whisky Live" (1982/2006) cask #443, 23 yo. 26.00 1
24 Scotch Auchentoshan "Three Wood", 25.00 1
25 Scotch Bruichladdich "WMDII - Yellow Submarine", 14 yo. 25.00 1
26 Scotch Shackleton's Whisky: Mackinlay's "Rare Old Highland Malt", 25.00 1
27 American UBWS "Devil's Share 2013", 24.00 1
28 Japanese Chichibu "On The Way", (b: 2013) 23.00 1
29 Scotch Rosebank "Old Malt Cask", 22 yo. (d: 1980,b: 2002) 23.00 1
30 Scotch Caol Ila "Unpeated Malt", 12 yo. 23.00 1
31 American Russell's Reserve, 6 yo. 21.00 1
32 Scotch Highland Park (Old Round Bottle), 18 yo. 20.00 1
33 Japanese Suntory "Yamazaki", 12 yo. 19.00 1
34 Irish Powers "Gold Label", 5 yo. 18.00 1
35 Spanish D.Y.C., 8 yo. 17.00 1
36 Swedish Mackmyra "Preludium 06", 4 yo. (d: 2002,b: 2006) 17.00 1
37 American Eagle Rare, 17 yo. (d: 1990,b: 2008) 15.00 1
38 Irish Tyrconnell, 12.00 1
39 American Elijah Craig, 12 yo. 11.00 1
40 Scotch Sheep Dip, 8 yo. 4.00 1
By Nose (Regular)
# Country Whisky nose ratings
1 Scotch Bruichladdich "PC5 Evolution", 5 yo. 10.00 1
2 Scotch Ardbeg "Auriverdes", 9.00 1
3 Scotch Bruichladdich "Elements of Islay - Br1", 9.00 1
4 Scotch Bruichladdich "PC 10 Tro Na Linntean", 10 yo. 9.00 1
5 Taiwanese Kavalan "Solist", 9.00 1
6 Scotch Caol Ila, 25 yo. 9.00 1
7 Scotch Caol Ila "ADR", 21 yo. 8.00 2
8 Scotch Ardbeg "Galileo", 12 yo. 8.00 1
9 Scotch Caol Ila "Elements of Islay - Cl1", 8.00 1
10 Scotch Laphroaig "Elements of islay - Lp1", 8.00 1
11 Scotch GlenDronach "Allardice", 18 yo. 8.00 1
12 Scotch Ardbeg "Elements of Islay - Ar1", 8.00 1
13 Scotch BenRiach "K&L PX", 27 yo. 7.00 2
14 Scotch Glenmorangie "Companta", 7.00 1
15 Australian Sullivan's Cove "French Oak", 12 yo. 7.00 1
16 Scotch Glenmorangie "Exclusive Malts", 14 yo. 7.00 1
17 Indian Amrut "Fusion", 7.00 1
18 Scotch Bunnahabhain, 12 yo. 7.00 1
19 Australian Sullivan's Cove "Double Cask", 7.00 1
20 Scotch Grant's "Family Reserve", 7.00 1
21 English English Whisky "Peated", 7.00 1
22 Scotch Glenrothes "Select Reserve", 7.00 1
23 Scotch Shackleton's Whisky: Mackinlay's "Rare Old Highland Malt", 6.00 1
24 Japanese Chichibu OTW, 6.00 1
25 Irish Powers "Gold Label", 5 yo. 5.00 1
26 American Eagle Rare, 17 yo. 5.00 1
27 Scotch Highland Park "Whisky Live" (1982/2006) cask #443, 23 yo. 4.00 1
28 Scotch Auchentoshan "Three Wood", 4.00 1
29 Scotch Bruichladdich "WMDII - Yellow Submarine", 14 yo. 4.00 1
30 American UBWS "Devil's Share 2013", 4.00 1
31 Scotch Rosebank "Old Malt Cask", 22 yo. 4.00 1
32 Scotch Caol Ila "Unpeated Malt", 12 yo. 4.00 1
33 American Russell's Reserve, 6 yo. 4.00 1
34 Scotch Highland Park (Old Round Bottle), 18 yo. 4.00 1
35 Japanese Suntory "Yamazaki", 12 yo. 4.00 1
36 Spanish D.Y.C., 8 yo. 4.00 1
37 Irish Tyrconnell, 4.00 1
38 Swedish Mackmyra "Preludium 06", 4 yo. 3.00 1
39 American Elijah Craig, 12 yo. 3.00 1
40 Scotch Sheep Dip, 8 yo. 1.00 1
 
By Taste (Regular)
# Country Whisky taste ratings
1 Scotch Bruichladdich "PC5 Evolution", 5 yo. 10.00 1
2 Scotch Ardbeg "Auriverdes", 10.00 1
3 Scotch Caol Ila "ADR", 21 yo. 9.50 2
4 Scotch Bruichladdich "Elements of Islay - Br1", 9.00 1
5 Scotch Bruichladdich "PC 10 Tro Na Linntean", 10 yo. 9.00 1
6 Scotch Ardbeg "Galileo", 12 yo. 9.00 1
7 Taiwanese Kavalan "Solist", 9.00 1
8 Scotch Caol Ila, 25 yo. 8.00 1
9 Scotch Caol Ila "Elements of Islay - Cl1", 8.00 1
10 Scotch Glenmorangie "Companta", 8.00 1
11 Australian Sullivan's Cove "French Oak", 12 yo. 8.00 1
12 Indian Amrut "Fusion", 8.00 1
13 Scotch GlenDronach "Allardice", 18 yo. 8.00 1
14 Scotch Ardbeg "Elements of Islay - Ar1", 8.00 1
15 Scotch Bunnahabhain, 12 yo. 8.00 1
16 Scotch BenRiach "K&L PX", 27 yo. 7.50 2
17 Scotch Laphroaig "Elements of islay - Lp1", 7.00 1
18 Scotch Glenmorangie "Exclusive Malts", 14 yo. 7.00 1
19 Australian Sullivan's Cove "Double Cask", 7.00 1
20 Scotch Grant's "Family Reserve", 7.00 1
21 Scotch Highland Park "Whisky Live" (1982/2006) cask #443, 23 yo. 7.00 1
22 Scotch Auchentoshan "Three Wood", 7.00 1
23 American UBWS "Devil's Share 2013", 7.00 1
24 English English Whisky "Peated", 6.00 1
25 Scotch Glenrothes "Select Reserve", 6.00 1
26 Scotch Bruichladdich "WMDII - Yellow Submarine", 14 yo. 6.00 1
27 Scotch Shackleton's Whisky: Mackinlay's "Rare Old Highland Malt", 6.00 1
28 Scotch Rosebank "Old Malt Cask", 22 yo. 6.00 1
29 Scotch Caol Ila "Unpeated Malt", 12 yo. 6.00 1
30 American Russell's Reserve, 6 yo. 6.00 1
31 Irish Powers "Gold Label", 5 yo. 6.00 1
32 Japanese Chichibu OTW, 5.00 1
33 Scotch Highland Park (Old Round Bottle), 18 yo. 5.00 1
34 Japanese Suntory "Yamazaki", 12 yo. 5.00 1
35 Spanish D.Y.C., 8 yo. 5.00 1
36 Swedish Mackmyra "Preludium 06", 4 yo. 5.00 1
37 American Eagle Rare, 17 yo. 4.00 1
38 Irish Tyrconnell, 3.00 1
39 American Elijah Craig, 12 yo. 2.00 1
40 Scotch Sheep Dip, 8 yo. 1.00 1
 
By Finish (Regular)
# Country Whisky finish ratings
1 Scotch Bruichladdich "PC5 Evolution", 5 yo. 10.00 1
2 Scotch Caol Ila "ADR", 21 yo. 9.00 2
3 Scotch Ardbeg "Auriverdes", 9.00 1
4 Scotch Bruichladdich "Elements of Islay - Br1", 9.00 1
5 Scotch Ardbeg "Galileo", 12 yo. 9.00 1
6 Scotch Caol Ila, 25 yo. 9.00 1
7 Scotch Glenmorangie "Exclusive Malts", 14 yo. 9.00 1
8 Scotch BenRiach "K&L PX", 27 yo. 8.50 2
9 Scotch Bruichladdich "PC 10 Tro Na Linntean", 10 yo. 8.00 1
10 Scotch Caol Ila "Elements of Islay - Cl1", 8.00 1
11 Scotch Laphroaig "Elements of islay - Lp1", 8.00 1
12 Scotch Glenmorangie "Companta", 8.00 1
13 Australian Sullivan's Cove "French Oak", 12 yo. 8.00 1
14 Indian Amrut "Fusion", 8.00 1
15 Scotch Grant's "Family Reserve", 8.00 1
16 English English Whisky "Peated", 8.00 1
17 Scotch Highland Park "Whisky Live" (1982/2006) cask #443, 23 yo. 8.00 1
18 Scotch Bruichladdich "WMDII - Yellow Submarine", 14 yo. 8.00 1
19 Scotch Rosebank "Old Malt Cask", 22 yo. 8.00 1
20 Taiwanese Kavalan "Solist", 7.00 1
21 Scotch GlenDronach "Allardice", 18 yo. 7.00 1
22 Scotch Ardbeg "Elements of Islay - Ar1", 7.00 1
23 Scotch Bunnahabhain, 12 yo. 7.00 1
24 Australian Sullivan's Cove "Double Cask", 7.00 1
25 Scotch Glenrothes "Select Reserve", 7.00 1
26 Scotch Auchentoshan "Three Wood", 7.00 1
27 American UBWS "Devil's Share 2013", 7.00 1
28 Japanese Chichibu OTW, 7.00 1
29 Scotch Caol Ila "Unpeated Malt", 12 yo. 7.00 1
30 Scotch Shackleton's Whisky: Mackinlay's "Rare Old Highland Malt", 6.00 1
31 American Russell's Reserve, 6 yo. 6.00 1
32 Scotch Highland Park (Old Round Bottle), 18 yo. 5.00 1
33 Japanese Suntory "Yamazaki", 12 yo. 5.00 1
34 Spanish D.Y.C., 8 yo. 4.00 1
35 Swedish Mackmyra "Preludium 06", 4 yo. 4.00 1
36 Irish Powers "Gold Label", 5 yo. 3.00 1
37 American Eagle Rare, 17 yo. 3.00 1
38 American Elijah Craig, 12 yo. 3.00 1
39 Irish Tyrconnell, 2.00 1
40 Scotch Sheep Dip, 8 yo. 1.00 1
 
By Balance (Regular)
# Country Whisky balance ratings
1 Scotch Bruichladdich "PC5 Evolution", 5 yo. 10.00 1
2 Scotch Caol Ila "ADR", 21 yo. 9.00 2
3 Scotch Ardbeg "Auriverdes", 9.00 1
4 Scotch Bruichladdich "Elements of Islay - Br1", 9.00 1
5 Scotch Bruichladdich "PC 10 Tro Na Linntean", 10 yo. 9.00 1
6 Scotch Ardbeg "Galileo", 12 yo. 9.00 1
7 Taiwanese Kavalan "Solist", 9.00 1
8 Scotch Caol Ila "Elements of Islay - Cl1", 9.00 1
9 Scotch BenRiach "K&L PX", 27 yo. 8.00 2
10 Scotch Caol Ila, 25 yo. 8.00 1
11 Scotch Laphroaig "Elements of islay - Lp1", 8.00 1
12 Scotch Glenmorangie "Companta", 8.00 1
13 Australian Sullivan's Cove "French Oak", 12 yo. 8.00 1
14 Scotch Glenmorangie "Exclusive Malts", 14 yo. 8.00 1
15 Indian Amrut "Fusion", 8.00 1
16 Scotch Bunnahabhain, 12 yo. 8.00 1
17 Australian Sullivan's Cove "Double Cask", 8.00 1
18 Scotch GlenDronach "Allardice", 18 yo. 7.00 1
19 Scotch Ardbeg "Elements of Islay - Ar1", 7.00 1
20 Scotch Grant's "Family Reserve", 7.00 1
21 English English Whisky "Peated", 7.00 1
22 Scotch Glenrothes "Select Reserve", 7.00 1
23 Scotch Highland Park "Whisky Live" (1982/2006) cask #443, 23 yo. 7.00 1
24 Scotch Auchentoshan "Three Wood", 7.00 1
25 Scotch Bruichladdich "WMDII - Yellow Submarine", 14 yo. 7.00 1
26 Scotch Shackleton's Whisky: Mackinlay's "Rare Old Highland Malt", 7.00 1
27 American UBWS "Devil's Share 2013", 6.00 1
28 Scotch Caol Ila "Unpeated Malt", 12 yo. 6.00 1
29 Scotch Highland Park (Old Round Bottle), 18 yo. 6.00 1
30 Japanese Chichibu OTW, 5.00 1
31 Scotch Rosebank "Old Malt Cask", 22 yo. 5.00 1
32 American Russell's Reserve, 6 yo. 5.00 1
33 Japanese Suntory "Yamazaki", 12 yo. 5.00 1
34 Swedish Mackmyra "Preludium 06", 4 yo. 5.00 1
35 Irish Powers "Gold Label", 5 yo. 4.00 1
36 Spanish D.Y.C., 8 yo. 4.00 1
37 American Eagle Rare, 17 yo. 3.00 1
38 Irish Tyrconnell, 3.00 1
39 American Elijah Craig, 12 yo. 3.00 1
40 Scotch Sheep Dip, 8 yo. 1.00 1
 
By Controversy (Regular)
variance against average
# Country Whisky variance ratings
1 Scotch Sheep Dip, 8 yo. 15.8 1
2 American Elijah Craig, 12 yo. 8.8 1
3 Scotch Caol Ila, 25 yo. 8.4 1
4 Scotch Bruichladdich "Elements of Islay - Br1", 7.7 1
5 Scotch Bunnahabhain, 12 yo. 7.6 1
6 Scotch Grant's "Family Reserve", 7.3 1
7 American Eagle Rare, 17 yo. 5.5 1
8 Scotch Ardbeg "Galileo", 12 yo. 5.2 1
9 Scotch Caol Ila "Unpeated Malt", 12 yo. 5.2 1
10 Scotch Caol Ila "ADR", 21 yo. 5.2 2
11 Indian Amrut "Fusion", 5.1 1
12 Swedish Mackmyra "Preludium 06", 4 yo. 5.0 1
13 Spanish D.Y.C., 8 yo. 4.6 1
14 Scotch Highland Park (Old Round Bottle), 18 yo. 4.4 1
15 Irish Tyrconnell, 4.1 1
16 Scotch Ardbeg "Auriverdes", 4.0 1
17 Scotch Glenrothes "Select Reserve", 3.8 1
18 Japanese Suntory "Yamazaki", 12 yo. 3.8 1
19 Australian Sullivan's Cove "Double Cask", 3.8 1
20 Scotch Bruichladdich "PC 10 Tro Na Linntean", 10 yo. 3.6 1
21 Taiwanese Kavalan "Solist", 3.6 1
22 Scotch Rosebank "Old Malt Cask", 22 yo. 3.4 1
23 American Russell's Reserve, 6 yo. 3.4 1
24 Scotch Glenmorangie "Exclusive Malts", 14 yo. 3.3 1
25 Scotch Bruichladdich "PC5 Evolution", 5 yo. 3.0 1
26 Irish Powers "Gold Label", 5 yo. 2.9 1
27 English English Whisky "Peated", 2.7 1
28 Scotch Shackleton's Whisky: Mackinlay's "Rare Old Highland Malt", 2.6 1
29 Scotch Bruichladdich "WMDII - Yellow Submarine", 14 yo. 2.1 1
30 Australian Sullivan's Cove "French Oak", 12 yo. 2.1 1
31 Scotch Glenmorangie "Companta", 2.0 1
32 Scotch Caol Ila "Elements of Islay - Cl1", 1.9 1
33 Japanese Chichibu OTW, 1.9 1
34 Scotch Ardbeg "Elements of Islay - Ar1", 1.6 1
35 Scotch GlenDronach "Allardice", 18 yo. 1.6 1
36 Scotch Laphroaig "Elements of islay - Lp1", 0.9 1
37 Scotch Auchentoshan "Three Wood", 0.8 1
38 American UBWS "Devil's Share 2013", 0.4 1
39 Scotch BenRiach "K&L PX", 27 yo. 0.1 2
 
By Consensus (Regular)
variance against average
# Country Whisky variance ratings
1 Scotch BenRiach "K&L PX", 27 yo. 0.1 2
2 American UBWS "Devil's Share 2013", 0.4 1
3 Scotch Auchentoshan "Three Wood", 0.8 1
4 Scotch Laphroaig "Elements of islay - Lp1", 0.9 1
5 Scotch GlenDronach "Allardice", 18 yo. 1.6 1
6 Scotch Ardbeg "Elements of Islay - Ar1", 1.6 1
7 Japanese Chichibu OTW, 1.9 1
8 Scotch Caol Ila "Elements of Islay - Cl1", 1.9 1
9 Scotch Glenmorangie "Companta", 2.0 1
10 Australian Sullivan's Cove "French Oak", 12 yo. 2.1 1
11 Scotch Bruichladdich "WMDII - Yellow Submarine", 14 yo. 2.1 1
12 Scotch Shackleton's Whisky: Mackinlay's "Rare Old Highland Malt", 2.6 1
13 English English Whisky "Peated", 2.7 1
14 Irish Powers "Gold Label", 5 yo. 2.9 1
15 Scotch Bruichladdich "PC5 Evolution", 5 yo. 3.0 1
16 Scotch Glenmorangie "Exclusive Malts", 14 yo. 3.3 1
17 American Russell's Reserve, 6 yo. 3.4 1
18 Scotch Rosebank "Old Malt Cask", 22 yo. 3.4 1
19 Taiwanese Kavalan "Solist", 3.6 1
20 Scotch Bruichladdich "PC 10 Tro Na Linntean", 10 yo. 3.6 1
21 Australian Sullivan's Cove "Double Cask", 3.8 1
22 Japanese Suntory "Yamazaki", 12 yo. 3.8 1
23 Scotch Glenrothes "Select Reserve", 3.8 1
24 Scotch Ardbeg "Auriverdes", 4.0 1
25 Irish Tyrconnell, 4.1 1
26 Scotch Highland Park (Old Round Bottle), 18 yo. 4.4 1
27 Spanish D.Y.C., 8 yo. 4.6 1
28 Swedish Mackmyra "Preludium 06", 4 yo. 5.0 1
29 Indian Amrut "Fusion", 5.1 1
30 Scotch Caol Ila "ADR", 21 yo. 5.2 2
31 Scotch Caol Ila "Unpeated Malt", 12 yo. 5.2 1
32 Scotch Ardbeg "Galileo", 12 yo. 5.2 1
33 American Eagle Rare, 17 yo. 5.5 1
34 Scotch Grant's "Family Reserve", 7.3 1
35 Scotch Bunnahabhain, 12 yo. 7.6 1
36 Scotch Bruichladdich "Elements of Islay - Br1", 7.7 1
37 Scotch Caol Ila, 25 yo. 8.4 1
38 American Elijah Craig, 12 yo. 8.8 1
39 Scotch Sheep Dip, 8 yo. 15.8 1
Combined Charts
By Total Rating (Combined)
# Country Whisky rating ratings
1 Scotch Bruichladdich "Port Charlotte PC5 Evolution", 5 yo. 40.00 1
2 Scotch Ardbeg "Auriverdes", 37.00 1
3 Scotch Bruichladdich "Elements of Islay - Br1", 36.00 1
4 Scotch Caol Ila "A.D. Rattray", 21 yo. (d: 1991,b: 2012) 35.50 2
5 Scotch Bruichladdich "Port Charlotte PC10 Tro Na Linntean", 10 yo. 35.00 1
6 Scotch Ardbeg "Galileo", 12 yo. (d: 1999) 35.00 1
7 Taiwanese Kavalan "Solist", 34.00 1
8 Scotch Caol Ila, 25 yo. (d: 1978,b: 2004) 34.00 1
9 Scotch Caol Ila "Elements of Islay - Cl1", 33.00 1
10 Scotch BenRiach "K&L Excl. Pedro Ximenez Sherry Finish", 27 yo. (d: 1984,b: 2012) 31.00 2
11 Scotch Laphroaig "Elements of islay - Lp1", 31.00 1
12 Scotch Glenmorangie "Companta", 31.00 1
13 Australian Sullivan's Cove "French Oak", 12 yo. (d: 2000,b: 2012) 31.00 1
14 Scotch Glenmorangie "Exclusive Malts", 14 yo. (d: 1999) 31.00 1
15 Indian Amrut "Fusion", 31.00 1
16 Scotch GlenDronach "Allardice", 18 yo. 30.00 1
17 Scotch Ardbeg "Elements of Islay - Ar1", 30.00 1
18 Scotch Bunnahabhain, 12 yo. 30.00 1
19 Australian Sullivan's Cove "Double Cask", 29.00 1
20 Scotch Grant's "Family Reserve", 29.00 1
21 English The English Whisky Co. "Peated", 28.00 1
22 Scotch Glenrothes "Select Reserve", 27.00 1
23 Scotch Highland Park "Whisky Live" (1982/2006) cask #443, 23 yo. 26.00 1
24 Scotch Auchentoshan "Three Wood", 25.00 1
25 Scotch Bruichladdich "WMDII - Yellow Submarine", 14 yo. 25.00 1
26 Scotch Shackleton's Whisky: Mackinlay's "Rare Old Highland Malt", 25.00 1
27 American UBWS "Devil's Share 2013", 24.00 1
28 Japanese Chichibu "On The Way", (b: 2013) 23.00 1
29 Scotch Rosebank "Old Malt Cask", 22 yo. (d: 1980,b: 2002) 23.00 1
30 Scotch Caol Ila "Unpeated Malt", 12 yo. 23.00 1
31 American Russell's Reserve, 6 yo. 21.00 1
32 Scotch Highland Park (Old Round Bottle), 18 yo. 20.00 1
33 Japanese Suntory "Yamazaki", 12 yo. 19.00 1
34 Irish Powers "Gold Label", 5 yo. 18.00 1
35 Spanish D.Y.C., 8 yo. 17.00 1
36 Swedish Mackmyra "Preludium 06", 4 yo. (d: 2002,b: 2006) 17.00 1
37 American Eagle Rare, 17 yo. (d: 1990,b: 2008) 15.00 1
38 Irish Tyrconnell, 12.00 1
39 American Elijah Craig, 12 yo. 11.00 1
40 Scotch Sheep Dip, 8 yo. 4.00 1
By Nose (Combined)
# Country Whisky nose ratings
1 Scotch Bruichladdich "PC5 Evolution", 5 yo. 10.00 1
2 Scotch Ardbeg "Auriverdes", 9.00 1
3 Scotch Bruichladdich "Elements of Islay - Br1", 9.00 1
4 Scotch Bruichladdich "PC 10 Tro Na Linntean", 10 yo. 9.00 1
5 Taiwanese Kavalan "Solist", 9.00 1
6 Scotch Caol Ila, 25 yo. 9.00 1
7 Scotch Caol Ila "ADR", 21 yo. 8.00 2
8 Scotch Ardbeg "Galileo", 12 yo. 8.00 1
9 Scotch Caol Ila "Elements of Islay - Cl1", 8.00 1
10 Scotch Laphroaig "Elements of islay - Lp1", 8.00 1
11 Scotch GlenDronach "Allardice", 18 yo. 8.00 1
12 Scotch Ardbeg "Elements of Islay - Ar1", 8.00 1
13 Scotch BenRiach "K&L PX", 27 yo. 7.00 2
14 Scotch Glenmorangie "Companta", 7.00 1
15 Australian Sullivan's Cove "French Oak", 12 yo. 7.00 1
16 Scotch Glenmorangie "Exclusive Malts", 14 yo. 7.00 1
17 Indian Amrut "Fusion", 7.00 1
18 Scotch Bunnahabhain, 12 yo. 7.00 1
19 Australian Sullivan's Cove "Double Cask", 7.00 1
20 Scotch Grant's "Family Reserve", 7.00 1
21 English English Whisky "Peated", 7.00 1
22 Scotch Glenrothes "Select Reserve", 7.00 1
23 Scotch Shackleton's Whisky: Mackinlay's "Rare Old Highland Malt", 6.00 1
24 Japanese Chichibu OTW, 6.00 1
25 Irish Powers "Gold Label", 5 yo. 5.00 1
26 American Eagle Rare, 17 yo. 5.00 1
27 Scotch Highland Park "Whisky Live" (1982/2006) cask #443, 23 yo. 4.00 1
28 Scotch Auchentoshan "Three Wood", 4.00 1
29 Scotch Bruichladdich "WMDII - Yellow Submarine", 14 yo. 4.00 1
30 American UBWS "Devil's Share 2013", 4.00 1
31 Scotch Rosebank "Old Malt Cask", 22 yo. 4.00 1
32 Scotch Caol Ila "Unpeated Malt", 12 yo. 4.00 1
33 American Russell's Reserve, 6 yo. 4.00 1
34 Scotch Highland Park (Old Round Bottle), 18 yo. 4.00 1
35 Japanese Suntory "Yamazaki", 12 yo. 4.00 1
36 Spanish D.Y.C., 8 yo. 4.00 1
37 Irish Tyrconnell, 4.00 1
38 Swedish Mackmyra "Preludium 06", 4 yo. 3.00 1
39 American Elijah Craig, 12 yo. 3.00 1
40 Scotch Sheep Dip, 8 yo. 1.00 1
 
By Taste (Combined)
# Country Whisky taste ratings
1 Scotch Bruichladdich "PC5 Evolution", 5 yo. 10.00 1
2 Scotch Ardbeg "Auriverdes", 10.00 1
3 Scotch Caol Ila "ADR", 21 yo. 9.50 2
4 Scotch Bruichladdich "Elements of Islay - Br1", 9.00 1
5 Scotch Bruichladdich "PC 10 Tro Na Linntean", 10 yo. 9.00 1
6 Scotch Ardbeg "Galileo", 12 yo. 9.00 1
7 Taiwanese Kavalan "Solist", 9.00 1
8 Scotch Caol Ila, 25 yo. 8.00 1
9 Scotch Caol Ila "Elements of Islay - Cl1", 8.00 1
10 Scotch Glenmorangie "Companta", 8.00 1
11 Australian Sullivan's Cove "French Oak", 12 yo. 8.00 1
12 Indian Amrut "Fusion", 8.00 1
13 Scotch GlenDronach "Allardice", 18 yo. 8.00 1
14 Scotch Ardbeg "Elements of Islay - Ar1", 8.00 1
15 Scotch Bunnahabhain, 12 yo. 8.00 1
16 Scotch BenRiach "K&L PX", 27 yo. 7.50 2
17 Scotch Laphroaig "Elements of islay - Lp1", 7.00 1
18 Scotch Glenmorangie "Exclusive Malts", 14 yo. 7.00 1
19 Australian Sullivan's Cove "Double Cask", 7.00 1
20 Scotch Grant's "Family Reserve", 7.00 1
21 Scotch Highland Park "Whisky Live" (1982/2006) cask #443, 23 yo. 7.00 1
22 Scotch Auchentoshan "Three Wood", 7.00 1
23 American UBWS "Devil's Share 2013", 7.00 1
24 English English Whisky "Peated", 6.00 1
25 Scotch Glenrothes "Select Reserve", 6.00 1
26 Scotch Bruichladdich "WMDII - Yellow Submarine", 14 yo. 6.00 1
27 Scotch Shackleton's Whisky: Mackinlay's "Rare Old Highland Malt", 6.00 1
28 Scotch Rosebank "Old Malt Cask", 22 yo. 6.00 1
29 Scotch Caol Ila "Unpeated Malt", 12 yo. 6.00 1
30 American Russell's Reserve, 6 yo. 6.00 1
31 Irish Powers "Gold Label", 5 yo. 6.00 1
32 Japanese Chichibu OTW, 5.00 1
33 Scotch Highland Park (Old Round Bottle), 18 yo. 5.00 1
34 Japanese Suntory "Yamazaki", 12 yo. 5.00 1
35 Spanish D.Y.C., 8 yo. 5.00 1
36 Swedish Mackmyra "Preludium 06", 4 yo. 5.00 1
37 American Eagle Rare, 17 yo. 4.00 1
38 Irish Tyrconnell, 3.00 1
39 American Elijah Craig, 12 yo. 2.00 1
40 Scotch Sheep Dip, 8 yo. 1.00 1
 
By Finish (Combined)
# Country Whisky finish ratings
1 Scotch Bruichladdich "PC5 Evolution", 5 yo. 10.00 1
2 Scotch Caol Ila "ADR", 21 yo. 9.00 2
3 Scotch Ardbeg "Auriverdes", 9.00 1
4 Scotch Bruichladdich "Elements of Islay - Br1", 9.00 1
5 Scotch Ardbeg "Galileo", 12 yo. 9.00 1
6 Scotch Caol Ila, 25 yo. 9.00 1
7 Scotch Glenmorangie "Exclusive Malts", 14 yo. 9.00 1
8 Scotch BenRiach "K&L PX", 27 yo. 8.50 2
9 Scotch Bruichladdich "PC 10 Tro Na Linntean", 10 yo. 8.00 1
10 Scotch Caol Ila "Elements of Islay - Cl1", 8.00 1
11 Scotch Laphroaig "Elements of islay - Lp1", 8.00 1
12 Scotch Glenmorangie "Companta", 8.00 1
13 Australian Sullivan's Cove "French Oak", 12 yo. 8.00 1
14 Indian Amrut "Fusion", 8.00 1
15 Scotch Grant's "Family Reserve", 8.00 1
16 English English Whisky "Peated", 8.00 1
17 Scotch Highland Park "Whisky Live" (1982/2006) cask #443, 23 yo. 8.00 1
18 Scotch Bruichladdich "WMDII - Yellow Submarine", 14 yo. 8.00 1
19 Scotch Rosebank "Old Malt Cask", 22 yo. 8.00 1
20 Taiwanese Kavalan "Solist", 7.00 1
21 Scotch GlenDronach "Allardice", 18 yo. 7.00 1
22 Scotch Ardbeg "Elements of Islay - Ar1", 7.00 1
23 Scotch Bunnahabhain, 12 yo. 7.00 1
24 Australian Sullivan's Cove "Double Cask", 7.00 1
25 Scotch Glenrothes "Select Reserve", 7.00 1
26 Scotch Auchentoshan "Three Wood", 7.00 1
27 American UBWS "Devil's Share 2013", 7.00 1
28 Japanese Chichibu OTW, 7.00 1
29 Scotch Caol Ila "Unpeated Malt", 12 yo. 7.00 1
30 Scotch Shackleton's Whisky: Mackinlay's "Rare Old Highland Malt", 6.00 1
31 American Russell's Reserve, 6 yo. 6.00 1
32 Scotch Highland Park (Old Round Bottle), 18 yo. 5.00 1
33 Japanese Suntory "Yamazaki", 12 yo. 5.00 1
34 Spanish D.Y.C., 8 yo. 4.00 1
35 Swedish Mackmyra "Preludium 06", 4 yo. 4.00 1
36 Irish Powers "Gold Label", 5 yo. 3.00 1
37 American Eagle Rare, 17 yo. 3.00 1
