Jessica Hee's Profile
 
Contributions
regular ratings:5
total ratings:5
average rating:24.40
median rating:27
Regular Charts
By Total Rating (Regular)
# Country Whisky rating ratings
1 American Blanton's "Original", 31.00 1
2 American Russell's Reserve, 10 yo. 27.00 1
3 Scotch Ardmore "Traditional Cask", 27.00 1
4 Scotch Passport, 26.00 1
5 American Wasmund's (Batch 32), 11.00 1
By Nose (Regular)
# Country Whisky nose ratings
1 American Russell's Reserve, 10 yo. 7.00 1
2 Scotch Ardmore "Traditional Cask", 7.00 1
3 American Blanton's "Original", 6.00 1
4 Scotch Passport, 6.00 1
5 American Wasmund's (Batch 32), 4.00 1
 
By Taste (Regular)
# Country Whisky taste ratings
1 American Blanton's "Original", 8.00 1
2 American Russell's Reserve, 10 yo. 7.00 1
3 Scotch Ardmore "Traditional Cask", 7.00 1
4 Scotch Passport, 5.00 1
5 American Wasmund's (Batch 32), 3.00 1
 
By Finish (Regular)
# Country Whisky finish ratings
1 American Blanton's "Original", 9.00 1
2 Scotch Passport, 8.00 1
3 American Russell's Reserve, 10 yo. 6.00 1
4 Scotch Ardmore "Traditional Cask", 6.00 1
5 American Wasmund's (Batch 32), 2.00 1
 
By Balance (Regular)
# Country Whisky balance ratings
1 American Blanton's "Original", 8.00 1
2 American Russell's Reserve, 10 yo. 7.00 1
3 Scotch Ardmore "Traditional Cask", 7.00 1
4 Scotch Passport, 7.00 1
5 American Wasmund's (Batch 32), 2.00 1
 
By Controversy (Regular)
variance against average
# Country Whisky variance ratings
1 American Blanton's "Original", 4.3 1
2 Scotch Ardmore "Traditional Cask", 2.3 1
 
By Consensus (Regular)
variance against average
# Country Whisky variance ratings
1 Scotch Ardmore "Traditional Cask", 2.3 1
2 American Blanton's "Original", 4.3 1
Combined Charts
By Total Rating (Combined)
# Country Whisky rating ratings
1 American Blanton's "Original", 31.00 1
2 American Russell's Reserve, 10 yo. 27.00 1
3 Scotch Ardmore "Traditional Cask", 27.00 1
4 Scotch Passport, 26.00 1
5 American Wasmund's (Batch 32), 11.00 1
By Nose (Combined)
# Country Whisky nose ratings
1 American Russell's Reserve, 10 yo. 7.00 1
2 Scotch Ardmore "Traditional Cask", 7.00 1
3 American Blanton's "Original", 6.00 1
4 Scotch Passport, 6.00 1
5 American Wasmund's (Batch 32), 4.00 1
 
By Taste (Combined)
# Country Whisky taste ratings
1 American Blanton's "Original", 8.00 1
2 American Russell's Reserve, 10 yo. 7.00 1
3 Scotch Ardmore "Traditional Cask", 7.00 1
4 Scotch Passport, 5.00 1
5 American Wasmund's (Batch 32), 3.00 1
 
By Finish (Combined)
# Country Whisky finish ratings
1 American Blanton's "Original", 9.00 1
2 Scotch Passport, 8.00 1
3 American Russell's Reserve, 10 yo. 6.00 1
4 Scotch Ardmore "Traditional Cask", 6.00 1
5 American Wasmund's (Batch 32), 2.00 1
 
By Balance (Combined)
# Country Whisky balance ratings
1 American Blanton's "Original", 8.00 1
2 American Russell's Reserve, 10 yo. 7.00 1
3 Scotch Ardmore "Traditional Cask", 7.00 1
4 Scotch Passport, 7.00 1
5 American Wasmund's (Batch 32), 2.00 1
 
By Controversy (Combined)
variance against average
# Country Whisky variance ratings
1 American Blanton's "Original", 4.3 1
2 Scotch Ardmore "Traditional Cask", 2.3 1
 
By Consensus (Combined)
variance against average
# Country Whisky variance ratings
1 Scotch Ardmore "Traditional Cask", 2.3 1
2 American Blanton's "Original", 4.3 1
Whisky Buddies & Foes
Whisky Buddies
(5 or more comparable ratings)
# Buddy Variance (Pts) Shared Ratings
1 Doug Seiden 2.6 5
2 Kolja Erman 6.7 6
 
Whisky Foes
(5 or more comparable ratings)
# Foe Variance (Pts) Shared Ratings
1 Kolja Erman 6.7 6
2 Doug Seiden 2.6 5
Graphs
Traceback (most recent call last):
File "member_profile.cgi", line 109, in
printMemberGraphs(whiskies, members, member_id)
File "../python/ubws/whiskylists.py", line 1240, in printMemberGraphs
printAgeValueRatingsGraph(whiskies,members,elemName='ageValueRatingsGraph',xLog=False,yLog=True,memberId=memberId)
File "../python/ubws/whiskylists.py", line 2062, in printAgeValueRatingsGraph
nV = 1.0 - (v-minV)/(maxV-minV)
ZeroDivisionError: float division by zero