Doug Seiden's Profile
 
Contributions
bottles donated:8
regular ratings:109
total ratings:109
average rating:25.08
median rating:27
Bottle Donations
# Whisky Date
8 Glenlivet "Nadurra (Batch 0410J)", 16 yo. (b: 2010) 12/01/10
7 Redbreast, 12 yo. 09/03/10
6 Glenrothes "Chieftain's Ltd.Ed. Collection", 14 yo. (d: 1999,b: 2008) 05/07/10
5 Benromach, 25 yo. 03/19/10
4 Glenfiddich "Ancient Reserve", 18 yo. 01/22/10
3 Lombard "Driftwood", 12/09/09
2 Connemara, 12 yo. 09/11/09
1 Isle of Jura "SV UCFC", 10 yo. (d: 1997,b: 2008) 04/24/09
Regular Charts
By Total Rating (Regular)
# Country Whisky rating ratings
1 Scotch Ardbeg "Supernova 2010", 36.00 1
2 Scotch Bruichladdich "Port Charlotte PC8 Ar Duthchas", 8 yo. 35.00 1
3 Scotch Aberlour "A'Bunadh" (Batch 21), 34.00 1
4 Scotch Mortlach "Chieftain's", 15 yo. (d: 1995,b: 2011) 34.00 1
5 Scotch Talisker "175th Anniversary", 33.00 1
6 Scotch Aberlour "A'Bunadh" (Batch 28), 33.00 1
7 Scotch Glenlivet "Nadurra (Batch 0410J)", 16 yo. (b: 2010) 33.00 1
8 Scotch Bruichladdich "Port Charlotte PC6 Cuairt-Beatha", 6 yo. 33.00 1
9 Scotch Glen Ord "The Classic Cask", 40 yo. (d: 1965,b: 2005) 32.00 2
10 Scotch Black Bottle, 10 yo. 32.00 1
11 Scotch Ardbeg "Corryvreckan", 32.00 1
12 Scotch Bruichladdich "Port Charlotte An Turas Mor", 32.00 1
13 Scotch Rosebank "Old Malt Cask", 22 yo. (d: 1980,b: 2002) 32.00 1
14 Scotch Compass Box "The Peat Monster - Reserve Edition", 31.00 1
15 Scotch Benromach, 25 yo. 31.00 1
16 Scotch Shackleton's Whisky: Mackinlay's "Rare Old Highland Malt", 31.00 1
17 Scotch Royal Lochnagar "SV CS (Binny's)", 11 yo. (d: 1998,b: 2009) 31.00 1
18 Irish Slieve Foy, 8 yo. 31.00 1
19 Scotch Bruichladdich "Port Charlotte PC7 Sin An Doigh Ileach", 7 yo. 30.00 1
20 Scotch Laphroaig "Triple Wood", 30.00 1
21 Scotch Caol Ila "Old Masters CS Selection", 12 yo. (d: 1994,b: 2006) 30.00 1
22 American Blanton's "Original", 30.00 1
23 Scotch Aberlour "A'Bunadh" (Batch 34), 30.00 1
24 Scotch Glenrothes "1994", 15 yo. (d: 1994,b: 2009) 30.00 1
25 Scotch Bunnahabhain, 12 yo. 30.00 1
26 Scotch Aberlour "A'Bunadh" (Batch 30), 29.00 1
27 Scotch Caol Ila "Gordon & MacPhail Reserve" (cask #16113, BevMo only), 12 yo. (d: 1996,b: 2008) 29.00 1
28 Scotch Ballantine's, 17 yo. 29.00 1
29 Scotch Strathisla "Chieftain's Ltd.Ed.Collection", 10 yo. (d: 2000,b: 2011) 29.00 1
30 Scotch Glenmorangie "Astar", 10 yo. 29.00 1
31 Scotch AnCnoc, 12 yo. 29.00 1
32 Scotch Balvenie "Rum Cask", 17 yo. 29.00 1
33 French Armorik "Whisky Breton", 29.00 1
34 Scotch Ellenstown "Cask Strength Islay", 12 yo. 29.00 1
35 American Noah's Mill, 29.00 1
36 Welsh Penderyn "Peated", 29.00 1
37 American Maker's "46", 28.00 1
38 Scotch Royal Lochnagar "SV UCFC CS", 11 yo. (d: 1998,b: 2009) 28.00 1
39 Scotch Auchentoshan "Three Wood", 28.00 1
40 American George Dickel "#12", 28.00 1
41 Scotch Ardmore "Traditional Cask", 27.50 2
42 Scotch Highland Park (Old Round Bottle), 18 yo. 27.00 2
43 Scotch Balvenie "Signature", 12 yo. 27.00 1
44 American Parker's "Heritage Collection - Golden Anniversary", 27.00 1
45 Scotch Macallan "Sherry Oak", 12 yo. 27.00 1
46 Scotch Scottish Leader, 27.00 1
47 Scotch Bowmore, 18 yo. 27.00 1
48 Irish Greenore "Small Batch", 8 yo. 27.00 1
49 American L&G Woodford Reserve "Distiller's Select", 6 yo. 27.00 1
50 Scotch Tormore, 12 yo. 27.00 1
51 Scotch Tomatin "Trader Joe's", 10 yo. 26.50 2
52 New Zealandish Willowbank, 15 yo. (d: 1993,b: 2009) 26.00 1
53 American George Dickel "Barrel Select", 26.00 1
54 Scotch Aberlour "A'Bunadh" (Batch 32), 26.00 1
55 American Four Roses "Single Barrel", 25.00 1
56 American Wild Turkey "Rare Breed", 6 yo. 25.00 1
57 Scotch Kilchoman "Summer 2010 Release", 3 yo. 25.00 1
58 Scotch Glenlivet "French Oak Reserve", 15 yo. 25.00 1
59 Scotch Balvenie "Double Wood", 12 yo. 25.00 1
60 Scotch Balblair "A.D. Rattray", 19 yo. (d: 1990,b: 2009) 25.00 1
61 Scotch Glenrothes "Chieftain's Ltd.Ed. Collection", 14 yo. (d: 1999,b: 2008) 24.00 1
62 Indian Amrut "Fusion", 24.00 1
63 Scotch Balvenie "Single Barrel", 15 yo. 24.00 1
64 Irish Redbreast, 12 yo. 24.00 1
65 Scotch Longrow, 10 yo. (d: 1994) 24.00 1
66 Irish Connemara, 12 yo. 23.00 2
67 Scotch Grant's "Family Reserve", 23.00 1
68 American St. George, 8 yo. 23.00 1
69 Scotch Passport, 23.00 1
70 Scotch Bruichladdich "Rocks", 23.00 1
71 Scotch Cardhu, 12 yo. 23.00 1
72 Scotch Teacher's "Highland Cream", 22.00 1
73 American Elijah Craig, 12 yo. 22.00 1
74 American Stranahan's "Colorado Whiskey" (Batch "Snowflake", Port Matured), 2 yo. 22.00 1
75 Scotch Glen Garioch, 8 yo. 22.00 1
76 German Alt Enderle "Neccarus", 8 yo. 22.00 1
77 Scotch Scapa "The Orcadian", 16 yo. 22.00 1
78 Scotch Sheep Dip, 8 yo. 21.00 1
79 Scotch Glenmorangie "Lasanta", 10 yo. 21.00 1
80 Scotch Glenlivet, 18 yo. 21.00 1
81 Indian Antiquity "Blue", 20.00 1
82 Scotch Lombard "Smoking Ember", 20.00 1
83 Scotch Lombard "Tidal Ebb", 20.00 1
84 Japanese Suntory "Hibiki", 12 yo. 20.00 1
85 American Eagle Rare, 17 yo. (d: 1990,b: 2008) 18.00 1
86 Scotch BenRiach "The Curiositas Peated", 10 yo. 18.00 1
87 Scotch Glenlivet, 12 yo. 17.00 1
88 Scotch Kilchoman "Winter 2010 Release", 3 yo. 17.00 1
89 Scotch Stronachie, 12 yo. 17.00 1
90 Scotch Macallan "Select Oak", 17.00 1
91 Scotch Glen Ranoch "Special Reserve", 16.00 1
92 German Gruel "Tecker", 16.00 1
93 Scotch Usquaebach "Reserve", 16.00 1
94 Scotch Dunlivet, 15.00 2
95 Spanish D.Y.C., 8 yo. 15.00 2
96 Scotch Black Bottle, 5 yo. 15.00 1
97 Scotch Glenmorangie "Original", 10 yo. 15.00 1
98 American High West "Double Rye", 14.00 1
99 American Wasmund's (Batch 32), 13.00 1
100 Scotch The Claymore, 12.00 1
101 Canadian Crown Royal "Special Reserve", 12.00 1
102 American Georgia Moon, 30 yo. 10.00 1
By Nose (Regular)
# Country Whisky nose ratings
1 Scotch Ardbeg "Supernova 2010", 9.00 1
2 Scotch Bruichladdich "PC8 Ar Duthchas", 8 yo. 9.00 1
3 Scotch Aberlour "A'Bunadh" (Batch 21), 9.00 1
4 Scotch Benromach, 25 yo. 9.00 1
5 Scotch Strathisla "Chieftain's Ltd.Ed.Collection", 10 yo. 9.00 1
6 Scotch Glen Ord "The Classic Cask", 40 yo. 8.00 2
7 Scotch Ardmore "Traditional Cask", 8.00 2
8 Scotch Mortlach "Chieftain's", 15 yo. 8.00 1
9 Scotch Talisker "175th Anniversary", 8.00 1
10 Scotch Aberlour "A'Bunadh" (Batch 28), 8.00 1
11 Scotch Glenlivet "Nadurra (Batch 0410J)", 16 yo. 8.00 1
12 Scotch Bruichladdich "PC6 Cuairt-Beatha", 6 yo. 8.00 1
13 Scotch Black Bottle, 10 yo. 8.00 1
14 Scotch Rosebank "Old Malt Cask", 22 yo. 8.00 1
15 Scotch Compass Box "The Peat Monster - Reserve Edition", 8.00 1
16 Scotch Royal Lochnagar "SV CS (Binny's)", 11 yo. 8.00 1
17 American Blanton's "Original", 8.00 1
18 Scotch Aberlour "A'Bunadh" (Batch 34), 8.00 1
19 Scotch Aberlour "A'Bunadh" (Batch 30), 8.00 1
20 Scotch Tormore, 12 yo. 8.00 1
21 Scotch Kilchoman "Summer 2010 Release", 3 yo. 8.00 1
22 American Stranahan's "Colorado Whiskey" (Port), 2 yo. 8.00 1
23 Scotch Highland Park (Old Round Bottle), 18 yo. 7.50 2
24 Scotch Tomatin "Trader Joe's", 10 yo. 7.50 2
25 Scotch Ardbeg "Corryvreckan", 7.00 1
26 Scotch Bruichladdich "An Turas Mor", 7.00 1
27 Scotch Shackleton's Whisky: Mackinlay's "Rare Old Highland Malt", 7.00 1
28 Irish Slieve Foy, 8 yo. 7.00 1
29 Scotch Laphroaig "Triple Wood", 7.00 1
30 Scotch Glenrothes "1994", 15 yo. 7.00 1
31 Scotch Bunnahabhain, 12 yo. 7.00 1
32 Scotch Glenmorangie "Astar", 10 yo. 7.00 1
33 Scotch AnCnoc, 12 yo. 7.00 1
34 French Armorik "Whisky Breton", 7.00 1
35 Scotch Ellenstown "Cask Strength Islay", 12 yo. 7.00 1
36 American Noah's Mill, 7.00 1
37 Scotch Royal Lochnagar "SV UCFC CS", 11 yo. 7.00 1
38 Scotch Auchentoshan "Three Wood", 7.00 1
39 American George Dickel "#12", 7.00 1
40 American Parker's "Heritage Collection - Golden Anniversary", 7.00 1
41 Scotch Macallan "Sherry Oak", 12 yo. 7.00 1
42 Scotch Bowmore, 18 yo. 7.00 1
43 Irish Greenore "Small Batch", 8 yo. 7.00 1
44 American George Dickel "Barrel Select", 7.00 1
45 American Wild Turkey "Rare Breed", 6 yo. 7.00 1
46 Scotch Glenlivet "French Oak", 15 yo. 7.00 1
47 Scotch Glenrothes "Chieftain's Ltd.Ed. Collection", 14 yo. 7.00 1
48 Scotch Longrow, 10 yo. 7.00 1
49 Scotch Bruichladdich "Rocks", 7.00 1
50 American Elijah Craig, 12 yo. 7.00 1
51 Scotch Glen Garioch, 8 yo. 7.00 1
52 German Alt Enderle "Neccarus", 8 yo. 7.00 1
53 Scotch Sheep Dip, 8 yo. 7.00 1
54 Scotch Glenmorangie "Lasanta", 10 yo. 7.00 1
55 Scotch Glenlivet, 18 yo. 7.00 1
56 American Eagle Rare, 17 yo. 7.00 1
57 Scotch Bruichladdich "PC7 Sin An Doigh Ileach", 7 yo. 6.00 1
58 Scotch Caol Ila "Old Masters CS Selection", 12 yo. 6.00 1
59 Scotch Caol Ila "Gordon & MacPhail Reserve" (cask #16113, BevMo only), 12 yo. 6.00 1
60 Scotch Ballantine's, 17 yo. 6.00 1
61 Scotch Balvenie "Rum Cask", 17 yo. 6.00 1
62 Welsh Penderyn "Peated", 6.00 1
63 American Maker's "46", 6.00 1
64 Scotch Balvenie "Signature", 12 yo. 6.00 1
65 Scotch Scottish Leader, 6.00 1
66 American L&G Woodford Reserve "DS", 6 yo. 6.00 1
67 Scotch Aberlour "A'Bunadh" (Batch 32), 6.00 1
68 American Four Roses "Single Barrel", 6.00 1
69 Scotch Balblair (AD Rattray), 19 yo. 6.00 1
70 Indian Amrut "Fusion", 6.00 1
71 Scotch Balvenie "Single Barrel", 15 yo. 6.00 1
72 Scotch Passport, 6.00 1
73 Scotch Teacher's "Highland Cream", 6.00 1
74 Indian Antiquity "Blue", 6.00 1
75 Scotch Lombard "Smoking Ember", 6.00 1
76 Scotch Lombard "Tidal Ebb", 6.00 1
77 Scotch Glenlivet, 12 yo. 6.00 1
78 Scotch Kilchoman "Winter 2010 Release", 3 yo. 6.00 1
79 Scotch Glen Ranoch "Special Reserve", 6.00 1
80 German Gruel "Tecker", 6.00 1
81 Scotch Black Bottle, 5 yo. 6.00 1
82 American High West "Double Rye", 6.00 1
83 Irish Connemara, 12 yo. 5.50 2
84 Scotch Dunlivet, 5.00 2
85 New Zealandish Willowbank, 15 yo. 5.00 1
86 Scotch Balvenie "Double Wood", 12 yo. 5.00 1
87 Irish Redbreast, 12 yo. 5.00 1
88 Scotch Grant's "Family Reserve", 5.00 1
89 American St. George, 8 yo. 5.00 1
90 Scotch Cardhu, 12 yo. 5.00 1
91 Scotch Scapa "The Orcadian", 16 yo. 5.00 1
92 Scotch Stronachie, 12 yo. 5.00 1
93 Scotch Usquaebach "Reserve", 5.00 1
94 Scotch Glenmorangie "Original", 10 yo. 5.00 1
95 Spanish D.Y.C., 8 yo. 4.00 2
96 Japanese Suntory "Hibiki", 12 yo. 4.00 1
97 Scotch Macallan "Select Oak", 4.00 1
98 Scotch BenRiach "Curiositas Peated", 10 yo. 3.00 1
99 Scotch The Claymore, 3.00 1
100 American Georgia Moon, 30 yo. 3.00 1
101 American Wasmund's (Batch 32), 2.00 1
102 Canadian Crown Royal "Special Reserve", 2.00 1
 
By Taste (Regular)
# Country Whisky taste ratings
1 Scotch Ardbeg "Supernova 2010", 9.00 1
2 Scotch Mortlach "Chieftain's", 15 yo. 9.00 1
3 Scotch Talisker "175th Anniversary", 9.00 1
4 Scotch Aberlour "A'Bunadh" (Batch 28), 9.00 1
5 Scotch Ardbeg "Corryvreckan", 9.00 1
6 Scotch Bruichladdich "An Turas Mor", 9.00 1
7 Scotch Bruichladdich "PC7 Sin An Doigh Ileach", 7 yo. 9.00 1
8 Scotch Laphroaig "Triple Wood", 9.00 1
9 Scotch Glenmorangie "Astar", 10 yo. 9.00 1
10 Scotch Glen Ord "The Classic Cask", 40 yo. 8.50 2
11 Scotch Bruichladdich "PC8 Ar Duthchas", 8 yo. 8.00 1
12 Scotch Aberlour "A'Bunadh" (Batch 21), 8.00 1
13 Scotch Glenlivet "Nadurra (Batch 0410J)", 16 yo. 8.00 1
14 Scotch Bruichladdich "PC6 Cuairt-Beatha", 6 yo. 8.00 1
15 Scotch Black Bottle, 10 yo. 8.00 1
16 Irish Slieve Foy, 8 yo. 8.00 1
17 Scotch Caol Ila "Old Masters CS Selection", 12 yo. 8.00 1
18 Scotch Aberlour "A'Bunadh" (Batch 34), 8.00 1
19 Scotch Aberlour "A'Bunadh" (Batch 30), 8.00 1
20 Scotch Caol Ila "Gordon & MacPhail Reserve" (cask #16113, BevMo only), 12 yo. 8.00 1
21 Scotch Ballantine's, 17 yo. 8.00 1
22 Scotch Strathisla "Chieftain's Ltd.Ed.Collection", 10 yo. 8.00 1
23 Scotch AnCnoc, 12 yo. 8.00 1
24 Scotch Balvenie "Rum Cask", 17 yo. 8.00 1
25 French Armorik "Whisky Breton", 8.00 1
26 American Noah's Mill, 8.00 1
27 Welsh Penderyn "Peated", 8.00 1
28 Scotch Royal Lochnagar "SV UCFC CS", 11 yo. 8.00 1
29 Scotch Auchentoshan "Three Wood", 8.00 1
30 Scotch Bowmore, 18 yo. 8.00 1
31 Irish Greenore "Small Batch", 8 yo. 8.00 1
32 New Zealandish Willowbank, 15 yo. 8.00 1
33 Indian Amrut "Fusion", 8.00 1
34 Scotch Ardmore "Traditional Cask", 7.00 2
35 Scotch Rosebank "Old Malt Cask", 22 yo. 7.00 1
36 Scotch Compass Box "The Peat Monster - Reserve Edition", 7.00 1
37 Scotch Benromach, 25 yo. 7.00 1
38 Scotch Shackleton's Whisky: Mackinlay's "Rare Old Highland Malt", 7.00 1
39 Scotch Royal Lochnagar "SV CS (Binny's)", 11 yo. 7.00 1
40 American Blanton's "Original", 7.00 1
41 Scotch Glenrothes "1994", 15 yo. 7.00 1
42 Scotch Bunnahabhain, 12 yo. 7.00 1
43 Scotch Ellenstown "Cask Strength Islay", 12 yo. 7.00 1
44 American Maker's "46", 7.00 1
45 American George Dickel "#12", 7.00 1
46 Scotch Balvenie "Signature", 12 yo. 7.00 1
47 Scotch Scottish Leader, 7.00 1
48 Scotch Aberlour "A'Bunadh" (Batch 32), 7.00 1
49 Scotch Kilchoman "Summer 2010 Release", 3 yo. 7.00 1
50 Scotch Glenrothes "Chieftain's Ltd.Ed. Collection", 14 yo. 7.00 1
51 Scotch Balvenie "Single Barrel", 15 yo. 7.00 1
52 Irish Redbreast, 12 yo. 7.00 1
53 Scotch Longrow, 10 yo. 7.00 1
54 Scotch Passport, 7.00 1
55 Scotch Lombard "Tidal Ebb", 7.00 1
56 Scotch Tomatin "Trader Joe's", 10 yo. 6.50 2
57 Scotch Highland Park (Old Round Bottle), 18 yo. 6.00 2
58 American Parker's "Heritage Collection - Golden Anniversary", 6.00 1
59 Scotch Macallan "Sherry Oak", 12 yo. 6.00 1
60 American L&G Woodford Reserve "DS", 6 yo. 6.00 1
61 Scotch Tormore, 12 yo. 6.00 1
62 American George Dickel "Barrel Select", 6.00 1
63 American Four Roses "Single Barrel", 6.00 1
64 American Wild Turkey "Rare Breed", 6 yo. 6.00 1
65 Scotch Balvenie "Double Wood", 12 yo. 6.00 1
66 Scotch Balblair (AD Rattray), 19 yo. 6.00 1
67 Scotch Grant's "Family Reserve", 6.00 1
68 Scotch Cardhu, 12 yo. 6.00 1
69 Scotch Teacher's "Highland Cream", 6.00 1
70 American Elijah Craig, 12 yo. 6.00 1
71 American Stranahan's "Colorado Whiskey" (Port), 2 yo. 6.00 1
72 Scotch Lombard "Smoking Ember", 6.00 1
73 Japanese Suntory "Hibiki", 12 yo. 6.00 1
74 Irish Connemara, 12 yo. 5.50 2
75 Scotch Glenlivet "French Oak", 15 yo. 5.00 1
76 American St. George, 8 yo. 5.00 1
77 Scotch Bruichladdich "Rocks", 5.00 1
78 Scotch Glen Garioch, 8 yo. 5.00 1
79 German Alt Enderle "Neccarus", 8 yo. 5.00 1
80 Scotch Scapa "The Orcadian", 16 yo. 5.00 1
81 Scotch Sheep Dip, 8 yo. 5.00 1
82 Indian Antiquity "Blue", 5.00 1
83 Scotch BenRiach "Curiositas Peated", 10 yo. 5.00 1
84 Scotch Glenlivet, 12 yo. 5.00 1
85 Spanish D.Y.C., 8 yo. 4.00 2
86 Scotch Glenlivet, 18 yo. 4.00 1
87 American Eagle Rare, 17 yo. 4.00 1
88 Scotch Kilchoman "Winter 2010 Release", 3 yo. 4.00 1
89 Scotch Stronachie, 12 yo. 4.00 1
90 Scotch Macallan "Select Oak", 4.00 1
91 Scotch Glen Ranoch "Special Reserve", 4.00 1
92 German Gruel "Tecker", 4.00 1
93 Scotch Usquaebach "Reserve", 4.00 1
94 Scotch Black Bottle, 5 yo. 4.00 1
95 Scotch Dunlivet, 3.50 2
96 Scotch Glenmorangie "Lasanta", 10 yo. 3.00 1
97 American Wasmund's (Batch 32), 3.00 1
98 Scotch The Claymore, 3.00 1
99 Canadian Crown Royal "Special Reserve", 3.00 1
100 Scotch Glenmorangie "Original", 10 yo. 2.00 1
101 American High West "Double Rye", 2.00 1
102 American Georgia Moon, 30 yo. 2.00 1
 
By Finish (Regular)
# Country Whisky finish ratings
1 Scotch Ardbeg "Supernova 2010", 9.00 1
2 Scotch Glenlivet "Nadurra (Batch 0410J)", 16 yo. 9.00 1
3 Scotch Bruichladdich "PC6 Cuairt-Beatha", 6 yo. 9.00 1
4 Scotch Ardbeg "Corryvreckan", 9.00 1
5 Scotch Shackleton's Whisky: Mackinlay's "Rare Old Highland Malt", 9.00 1
6 Scotch Bruichladdich "PC8 Ar Duthchas", 8 yo. 8.00 1
7 Scotch Aberlour "A'Bunadh" (Batch 21), 8.00 1
8 Scotch Mortlach "Chieftain's", 15 yo. 8.00 1
9 Scotch Talisker "175th Anniversary", 8.00 1
10 Scotch Black Bottle, 10 yo. 8.00 1
11 Scotch Bruichladdich "An Turas Mor", 8.00 1
12 Scotch Rosebank "Old Malt Cask", 22 yo. 8.00 1
13 Scotch Compass Box "The Peat Monster - Reserve Edition", 8.00 1
14 Scotch Royal Lochnagar "SV CS (Binny's)", 11 yo. 8.00 1
15 Scotch Bruichladdich "PC7 Sin An Doigh Ileach", 7 yo. 8.00 1
16 Scotch Laphroaig "Triple Wood", 8.00 1
17 Scotch Caol Ila "Old Masters CS Selection", 12 yo. 8.00 1
18 Scotch Aberlour "A'Bunadh" (Batch 34), 8.00 1
19 Scotch Glenrothes "1994", 15 yo. 8.00 1
20 Scotch Bunnahabhain, 12 yo. 8.00 1
21 Scotch Aberlour "A'Bunadh" (Batch 30), 8.00 1
22 Scotch Caol Ila "Gordon & MacPhail Reserve" (cask #16113, BevMo only), 12 yo. 8.00 1
23 Scotch Ellenstown "Cask Strength Islay", 12 yo. 8.00 1
24 Welsh Penderyn "Peated", 8.00 1
25 American Maker's "46", 8.00 1
26 American Parker's "Heritage Collection - Golden Anniversary", 8.00 1
27 Scotch Balblair (AD Rattray), 19 yo. 8.00 1
28 Scotch Glen Ord "The Classic Cask", 40 yo. 7.00 2
29 Scotch Aberlour "A'Bunadh" (Batch 28), 7.00 1
30 Scotch Benromach, 25 yo. 7.00 1
31 Irish Slieve Foy, 8 yo. 7.00 1
32 American Blanton's "Original", 7.00 1
33 Scotch Ballantine's, 17 yo. 7.00 1
34 Scotch Glenmorangie "Astar", 10 yo. 7.00 1
35 Scotch AnCnoc, 12 yo. 7.00 1
36 Scotch Balvenie "Rum Cask", 17 yo. 7.00 1
37 French Armorik "Whisky Breton", 7.00 1
38 American Noah's Mill, 7.00 1
39 Scotch Royal Lochnagar "SV UCFC CS", 11 yo. 7.00 1
40 American George Dickel "#12", 7.00 1
41 Scotch Macallan "Sherry Oak", 12 yo. 7.00 1
42 American L&G Woodford Reserve "DS", 6 yo. 7.00 1
43 Scotch Tormore, 12 yo. 7.00 1
44 New Zealandish Willowbank, 15 yo. 7.00 1
45 American Wild Turkey "Rare Breed", 6 yo. 7.00 1
46 Scotch Balvenie "Double Wood", 12 yo. 7.00 1
47 Scotch Ardmore "Traditional Cask", 6.50 2
48 Scotch Highland Park (Old Round Bottle), 18 yo. 6.00 2
49 Scotch Tomatin "Trader Joe's", 10 yo. 6.00 2
50 Irish Connemara, 12 yo. 6.00 2
51 Scotch Auchentoshan "Three Wood", 6.00 1
52 Scotch Balvenie "Signature", 12 yo. 6.00 1
53 Scotch Scottish Leader, 6.00 1
54 Scotch Bowmore, 18 yo. 6.00 1
55 American George Dickel "Barrel Select", 6.00 1
56 Scotch Aberlour "A'Bunadh" (Batch 32), 6.00 1
57 American Four Roses "Single Barrel", 6.00 1
58 Scotch Glenlivet "French Oak", 15 yo. 6.00 1
59 American St. George, 8 yo. 6.00 1
60 Scotch Scapa "The Orcadian", 16 yo. 6.00 1
61 Scotch BenRiach "Curiositas Peated", 10 yo. 6.00 1
62 Scotch Strathisla "Chieftain's Ltd.Ed.Collection", 10 yo. 5.00 1
63 Irish Greenore "Small Batch", 8 yo. 5.00 1
64 Scotch Kilchoman "Summer 2010 Release", 3 yo. 5.00 1
65 Indian Amrut "Fusion", 5.00 1
66 Scotch Balvenie "Single Barrel", 15 yo. 5.00 1
67 Irish Redbreast, 12 yo. 5.00 1
68 Scotch Longrow, 10 yo. 5.00 1
69 Scotch Grant's "Family Reserve", 5.00 1
70 Scotch Bruichladdich "Rocks", 5.00 1
71 Scotch Cardhu, 12 yo. 5.00 1
72 Scotch Glenmorangie "Lasanta", 10 yo. 5.00 1
73 Scotch Glenlivet, 18 yo. 5.00 1
74 Japanese Suntory "Hibiki", 12 yo. 5.00 1
75 Scotch Macallan "Select Oak", 5.00 1
76 American Wasmund's (Batch 32), 5.00 1
77 Scotch Glenrothes "Chieftain's Ltd.Ed. Collection", 14 yo. 4.00 1
78 Scotch Passport, 4.00 1
79 Scotch Teacher's "Highland Cream", 4.00 1
80 American Elijah Craig, 12 yo. 4.00 1
81 American Stranahan's "Colorado Whiskey" (Port), 2 yo. 4.00 1
82 Scotch Glen Garioch, 8 yo. 4.00 1
83 German Alt Enderle "Neccarus", 8 yo. 4.00 1
84 Scotch Lombard "Smoking Ember", 4.00 1
85 Scotch Usquaebach "Reserve", 4.00 1
86 Scotch Glenmorangie "Original", 10 yo. 4.00 1
87 American High West "Double Rye", 4.00 1
88 Spanish D.Y.C., 8 yo. 3.50 2
89 Scotch Dunlivet, 3.00 2
90 Scotch Sheep Dip, 8 yo. 3.00 1
91 Indian Antiquity "Blue", 3.00 1
92 Scotch Lombard "Tidal Ebb", 3.00 1
93 American Eagle Rare, 17 yo. 3.00 1
94 Scotch Kilchoman "Winter 2010 Release", 3 yo. 3.00 1
95 Scotch Stronachie, 12 yo. 3.00 1
96 Scotch Glen Ranoch "Special Reserve", 3.00 1
97 Canadian Crown Royal "Special Reserve", 3.00 1
98 Scotch Glenlivet, 12 yo. 2.00 1
99 German Gruel "Tecker", 2.00 1
100 Scotch Black Bottle, 5 yo. 2.00 1
101 Scotch The Claymore, 2.00 1
102 American Georgia Moon, 30 yo. 1.00 1
 
By Balance (Regular)
# Country Whisky balance ratings
1 Scotch Bruichladdich "PC8 Ar Duthchas", 8 yo. 10.00 1
2 Scotch Ardbeg "Supernova 2010", 9.00 1
3 Scotch Aberlour "A'Bunadh" (Batch 21), 9.00 1
4 Scotch Mortlach "Chieftain's", 15 yo. 9.00 1
5 Scotch Aberlour "A'Bunadh" (Batch 28), 9.00 1
6 Scotch Rosebank "Old Malt Cask", 22 yo. 9.00 1
7 Irish Slieve Foy, 8 yo. 9.00 1
8 Scotch Glen Ord "The Classic Cask", 40 yo. 8.50 2
9 Scotch Talisker "175th Anniversary", 8.00 1
10 Scotch Glenlivet "Nadurra (Batch 0410J)", 16 yo. 8.00 1
11 Scotch Bruichladdich "PC6 Cuairt-Beatha", 6 yo. 8.00 1
12 Scotch Black Bottle, 10 yo. 8.00 1
13 Scotch Bruichladdich "An Turas Mor", 8.00 1
14 Scotch Compass Box "The Peat Monster - Reserve Edition", 8.00 1
15 Scotch Benromach, 25 yo. 8.00 1
16 Scotch Shackleton's Whisky: Mackinlay's "Rare Old Highland Malt", 8.00 1
17 Scotch Royal Lochnagar "SV CS (Binny's)", 11 yo. 8.00 1
18 Scotch Caol Ila "Old Masters CS Selection", 12 yo. 8.00 1
19 American Blanton's "Original", 8.00 1
20 Scotch Glenrothes "1994", 15 yo. 8.00 1
21 Scotch Bunnahabhain, 12 yo. 8.00 1
22 Scotch Ballantine's, 17 yo. 8.00 1
23 Scotch Balvenie "Rum Cask", 17 yo. 8.00 1
24 Scotch Balvenie "Signature", 12 yo. 8.00 1
25 Scotch Scottish Leader, 8.00 1
26 American L&G Woodford Reserve "DS", 6 yo. 8.00 1
27 Scotch Highland Park (Old Round Bottle), 18 yo. 7.50 2
28 Scotch Ardbeg "Corryvreckan", 7.00 1
29 Scotch Bruichladdich "PC7 Sin An Doigh Ileach", 7 yo. 7.00 1
30 Scotch Caol Ila "Gordon & MacPhail Reserve" (cask #16113, BevMo only), 12 yo. 7.00 1
31 Scotch Strathisla "Chieftain's Ltd.Ed.Collection", 10 yo. 7.00 1
32 Scotch AnCnoc, 12 yo. 7.00 1
33 French Armorik "Whisky Breton", 7.00 1
34 Scotch Ellenstown "Cask Strength Islay", 12 yo. 7.00 1
35 American Noah's Mill, 7.00 1
36 Welsh Penderyn "Peated", 7.00 1
37 American Maker's "46", 7.00 1
38 Scotch Auchentoshan "Three Wood", 7.00 1
39 American George Dickel "#12", 7.00 1
40 Scotch Macallan "Sherry Oak", 12 yo. 7.00 1
41 Irish Greenore "Small Batch", 8 yo. 7.00 1
42 American George Dickel "Barrel Select", 7.00 1
43 Scotch Aberlour "A'Bunadh" (Batch 32), 7.00 1
44 American Four Roses "Single Barrel", 7.00 1
45 Scotch Glenlivet "French Oak", 15 yo. 7.00 1
46 Scotch Balvenie "Double Wood", 12 yo. 7.00 1
47 Irish Redbreast, 12 yo. 7.00 1
