Andy Romine's Profile
 
Contributions
bottles donated:6
regular ratings:65
total ratings:65
average rating:25.76
median rating:27
Bottle Donations
# Whisky Date
6 Bruichladdich "Rocks", 06/11/10
5 Ardbeg "Ten", 10 yo. 02/05/10
4 Edradour "Ballechin #2 Madeira Matured", 12/18/09
3 Buffalo Trace "Double Bacon", 10/23/09
2 Buffalo Trace "Bacon", 08/28/09
1 Aberlour "Double Cask Matured", 16 yo. 05/08/09
Regular Charts
By Total Rating (Regular)
# Country Whisky rating ratings
1 Scotch Glenlochy "K&L Exclusive Signatory Vintage Single Barrel Cask Strength", 31 yo. (d: 1980,b: 2011) 39.00 1
2 Scotch Ardbeg "Supernova 2010", 37.00 1
3 American Four Roses "K&L Exclusive OBSO", 11 yo. 36.00 1
4 Scotch Double Barrel "Highland Park & Bowmore", 10 yo. 35.00 1
5 Scotch Springbank, 15 yo. 35.00 1
6 Scotch Balvenie "Carribbean Cask", 14 yo. (b: 2012) 33.00 1
7 Scotch Old Pulteney, 21 yo. 33.00 1
8 Scotch Bruichladdich "Port Charlotte PC5 Evolution", 5 yo. 33.00 1
9 American Four Roses "K&L Exclusive OESF", 10 yo. 32.00 1
10 Scotch Bruichladdich "Port Charlotte PC6 Cuairt-Beatha", 6 yo. 32.00 1
11 Scotch Glen Ord "The Classic Cask", 40 yo. (d: 1965,b: 2005) 32.00 1
12 Scotch Clynelish "Signatory Vintage", 11 yo. (d: 1997,b: 2008) 32.00 1
13 Scotch Balvenie "Rum Cask", 17 yo. 32.00 1
14 Scotch Laphroaig "Triple Wood", 31.00 1
15 Scotch Balvenie "Port Wood Finish", 21 yo. 31.00 1
16 Scotch Bruichladdich "Port Charlotte PC8 Ar Duthchas", 8 yo. 31.00 1
17 Scotch Shackleton's Whisky: Mackinlay's "Rare Old Highland Malt", 31.00 1
18 Scotch Bowmore "Murray McDavid - Chateau Latour Cask Finish", 7 yo. (d: 2002) 30.50 2
19 American Willett "SB CS", 7 yo. 30.00 1
20 American Hooker's House Bourbon, 4 yo. 30.00 1
21 Scotch Bruichladdich "WMDII - Yellow Submarine", 14 yo. 30.00 1
22 Scotch Bruichladdich "Port Charlotte An Turas Mor", 29.00 1
23 Scotch Glenburgie "Gordon & MacPhail", 10 yo. 29.00 1
24 Scotch Auchentoshan "A.D. Rattray Cask Collection", 20 yo. (d: 1991,b: 2011) 29.00 1
25 American Buffalo Trace "Bacon", 29.00 1
26 American Four Roses "K&L Exclusive OBSK", 10 yo. 28.00 1
27 Scotch Benromach, 25 yo. 28.00 1
28 Scotch Springbank, 12 yo. 28.00 1
29 Scotch Arran "Devil's Punchbowl", 28.00 1
30 Scotch Rattray's Selection "Batch No.01", 19 yo. 27.00 1
31 Scotch Bruichladdich "Rocks", 27.00 1
32 Scotch Glenrothes "Robur Reserve", 27.00 1
33 Scotch Bruichladdich "Elements of Islay - Br1", 27.00 1
34 Scotch Caol Ila "Gordon & MacPhail Reserve" (cask #16113, BevMo only), 12 yo. (d: 1996,b: 2008) 27.00 1
35 Scotch Caperdonich "Signatory Vintage", 12 yo. (d: 1996,b: 2008) 27.00 1
36 Scotch Glenmorangie "Sonnalta PX", 12 yo. 27.00 1
37 Scotch Auchroisk "A.D. Rattray", 20 yo. (d: 1991,b: 2011) 27.00 1
38 Scotch Macallan "Kirkland Signature", 18 yo. 27.00 1
39 Scotch Highland Park "A.D. Rattray Single Barrel", 16 yo. (d: 1995,b: 2011) 27.00 1
40 American Willett "Pot Still Reserve", 26.00 1
41 South African Three Ships "Ltd.Ed.", 10 yo. 26.00 1
42 Scotch Auchentoshan "Limited Edition", 12 yo. (d: 1998,b: 2010) 26.00 1
43 Scotch Bruichladdich "Port Charlotte PC7 Sin An Doigh Ileach", 7 yo. 26.00 1
44 American Copper Fox "Rye Whisky", 1 yo. (b: 2010) 26.00 1
45 American Old Pogue "Master's Select", 9 yo. 25.00 1
46 Scotch Bruichladdich "The Laddie Ten - The Classic Ten", 10 yo. 25.00 1
47 Irish Green Spot, 25.00 1
48 Scotch Johnnie Walker "Double Black", 24.00 1
49 Scotch Kilchoman "Summer 2010 Release", 3 yo. 24.00 1
50 Canadian Masterson's "Batch No. 003", 10 yo. 20.00 1
51 Spanish D.Y.C., 8 yo. 19.00 1
52 American James E. Pepper "1776", 18.00 1
53 Welsh Penderyn "Peated", 18.00 1
54 Scotch Bunnahabhain, 12 yo. 18.00 1
55 Scotch Blair Athol "Provenance - K&L Exclusive SB CS", 11 yo. (d: 1999,b: 2010) 18.00 1
56 American Russell's Reserve, 6 yo. 16.00 1
57 Scotch Black Bottle, 5 yo. 16.00 1
58 Scotch Glenmorangie "Lasanta", 10 yo. 15.00 1
59 American St. George (Lot SM011), 12.00 1
60 American Stranahan's "Colorado Whiskey" (Batch "Snowflake", Port Matured), 2 yo. 12.00 1
61 Scotch Wemyss "Smooth Gentleman", 8 yo. 11.00 1
62 Scotch Auchentoshan "Three Wood", 10.00 1
63 Indian Amrut "Fusion", 7.00 1
64 American Lost Spirits "Seascape", 1 yo. 2.00 1
By Nose (Regular)
# Country Whisky nose ratings
1 Scotch Glenlochy "K&L SigVin SB CS", 31 yo. 10.00 1
2 Scotch Ardbeg "Supernova 2010", 10.00 1
3 American Four Roses "K&L OBSO", 11 yo. 9.00 1
4 Scotch Double Barrel "HLP&BM", 10 yo. 9.00 1
5 Scotch Balvenie "Carribbean Cask", 14 yo. 9.00 1
6 Scotch Balvenie "Rum Cask", 17 yo. 9.00 1
7 Scotch Bowmore "Murray McDavid - Chateau Latour Cask Finish", 7 yo. 8.00 2
8 Scotch Springbank, 15 yo. 8.00 1
9 Scotch Old Pulteney, 21 yo. 8.00 1
10 Scotch Bruichladdich "PC5 Evolution", 5 yo. 8.00 1
11 Scotch Bruichladdich "PC6 Cuairt-Beatha", 6 yo. 8.00 1
12 Scotch Glen Ord "The Classic Cask", 40 yo. 8.00 1
13 Scotch Clynelish "SV", 11 yo. 8.00 1
14 Scotch Bruichladdich "An Turas Mor", 8.00 1
15 Scotch Auchentoshan "AD Rattray", 20 yo. 8.00 1
16 Scotch Springbank, 12 yo. 8.00 1
17 American Four Roses "K&L OESF", 10 yo. 7.00 1
18 Scotch Laphroaig "Triple Wood", 7.00 1
19 Scotch Bruichladdich "PC8 Ar Duthchas", 8 yo. 7.00 1
20 Scotch Shackleton's Whisky: Mackinlay's "Rare Old Highland Malt", 7.00 1
21 American Willett "SB CS", 7 yo. 7.00 1
22 American Hooker's House Bourbon, 4 yo. 7.00 1
23 Scotch Bruichladdich "WMDII - Yellow Submarine", 14 yo. 7.00 1
24 Scotch Glenburgie (GMacPh), 10 yo. 7.00 1
25 American Buffalo Trace "Bacon", 7.00 1
26 Scotch Benromach, 25 yo. 7.00 1
27 Scotch Arran "Devil's Punchbowl", 7.00 1
28 Scotch Bruichladdich "Rocks", 7.00 1
29 Scotch Bruichladdich "Elements of Islay - Br1", 7.00 1
30 Scotch Caperdonich "SV", 12 yo. 7.00 1
31 Scotch Glenmorangie "Sonnalta PX", 12 yo. 7.00 1
32 Scotch Macallan "Kirkland Signature", 18 yo. 7.00 1
33 Scotch Highland Park "AD Rattray SB CS", 16 yo. 7.00 1
34 American Copper Fox "Rye", 1 yo. 7.00 1
35 American Old Pogue "Master's Select", 9 yo. 7.00 1
36 Scotch Bruichladdich "Laddie Ten", 10 yo. 7.00 1
37 Welsh Penderyn "Peated", 7.00 1
38 Scotch Balvenie "Port Wood Finish", 21 yo. 6.00 1
39 American Four Roses "K&L OBSK", 10 yo. 6.00 1
40 Scotch Rattray's Batch No.01, 19 yo. 6.00 1
41 Scotch Glenrothes "Robur Reserve", 6.00 1
42 Scotch Caol Ila "Gordon & MacPhail Reserve" (cask #16113, BevMo only), 12 yo. 6.00 1
43 Scotch Auchroisk "A.D. Rattray", 20 yo. 6.00 1
44 South African Three Ships "Ltd.Ed.", 10 yo. 6.00 1
45 Scotch Auchentoshan "Limited Edition", 12 yo. 6.00 1
46 Scotch Bruichladdich "PC7 Sin An Doigh Ileach", 7 yo. 6.00 1
47 Irish Green Spot, 6.00 1
48 Scotch Johnnie Walker "Double Black", 6.00 1
49 Scotch Kilchoman "Summer 2010 Release", 3 yo. 6.00 1
50 Canadian Masterson's "Batch No. 003", 10 yo. 6.00 1
51 Spanish D.Y.C., 8 yo. 6.00 1
52 Scotch Bunnahabhain, 12 yo. 6.00 1
53 American Russell's Reserve, 6 yo. 6.00 1
54 American Willett "Pot Still Reserve", 5.00 1
55 American James E. Pepper "1776", 5.00 1
56 American Stranahan's "Colorado Whiskey" (Port), 2 yo. 5.00 1
57 Scotch Blair Athol "Provenance K&L", 11 yo. 4.00 1
58 Scotch Black Bottle, 5 yo. 4.00 1
59 Scotch Glenmorangie "Lasanta", 10 yo. 3.00 1
60 American St. George (Lot SM011), 3.00 1
61 Scotch Auchentoshan "Three Wood", 3.00 1
62 Indian Amrut "Fusion", 3.00 1
63 Scotch Wemyss "Smooth Gentleman", 8 yo. 2.00 1
64 American Lost Spirits "Seascape", 1 yo. 1.00 1
 
By Taste (Regular)
# Country Whisky taste ratings
1 Scotch Glenlochy "K&L SigVin SB CS", 31 yo. 10.00 1
2 Scotch Ardbeg "Supernova 2010", 9.00 1
3 American Four Roses "K&L OBSO", 11 yo. 9.00 1
4 Scotch Double Barrel "HLP&BM", 10 yo. 9.00 1
5 Scotch Springbank, 15 yo. 9.00 1
6 Scotch Bruichladdich "PC5 Evolution", 5 yo. 9.00 1
7 Scotch Laphroaig "Triple Wood", 9.00 1
8 Scotch Bowmore "Murray McDavid - Chateau Latour Cask Finish", 7 yo. 8.00 2
9 Scotch Balvenie "Carribbean Cask", 14 yo. 8.00 1
10 Scotch Old Pulteney, 21 yo. 8.00 1
11 American Four Roses "K&L OESF", 10 yo. 8.00 1
12 Scotch Bruichladdich "PC6 Cuairt-Beatha", 6 yo. 8.00 1
13 Scotch Glen Ord "The Classic Cask", 40 yo. 8.00 1
14 Scotch Clynelish "SV", 11 yo. 8.00 1
15 Scotch Balvenie "Rum Cask", 17 yo. 8.00 1
16 Scotch Balvenie "Port Wood Finish", 21 yo. 8.00 1
17 Scotch Bruichladdich "PC8 Ar Duthchas", 8 yo. 8.00 1
18 Scotch Shackleton's Whisky: Mackinlay's "Rare Old Highland Malt", 8.00 1
19 American Hooker's House Bourbon, 4 yo. 8.00 1
20 Scotch Bruichladdich "WMDII - Yellow Submarine", 14 yo. 8.00 1
21 Scotch Glenburgie (GMacPh), 10 yo. 8.00 1
22 American Buffalo Trace "Bacon", 8.00 1
23 Scotch Auchroisk "A.D. Rattray", 20 yo. 8.00 1
24 American Willett "SB CS", 7 yo. 7.00 1
25 Scotch Bruichladdich "An Turas Mor", 7.00 1
26 Scotch Auchentoshan "AD Rattray", 20 yo. 7.00 1
27 American Four Roses "K&L OBSK", 10 yo. 7.00 1
28 Scotch Benromach, 25 yo. 7.00 1
29 Scotch Springbank, 12 yo. 7.00 1
30 Scotch Rattray's Batch No.01, 19 yo. 7.00 1
31 Scotch Bruichladdich "Rocks", 7.00 1
32 Scotch Glenrothes "Robur Reserve", 7.00 1
33 Scotch Bruichladdich "Elements of Islay - Br1", 7.00 1
34 Scotch Caol Ila "Gordon & MacPhail Reserve" (cask #16113, BevMo only), 12 yo. 7.00 1
35 Scotch Caperdonich "SV", 12 yo. 7.00 1
36 Scotch Glenmorangie "Sonnalta PX", 12 yo. 7.00 1
37 Scotch Macallan "Kirkland Signature", 18 yo. 7.00 1
38 American Willett "Pot Still Reserve", 7.00 1
39 South African Three Ships "Ltd.Ed.", 10 yo. 7.00 1
40 Scotch Auchentoshan "Limited Edition", 12 yo. 7.00 1
41 American Copper Fox "Rye", 1 yo. 7.00 1
42 Scotch Kilchoman "Summer 2010 Release", 3 yo. 7.00 1
43 Scotch Arran "Devil's Punchbowl", 6.00 1
44 Scotch Highland Park "AD Rattray SB CS", 16 yo. 6.00 1
45 Scotch Bruichladdich "PC7 Sin An Doigh Ileach", 7 yo. 6.00 1
46 Irish Green Spot, 6.00 1
47 Scotch Johnnie Walker "Double Black", 6.00 1
48 American Old Pogue "Master's Select", 9 yo. 5.00 1
49 Scotch Bruichladdich "Laddie Ten", 10 yo. 5.00 1
50 Canadian Masterson's "Batch No. 003", 10 yo. 5.00 1
51 Spanish D.Y.C., 8 yo. 5.00 1
52 American James E. Pepper "1776", 5.00 1
53 Scotch Bunnahabhain, 12 yo. 5.00 1
54 Scotch Blair Athol "Provenance K&L", 11 yo. 5.00 1
55 Welsh Penderyn "Peated", 4.00 1
56 American Russell's Reserve, 6 yo. 4.00 1
57 Scotch Black Bottle, 5 yo. 4.00 1
58 Scotch Glenmorangie "Lasanta", 10 yo. 4.00 1
59 American St. George (Lot SM011), 4.00 1
60 American Stranahan's "Colorado Whiskey" (Port), 2 yo. 4.00 1
61 Scotch Wemyss "Smooth Gentleman", 8 yo. 4.00 1
62 Scotch Auchentoshan "Three Wood", 3.00 1
63 Indian Amrut "Fusion", 3.00 1
64 American Lost Spirits "Seascape", 1 yo. 0.00 1
 
By Finish (Regular)
# Country Whisky finish ratings
1 Scotch Glenlochy "K&L SigVin SB CS", 31 yo. 9.00 1
2 Scotch Ardbeg "Supernova 2010", 9.00 1
3 American Four Roses "K&L OBSO", 11 yo. 9.00 1
4 Scotch Springbank, 15 yo. 9.00 1
5 Scotch Balvenie "Port Wood Finish", 21 yo. 9.00 1
6 Scotch Double Barrel "HLP&BM", 10 yo. 8.00 1
7 Scotch Balvenie "Carribbean Cask", 14 yo. 8.00 1
8 Scotch Old Pulteney, 21 yo. 8.00 1
9 Scotch Bruichladdich "PC5 Evolution", 5 yo. 8.00 1
10 American Four Roses "K&L OESF", 10 yo. 8.00 1
11 Scotch Bruichladdich "PC6 Cuairt-Beatha", 6 yo. 8.00 1
12 Scotch Glen Ord "The Classic Cask", 40 yo. 8.00 1
13 Scotch Clynelish "SV", 11 yo. 8.00 1
14 Scotch Bruichladdich "PC8 Ar Duthchas", 8 yo. 8.00 1
15 Scotch Shackleton's Whisky: Mackinlay's "Rare Old Highland Malt", 8.00 1
16 American Willett "SB CS", 7 yo. 8.00 1
17 Scotch Bruichladdich "WMDII - Yellow Submarine", 14 yo. 8.00 1
18 Scotch Arran "Devil's Punchbowl", 8.00 1
19 Scotch Bowmore "Murray McDavid - Chateau Latour Cask Finish", 7 yo. 7.00 2
20 Scotch Balvenie "Rum Cask", 17 yo. 7.00 1
21 Scotch Laphroaig "Triple Wood", 7.00 1
22 American Hooker's House Bourbon, 4 yo. 7.00 1
23 Scotch Bruichladdich "An Turas Mor", 7.00 1
24 Scotch Auchentoshan "AD Rattray", 20 yo. 7.00 1
25 American Four Roses "K&L OBSK", 10 yo. 7.00 1
26 Scotch Benromach, 25 yo. 7.00 1
27 Scotch Springbank, 12 yo. 7.00 1
28 Scotch Rattray's Batch No.01, 19 yo. 7.00 1
29 Scotch Glenrothes "Robur Reserve", 7.00 1
30 Scotch Caol Ila "Gordon & MacPhail Reserve" (cask #16113, BevMo only), 12 yo. 7.00 1
31 Scotch Highland Park "AD Rattray SB CS", 16 yo. 7.00 1
32 American Willett "Pot Still Reserve", 7.00 1
33 Scotch Bruichladdich "PC7 Sin An Doigh Ileach", 7 yo. 7.00 1
34 American Old Pogue "Master's Select", 9 yo. 7.00 1
35 Irish Green Spot, 7.00 1
36 Scotch Glenburgie (GMacPh), 10 yo. 6.00 1
37 American Buffalo Trace "Bacon", 6.00 1
38 Scotch Bruichladdich "Rocks", 6.00 1
39 Scotch Bruichladdich "Elements of Islay - Br1", 6.00 1
40 Scotch Caperdonich "SV", 12 yo. 6.00 1
41 Scotch Glenmorangie "Sonnalta PX", 12 yo. 6.00 1
42 Scotch Auchroisk "A.D. Rattray", 20 yo. 6.00 1
43 Scotch Macallan "Kirkland Signature", 18 yo. 6.00 1
44 South African Three Ships "Ltd.Ed.", 10 yo. 6.00 1
45 Scotch Auchentoshan "Limited Edition", 12 yo. 6.00 1
46 American Copper Fox "Rye", 1 yo. 6.00 1
47 Scotch Bruichladdich "Laddie Ten", 10 yo. 6.00 1
48 Scotch Johnnie Walker "Double Black", 6.00 1
49 Scotch Kilchoman "Summer 2010 Release", 3 yo. 5.00 1
50 Scotch Glenmorangie "Lasanta", 10 yo. 5.00 1
51 Canadian Masterson's "Batch No. 003", 10 yo. 4.00 1
52 Spanish D.Y.C., 8 yo. 4.00 1
53 American James E. Pepper "1776", 4.00 1
54 Scotch Blair Athol "Provenance K&L", 11 yo. 4.00 1
55 Scotch Black Bottle, 5 yo. 4.00 1
56 Welsh Penderyn "Peated", 3.00 1
57 Scotch Bunnahabhain, 12 yo. 3.00 1
58 American Russell's Reserve, 6 yo. 2.00 1
59 American Stranahan's "Colorado Whiskey" (Port), 2 yo. 2.00 1
60 Scotch Wemyss "Smooth Gentleman", 8 yo. 2.00 1
61 Scotch Auchentoshan "Three Wood", 2.00 1
62 American St. George (Lot SM011), 1.00 1
63 Indian Amrut "Fusion", 0.00 1
64 American Lost Spirits "Seascape", 1 yo. 0.00 1
 
By Balance (Regular)
# Country Whisky balance ratings
1 Scotch Glenlochy "K&L SigVin SB CS", 31 yo. 10.00 1
2 Scotch Ardbeg "Supernova 2010", 9.00 1
3 American Four Roses "K&L OBSO", 11 yo. 9.00 1
4 Scotch Double Barrel "HLP&BM", 10 yo. 9.00 1
5 Scotch Springbank, 15 yo. 9.00 1
6 Scotch Old Pulteney, 21 yo. 9.00 1
7 American Four Roses "K&L OESF", 10 yo. 9.00 1
8 Scotch Balvenie "Carribbean Cask", 14 yo. 8.00 1
9 Scotch Bruichladdich "PC5 Evolution", 5 yo. 8.00 1
10 Scotch Bruichladdich "PC6 Cuairt-Beatha", 6 yo. 8.00 1
11 Scotch Glen Ord "The Classic Cask", 40 yo. 8.00 1
12 Scotch Clynelish "SV", 11 yo. 8.00 1
13 Scotch Balvenie "Rum Cask", 17 yo. 8.00 1
14 Scotch Laphroaig "Triple Wood", 8.00 1
15 Scotch Balvenie "Port Wood Finish", 21 yo. 8.00 1
16 Scotch Bruichladdich "PC8 Ar Duthchas", 8 yo. 8.00 1
17 Scotch Shackleton's Whisky: Mackinlay's "Rare Old Highland Malt", 8.00 1
18 American Willett "SB CS", 7 yo. 8.00 1
19 American Hooker's House Bourbon, 4 yo. 8.00 1
20 Scotch Glenburgie (GMacPh), 10 yo. 8.00 1
21 American Buffalo Trace "Bacon", 8.00 1
22 American Four Roses "K&L OBSK", 10 yo. 8.00 1
23 Scotch Bowmore "Murray McDavid - Chateau Latour Cask Finish", 7 yo. 7.50 2
24 Scotch Bruichladdich "WMDII - Yellow Submarine", 14 yo. 7.00 1
25 Scotch Bruichladdich "An Turas Mor", 7.00 1
26 Scotch Auchentoshan "AD Rattray", 20 yo. 7.00 1
27 Scotch Benromach, 25 yo. 7.00 1
28 Scotch Arran "Devil's Punchbowl", 7.00 1
29 Scotch Rattray's Batch No.01, 19 yo. 7.00 1
30 Scotch Bruichladdich "Rocks", 7.00 1
31 Scotch Glenrothes "Robur Reserve", 7.00 1
32 Scotch Bruichladdich "Elements of Islay - Br1", 7.00 1
33 Scotch Caol Ila "Gordon & MacPhail Reserve" (cask #16113, BevMo only), 12 yo. 7.00 1
34 Scotch Caperdonich "SV", 12 yo. 7.00 1
35 Scotch Glenmorangie "Sonnalta PX", 12 yo. 7.00 1
36 Scotch Auchroisk "A.D. Rattray", 20 yo. 7.00 1
37 Scotch Macallan "Kirkland Signature", 18 yo. 7.00 1
38 Scotch Highland Park "AD Rattray SB CS", 16 yo. 7.00 1
39 American Willett "Pot Still Reserve", 7.00 1
40 South African Three Ships "Ltd.Ed.", 10 yo. 7.00 1
41 Scotch Auchentoshan "Limited Edition", 12 yo. 7.00 1
42 Scotch Bruichladdich "PC7 Sin An Doigh Ileach", 7 yo. 7.00 1
43 Scotch Bruichladdich "Laddie Ten", 10 yo. 7.00 1
44 Scotch Springbank, 12 yo. 6.00 1
45 American Copper Fox "Rye", 1 yo. 6.00 1
46 American Old Pogue "Master's Select", 9 yo. 6.00 1
47 Irish Green Spot, 6.00 1
48 Scotch Johnnie Walker "Double Black", 6.00 1
49 Scotch Kilchoman "Summer 2010 Release", 3 yo. 6.00 1
50 Canadian Masterson's "Batch No. 003", 10 yo. 5.00 1
51 Scotch Blair Athol "Provenance K&L", 11 yo. 5.00 1
52 Spanish D.Y.C., 8 yo. 4.00 1
53 American James E. Pepper "1776", 4.00 1
54 Welsh Penderyn "Peated", 4.00 1
55 Scotch Bunnahabhain, 12 yo. 4.00 1
56 American Russell's Reserve, 6 yo. 4.00 1
57 Scotch Black Bottle, 5 yo. 4.00 1
58 American St. George (Lot SM011), 4.00 1
59 Scotch Glenmorangie "Lasanta", 10 yo. 3.00 1
60 Scotch Wemyss "Smooth Gentleman", 8 yo. 3.00 1
61 Scotch Auchentoshan "Three Wood", 2.00 1
62 American Stranahan's "Colorado Whiskey" (Port), 2 yo. 1.00 1
63 Indian Amrut "Fusion", 1.00 1
64 American Lost Spirits "Seascape", 1 yo. 1.00 1
 
By Controversy (Regular)
variance against average
# Country Whisky variance ratings
1 Indian Amrut "Fusion", 18.9 1
2 Scotch Auchentoshan "Three Wood", 14.2 1
3 American Stranahan's "Colorado Whiskey" (Port), 2 yo. 12.3 1
4 Scotch Glenmorangie "Lasanta", 10 yo. 8.4 1
5 American Buffalo Trace "Bacon", 7.8 1
6 American St. George (Lot SM011), 7.6 1
7 Scotch Bruichladdich "WMDII - Yellow Submarine", 14 yo. 7.1 1
8 American Lost Spirits "Seascape", 1 yo. 6.2 1
9 Scotch Springbank, 15 yo. 5.9 1
10 Scotch Balvenie "Rum Cask", 17 yo. 5.5 1
11 Scotch Clynelish "SV", 11 yo. 5.2 1
12 Scotch Double Barrel "HLP&BM", 10 yo. 4.8 1
13 Scotch Glenlochy "K&L SigVin SB CS", 31 yo. 4.8 1
14 Scotch Bunnahabhain, 12 yo. 4.4 1
15 Scotch Bruichladdich "PC7 Sin An Doigh Ileach", 7 yo. 4.1 1
16 Irish Green Spot, 4.0 1
17 Scotch Bruichladdich "PC5 Evolution", 5 yo. 4.0 1
18 Welsh Penderyn "Peated", 3.7 1
19 Scotch Arran "Devil's Punchbowl", 3.6 1
20 Scotch Macallan "Kirkland Signature", 18 yo. 3.5 1
21 Scotch Shackleton's Whisky: Mackinlay's "Rare Old Highland Malt", 3.4 1
22 Scotch Glen Ord "The Classic Cask", 40 yo. 3.3 1
23 Scotch Bruichladdich "PC8 Ar Duthchas", 8 yo. 3.3 1
24 Scotch Glenmorangie "Sonnalta PX", 12 yo. 3.2 1
25 Scotch Black Bottle, 5 yo. 3.2 1
26 American Four Roses "K&L OBSO", 11 yo. 3.1 1
27 Scotch Old Pulteney, 21 yo. 2.9 1
28 Spanish D.Y.C., 8 yo. 2.6 1
29 Scotch Auchentoshan "AD Rattray", 20 yo. 2.3 1
30 Scotch Bruichladdich "PC6 Cuairt-Beatha", 6 yo. 2.2 1
31 Scotch Springbank, 12 yo. 1.7 1
32 American Russell's Reserve, 6 yo. 1.6 1
33 Scotch Bruichladdich "Elements of Islay - Br1", 1.3 1
34 American Four Roses "K&L OESF", 10 yo. 0.9 1
35 Scotch Bruichladdich "Rocks", 0.7 1
36 Scotch Bruichladdich "An Turas Mor", 0.6 1
37 Scotch Ardbeg "Supernova 2010", 0.6 1
38 Scotch Bowmore "Murray McDavid - Chateau Latour Cask Finish", 7 yo. 0.3 2
39 Scotch Benromach, 25 yo. 0.3 1
40 Scotch Rattray's Batch No.01, 19 yo. 0.2 1
41 Scotch Balvenie "Carribbean Cask", 14 yo. 0.2 1
42 American Four Roses "K&L OBSK", 10 yo. 0.1 1
43 Canadian Masterson's "Batch No. 003", 10 yo. 0.0 1
 
By Consensus (Regular)
variance against average
# Country Whisky variance ratings
1 Canadian Masterson's "Batch No. 003", 10 yo. 0.0 1
2 American Four Roses "K&L OBSK", 10 yo. 0.1 1
3 Scotch Balvenie "Carribbean Cask", 14 yo. 0.2 1
4 Scotch Rattray's Batch No.01, 19 yo. 0.2 1
5 Scotch Benromach, 25 yo. 0.3 1
6 Scotch Bowmore "Murray McDavid - Chateau Latour Cask Finish", 7 yo. 0.3 2
7 Scotch Ardbeg "Supernova 2010", 0.6 1
8 Scotch Bruichladdich "An Turas Mor", 0.6 1
9 Scotch Bruichladdich "Rocks", 0.7 1
10 American Four Roses "K&L OESF", 10 yo. 0.9 1
11 Scotch Bruichladdich "Elements of Islay - Br1", 1.3 1
12 American Russell's Reserve, 6 yo. 1.6 1
13 Scotch Springbank, 12 yo. 1.7 1
14 Scotch Bruichladdich "PC6 Cuairt-Beatha", 6 yo. 2.2 1
15 Scotch Auchentoshan "AD Rattray", 20 yo. 2.3 1
16 Spanish D.Y.C., 8 yo. 2.6 1
17 Scotch Old Pulteney, 21 yo. 2.9 1
18 American Four Roses "K&L OBSO", 11 yo. 3.1 1
19 Scotch Black Bottle, 5 yo. 3.2 1
20 Scotch Glenmorangie "Sonnalta PX", 12 yo. 3.2 1
21 Scotch Bruichladdich "PC8 Ar Duthchas", 8 yo. 3.3 1
22 Scotch Glen Ord "The Classic Cask", 40 yo. 3.3 1
23 Scotch Shackleton's Whisky: Mackinlay's "Rare Old Highland Malt", 3.4 1
24 Scotch Macallan "Kirkland Signature", 18 yo. 3.5 1
25 Scotch Arran "Devil's Punchbowl", 3.6 1
26 Welsh Penderyn "Peated", 3.7 1
27 Scotch Bruichladdich "PC5 Evolution", 5 yo. 4.0 1
28 Irish Green Spot, 4.0 1
29 Scotch Bruichladdich "PC7 Sin An Doigh Ileach", 7 yo. 4.1 1
30 Scotch Bunnahabhain, 12 yo. 4.4 1
31 Scotch Glenlochy "K&L SigVin SB CS", 31 yo. 4.8 1
32 Scotch Double Barrel "HLP&BM", 10 yo. 4.8 1
33 Scotch Clynelish "SV", 11 yo. 5.2 1
34 Scotch Balvenie "Rum Cask", 17 yo. 5.5 1
35 Scotch Springbank, 15 yo. 5.9 1
36 American Lost Spirits "Seascape", 1 yo. 6.2 1
37 Scotch Bruichladdich "WMDII - Yellow Submarine", 14 yo. 7.1 1
38 American St. George (Lot SM011), 7.6 1
39 American Buffalo Trace "Bacon", 7.8 1
40 Scotch Glenmorangie "Lasanta", 10 yo. 8.4 1
41 American Stranahan's "Colorado Whiskey" (Port), 2 yo. 12.3 1
42 Scotch Auchentoshan "Three Wood", 14.2 1
43 Indian Amrut "Fusion", 18.9 1
Combined Charts
By Total Rating (Combined)
# Country Whisky rating ratings
1 Scotch Glenlochy "K&L Exclusive Signatory Vintage Single Barrel Cask Strength", 31 yo. (d: 1980,b: 2011) 39.00 1
2 Scotch Ardbeg "Supernova 2010", 37.00 1
3 American Four Roses "K&L Exclusive OBSO", 11 yo. 36.00 1
4 Scotch Double Barrel "Highland Park & Bowmore", 10 yo. 35.00 1
5 Scotch Springbank, 15 yo. 35.00 1
6 Scotch Balvenie "Carribbean Cask", 14 yo. (b: 2012) 33.00 1
7 Scotch Old Pulteney, 21 yo. 33.00 1
8 Scotch Bruichladdich "Port Charlotte PC5 Evolution", 5 yo. 33.00 1
9 American Four Roses "K&L Exclusive OESF", 10 yo. 32.00 1
10 Scotch Bruichladdich "Port Charlotte PC6 Cuairt-Beatha", 6 yo. 32.00 1
11 Scotch Glen Ord "The Classic Cask", 40 yo. (d: 1965,b: 2005) 32.00 1
12 Scotch Clynelish "Signatory Vintage", 11 yo. (d: 1997,b: 2008) 32.00 1
13 Scotch Balvenie "Rum Cask", 17 yo. 32.00 1
14 Scotch Laphroaig "Triple Wood", 31.00 1
15 Scotch Balvenie "Port Wood Finish", 21 yo. 31.00 1
16 Scotch Bruichladdich "Port Charlotte PC8 Ar Duthchas", 8 yo. 31.00 1
