Ben Kwa's Profile
 
Contributions
bottles donated:7
regular ratings:24
total ratings:24
average rating:24.88
median rating:27
Bottle Donations
# Whisky Date
7 Charbay "Doubled & Twisted", 1 yo. 10/01/10
6 D.Y.C., 8 yo. 06/16/10
5 Glenlivet, 12 yo. 02/19/10
4 Highland Park "Whisky Live" (1982/2006) cask #443, 23 yo. 11/25/09
3 Ledaig, 10 yo. 10/09/09
Castle Pride "Deluxe Grain", 6 yo.
Forty Creek "Barrel Select", 6 yo.
Regular Charts
By Total Rating (Regular)
# Country Whisky rating ratings
1 Scotch Ardbeg "Supernova 2010", 36.00 1
2 Scotch Ardbeg "Grooves - Peat & Love Committee Release", (b: 2017) 34.00 1
3 Scotch Bruichladdich "Port Charlotte PC10 Second Limited Edition", 10 yo. 32.00 1
4 Scotch Miltonduff "Old Particular K&L Excl.", 22 yo. (d: 1995,b: 2017) 32.00 1
5 Scotch GlenDronach "K&L Exclusive", 19 yo. 32.00 1
6 Scotch GlenAllachie "Hepburn's Choice K&L Excl.", 11 yo. (d: 2005,b: 2016) 31.00 1
7 Scotch Benromach, 25 yo. 31.00 1
8 Scotch Ben Nevis "Signatory Vintage K&L Excl.", 8 yo. (d: 2013,b: 2022) 30.00 1
9 Scotch Glen Ord "The Classic Cask", 40 yo. (d: 1965,b: 2005) 30.00 1
10 Scotch Compass Box "No Name - Ltd. Ed.", (b: 2017) 30.00 1
11 Taiwanese Kavalan "Solist", 27.00 1
12 Scotch BenRiach "K&L Excl. Pedro Ximenez Sherry Finish", 27 yo. (d: 1984,b: 2012) 27.00 1
13 Scotch House of Stuart, 25.00 1
14 Scotch Bruichladdich "WMDII - Yellow Submarine", 14 yo. 24.00 1
15 American L&G Woodford Reserve "Distiller's Select", 6 yo. 21.00 1
16 Indian Amrut "Fusion", 21.00 1
17 Japanese Suntory "Yamazaki", 12 yo. 20.00 1
18 Scotch Rosebank "Old Malt Cask", 22 yo. (d: 1980,b: 2002) 20.00 1
19 Scotch Balvenie "Rum Cask", 17 yo. 19.00 1
20 Scotch Macallan "Kirkland Signature", 18 yo. 18.00 1
21 Scotch Glenmorangie "Lasanta", 10 yo. 16.00 1
22 American Buffalo Trace "Bacon", 15.00 1
23 Scotch Grant's "Family Reserve", 14.00 1
24 Spanish D.Y.C., 8 yo. 12.00 1
By Nose (Regular)
# Country Whisky nose ratings
1 Scotch Ardbeg "Supernova 2010", 9.00 1
2 Scotch Ardbeg "Grooves CR", 8.00 1
3 Scotch GlenDronach "K&L Excl.", 19 yo. 8.00 1
4 Scotch GlenAllachie "HC K&L Excl.", 11 yo. 8.00 1
5 Scotch Ben Nevis "SV K&L Excl.", 8 yo. 8.00 1
6 Scotch Glen Ord "The Classic Cask", 40 yo. 8.00 1
7 Scotch Miltonduff "OP K&L Excl.", 22 yo. 7.00 1
8 Scotch Benromach, 25 yo. 7.00 1
9 Scotch Compass Box "No Name", 7.00 1
10 American L&G Woodford Reserve "DS", 6 yo. 7.00 1
11 Scotch Bruichladdich "PC10 2nd Ltd. Ed.", 10 yo. 6.00 1
12 Japanese Suntory "Yamazaki", 12 yo. 6.00 1
13 Taiwanese Kavalan "Solist", 5.00 1
14 Scotch BenRiach "K&L PX", 27 yo. 5.00 1
15 Scotch House of Stuart, 5.00 1
16 Indian Amrut "Fusion", 5.00 1
17 Scotch Rosebank "Old Malt Cask", 22 yo. 5.00 1
18 Scotch Macallan "Kirkland Signature", 18 yo. 5.00 1
19 Scotch Bruichladdich "WMDII - Yellow Submarine", 14 yo. 4.00 1
20 Scotch Balvenie "Rum Cask", 17 yo. 4.00 1
21 American Buffalo Trace "Bacon", 4.00 1
22 Scotch Glenmorangie "Lasanta", 10 yo. 3.00 1
23 Scotch Grant's "Family Reserve", 3.00 1
24 Spanish D.Y.C., 8 yo. 3.00 1
 
By Taste (Regular)
# Country Whisky taste ratings
1 Scotch Ardbeg "Supernova 2010", 9.00 1
2 Scotch Ardbeg "Grooves CR", 9.00 1
3 Scotch Ben Nevis "SV K&L Excl.", 8 yo. 9.00 1
4 Scotch Bruichladdich "PC10 2nd Ltd. Ed.", 10 yo. 8.00 1
5 Scotch Miltonduff "OP K&L Excl.", 22 yo. 8.00 1
6 Scotch GlenDronach "K&L Excl.", 19 yo. 8.00 1
7 Scotch GlenAllachie "HC K&L Excl.", 11 yo. 8.00 1
8 Scotch Benromach, 25 yo. 8.00 1
9 Scotch BenRiach "K&L PX", 27 yo. 8.00 1
10 Scotch Glen Ord "The Classic Cask", 40 yo. 7.00 1
11 Taiwanese Kavalan "Solist", 7.00 1
12 Scotch Compass Box "No Name", 6.00 1
13 Scotch House of Stuart, 6.00 1
14 Scotch Bruichladdich "WMDII - Yellow Submarine", 14 yo. 6.00 1
15 Indian Amrut "Fusion", 5.00 1
16 Scotch Macallan "Kirkland Signature", 18 yo. 5.00 1
17 Japanese Suntory "Yamazaki", 12 yo. 4.00 1
18 Scotch Rosebank "Old Malt Cask", 22 yo. 4.00 1
19 Scotch Balvenie "Rum Cask", 17 yo. 4.00 1
20 Scotch Glenmorangie "Lasanta", 10 yo. 4.00 1
21 American Buffalo Trace "Bacon", 3.00 1
22 Scotch Grant's "Family Reserve", 3.00 1
23 Spanish D.Y.C., 8 yo. 3.00 1
24 American L&G Woodford Reserve "DS", 6 yo. 2.00 1
 
By Finish (Regular)
# Country Whisky finish ratings
1 Scotch Ardbeg "Supernova 2010", 9.00 1
2 Scotch Bruichladdich "PC10 2nd Ltd. Ed.", 10 yo. 9.00 1
3 Scotch GlenAllachie "HC K&L Excl.", 11 yo. 9.00 1
4 Scotch Ardbeg "Grooves CR", 8.00 1
5 Scotch Miltonduff "OP K&L Excl.", 22 yo. 8.00 1
6 Scotch Benromach, 25 yo. 8.00 1
7 Scotch Compass Box "No Name", 8.00 1
8 Scotch GlenDronach "K&L Excl.", 19 yo. 7.00 1
9 Scotch Glen Ord "The Classic Cask", 40 yo. 7.00 1
10 Taiwanese Kavalan "Solist", 7.00 1
11 Scotch BenRiach "K&L PX", 27 yo. 7.00 1
12 Scotch House of Stuart, 7.00 1
13 Scotch Bruichladdich "WMDII - Yellow Submarine", 14 yo. 7.00 1
14 American L&G Woodford Reserve "DS", 6 yo. 7.00 1
15 Scotch Ben Nevis "SV K&L Excl.", 8 yo. 6.00 1
16 Japanese Suntory "Yamazaki", 12 yo. 6.00 1
17 Scotch Balvenie "Rum Cask", 17 yo. 5.00 1
18 Indian Amrut "Fusion", 4.00 1
19 Scotch Rosebank "Old Malt Cask", 22 yo. 4.00 1
20 Scotch Macallan "Kirkland Signature", 18 yo. 4.00 1
21 Scotch Glenmorangie "Lasanta", 10 yo. 4.00 1
22 American Buffalo Trace "Bacon", 3.00 1
23 Scotch Grant's "Family Reserve", 3.00 1
24 Spanish D.Y.C., 8 yo. 2.00 1
 
By Balance (Regular)
# Country Whisky balance ratings
1 Scotch Ardbeg "Supernova 2010", 9.00 1
2 Scotch Ardbeg "Grooves CR", 9.00 1
3 Scotch Bruichladdich "PC10 2nd Ltd. Ed.", 10 yo. 9.00 1
4 Scotch Miltonduff "OP K&L Excl.", 22 yo. 9.00 1
5 Scotch GlenDronach "K&L Excl.", 19 yo. 9.00 1
6 Scotch Compass Box "No Name", 9.00 1
7 Scotch Benromach, 25 yo. 8.00 1
8 Scotch Glen Ord "The Classic Cask", 40 yo. 8.00 1
9 Taiwanese Kavalan "Solist", 8.00 1
10 Scotch Ben Nevis "SV K&L Excl.", 8 yo. 7.00 1
11 Scotch BenRiach "K&L PX", 27 yo. 7.00 1
12 Scotch House of Stuart, 7.00 1
13 Scotch Bruichladdich "WMDII - Yellow Submarine", 14 yo. 7.00 1
14 Indian Amrut "Fusion", 7.00 1
15 Scotch Rosebank "Old Malt Cask", 22 yo. 7.00 1
16 Scotch GlenAllachie "HC K&L Excl.", 11 yo. 6.00 1
17 Scotch Balvenie "Rum Cask", 17 yo. 6.00 1
18 American L&G Woodford Reserve "DS", 6 yo. 5.00 1
19 Scotch Glenmorangie "Lasanta", 10 yo. 5.00 1
20 American Buffalo Trace "Bacon", 5.00 1
21 Scotch Grant's "Family Reserve", 5.00 1
22 Japanese Suntory "Yamazaki", 12 yo. 4.00 1
23 Scotch Macallan "Kirkland Signature", 18 yo. 4.00 1
24 Spanish D.Y.C., 8 yo. 4.00 1
 
By Controversy (Regular)
variance against average
# Country Whisky variance ratings
1 Spanish D.Y.C., 8 yo. 9.6 1
2 Scotch House of Stuart, 8.0 1
3 Scotch Grant's "Family Reserve", 7.7 1
4 Scotch Balvenie "Rum Cask", 17 yo. 7.5 1
5 Scotch Glenmorangie "Lasanta", 10 yo. 7.4 1
6 Scotch Rosebank "Old Malt Cask", 22 yo. 6.4 1
7 American Buffalo Trace "Bacon", 6.2 1
8 Scotch Macallan "Kirkland Signature", 18 yo. 5.5 1
9 Indian Amrut "Fusion", 4.9 1
10 Scotch BenRiach "K&L PX", 27 yo. 4.1 1
11 Taiwanese Kavalan "Solist", 3.4 1
12 Japanese Suntory "Yamazaki", 12 yo. 2.8 1
13 Scotch Benromach, 25 yo. 2.7 1
14 Scotch Compass Box "No Name", 2.2 1
15 Scotch GlenAllachie "HC K&L Excl.", 11 yo. 1.8 1
16 Scotch Ardbeg "Grooves CR", 1.6 1
17 Scotch Glen Ord "The Classic Cask", 40 yo. 1.3 1
18 Scotch GlenDronach "K&L Excl.", 19 yo. 1.3 1
19 Scotch Bruichladdich "WMDII - Yellow Submarine", 14 yo. 1.1 1
20 Scotch Miltonduff "OP K&L Excl.", 22 yo. 1.0 1
21 Scotch Bruichladdich "PC10 2nd Ltd. Ed.", 10 yo. 0.5 1
22 Scotch Ardbeg "Supernova 2010", 0.4 1
23 American L&G Woodford Reserve "DS", 6 yo. 0.3 1
 
By Consensus (Regular)
variance against average
# Country Whisky variance ratings
1 American L&G Woodford Reserve "DS", 6 yo. 0.3 1
2 Scotch Ardbeg "Supernova 2010", 0.4 1
3 Scotch Bruichladdich "PC10 2nd Ltd. Ed.", 10 yo. 0.5 1
4 Scotch Miltonduff "OP K&L Excl.", 22 yo. 1.0 1
5 Scotch Bruichladdich "WMDII - Yellow Submarine", 14 yo. 1.1 1
6 Scotch GlenDronach "K&L Excl.", 19 yo. 1.3 1
7 Scotch Glen Ord "The Classic Cask", 40 yo. 1.3 1
8 Scotch Ardbeg "Grooves CR", 1.6 1
9 Scotch GlenAllachie "HC K&L Excl.", 11 yo. 1.8 1
10 Scotch Compass Box "No Name", 2.2 1
11 Scotch Benromach, 25 yo. 2.7 1
12 Japanese Suntory "Yamazaki", 12 yo. 2.8 1
13 Taiwanese Kavalan "Solist", 3.4 1
14 Scotch BenRiach "K&L PX", 27 yo. 4.1 1
15 Indian Amrut "Fusion", 4.9 1
16 Scotch Macallan "Kirkland Signature", 18 yo. 5.5 1
17 American Buffalo Trace "Bacon", 6.2 1
18 Scotch Rosebank "Old Malt Cask", 22 yo. 6.4 1
19 Scotch Glenmorangie "Lasanta", 10 yo. 7.4 1
20 Scotch Balvenie "Rum Cask", 17 yo. 7.5 1
21 Scotch Grant's "Family Reserve", 7.7 1
22 Scotch House of Stuart, 8.0 1
23 Spanish D.Y.C., 8 yo. 9.6 1
Combined Charts
By Total Rating (Combined)
# Country Whisky rating ratings
1 Scotch Ardbeg "Supernova 2010", 36.00 1
2 Scotch Ardbeg "Grooves - Peat & Love Committee Release", (b: 2017) 34.00 1
3 Scotch Bruichladdich "Port Charlotte PC10 Second Limited Edition", 10 yo. 32.00 1
4 Scotch Miltonduff "Old Particular K&L Excl.", 22 yo. (d: 1995,b: 2017) 32.00 1
5 Scotch GlenDronach "K&L Exclusive", 19 yo. 32.00 1
6 Scotch GlenAllachie "Hepburn's Choice K&L Excl.", 11 yo. (d: 2005,b: 2016) 31.00 1
7 Scotch Benromach, 25 yo. 31.00 1
8 Scotch Ben Nevis "Signatory Vintage K&L Excl.", 8 yo. (d: 2013,b: 2022) 30.00 1
9 Scotch Glen Ord "The Classic Cask", 40 yo. (d: 1965,b: 2005) 30.00 1
10 Scotch Compass Box "No Name - Ltd. Ed.", (b: 2017) 30.00 1
11 Taiwanese Kavalan "Solist", 27.00 1
12 Scotch BenRiach "K&L Excl. Pedro Ximenez Sherry Finish", 27 yo. (d: 1984,b: 2012) 27.00 1
13 Scotch House of Stuart, 25.00 1
14 Scotch Bruichladdich "WMDII - Yellow Submarine", 14 yo. 24.00 1
15 American L&G Woodford Reserve "Distiller's Select", 6 yo. 21.00 1
16 Indian Amrut "Fusion", 21.00 1
17 Japanese Suntory "Yamazaki", 12 yo. 20.00 1
18 Scotch Rosebank "Old Malt Cask", 22 yo. (d: 1980,b: 2002) 20.00 1
19 Scotch Balvenie "Rum Cask", 17 yo. 19.00 1
20 Scotch Macallan "Kirkland Signature", 18 yo. 18.00 1
21 Scotch Glenmorangie "Lasanta", 10 yo. 16.00 1
22 American Buffalo Trace "Bacon", 15.00 1
23 Scotch Grant's "Family Reserve", 14.00 1
24 Spanish D.Y.C., 8 yo. 12.00 1
By Nose (Combined)
# Country Whisky nose ratings
1 Scotch Ardbeg "Supernova 2010", 9.00 1
2 Scotch Ardbeg "Grooves CR", 8.00 1
3 Scotch GlenDronach "K&L Excl.", 19 yo. 8.00 1
4 Scotch GlenAllachie "HC K&L Excl.", 11 yo. 8.00 1
5 Scotch Ben Nevis "SV K&L Excl.", 8 yo. 8.00 1
6 Scotch Glen Ord "The Classic Cask", 40 yo. 8.00 1
7 Scotch Miltonduff "OP K&L Excl.", 22 yo. 7.00 1
8 Scotch Benromach, 25 yo. 7.00 1
9 Scotch Compass Box "No Name", 7.00 1
10 American L&G Woodford Reserve "DS", 6 yo. 7.00 1
11 Scotch Bruichladdich "PC10 2nd Ltd. Ed.", 10 yo. 6.00 1
12 Japanese Suntory "Yamazaki", 12 yo. 6.00 1
13 Taiwanese Kavalan "Solist", 5.00 1
14 Scotch BenRiach "K&L PX", 27 yo. 5.00 1
15 Scotch House of Stuart, 5.00 1
16 Indian Amrut "Fusion", 5.00 1
17 Scotch Rosebank "Old Malt Cask", 22 yo. 5.00 1
18 Scotch Macallan "Kirkland Signature", 18 yo. 5.00 1
19 Scotch Bruichladdich "WMDII - Yellow Submarine", 14 yo. 4.00 1
20 Scotch Balvenie "Rum Cask", 17 yo. 4.00 1
21 American Buffalo Trace "Bacon", 4.00 1
22 Scotch Glenmorangie "Lasanta", 10 yo. 3.00 1
23 Scotch Grant's "Family Reserve", 3.00 1
24 Spanish D.Y.C., 8 yo. 3.00 1
 
By Taste (Combined)
# Country Whisky taste ratings
1 Scotch Ardbeg "Supernova 2010", 9.00 1
2 Scotch Ardbeg "Grooves CR", 9.00 1
3 Scotch Ben Nevis "SV K&L Excl.", 8 yo. 9.00 1
4 Scotch Bruichladdich "PC10 2nd Ltd. Ed.", 10 yo. 8.00 1
5 Scotch Miltonduff "OP K&L Excl.", 22 yo. 8.00 1
6 Scotch GlenDronach "K&L Excl.", 19 yo. 8.00 1
7 Scotch GlenAllachie "HC K&L Excl.", 11 yo. 8.00 1
8 Scotch Benromach, 25 yo. 8.00 1
9 Scotch BenRiach "K&L PX", 27 yo. 8.00 1
10 Scotch Glen Ord "The Classic Cask", 40 yo. 7.00 1
11 Taiwanese Kavalan "Solist", 7.00 1
12 Scotch Compass Box "No Name", 6.00 1
13 Scotch House of Stuart, 6.00 1
14 Scotch Bruichladdich "WMDII - Yellow Submarine", 14 yo. 6.00 1
15 Indian Amrut "Fusion", 5.00 1
16 Scotch Macallan "Kirkland Signature", 18 yo. 5.00 1
17 Japanese Suntory "Yamazaki", 12 yo. 4.00 1
18 Scotch Rosebank "Old Malt Cask", 22 yo. 4.00 1
19 Scotch Balvenie "Rum Cask", 17 yo. 4.00 1
20 Scotch Glenmorangie "Lasanta", 10 yo. 4.00 1
21 American Buffalo Trace "Bacon", 3.00 1
22 Scotch Grant's "Family Reserve", 3.00 1
23 Spanish D.Y.C., 8 yo. 3.00 1
24 American L&G Woodford Reserve "DS", 6 yo. 2.00 1
 
By Finish (Combined)
# Country Whisky finish ratings
1 Scotch Ardbeg "Supernova 2010", 9.00 1
2 Scotch Bruichladdich "PC10 2nd Ltd. Ed.", 10 yo. 9.00 1
3 Scotch GlenAllachie "HC K&L Excl.", 11 yo. 9.00 1
4 Scotch Ardbeg "Grooves CR", 8.00 1
5 Scotch Miltonduff "OP K&L Excl.", 22 yo. 8.00 1
6 Scotch Benromach, 25 yo. 8.00 1
7 Scotch Compass Box "No Name", 8.00 1
8 Scotch GlenDronach "K&L Excl.", 19 yo. 7.00 1
9 Scotch Glen Ord "The Classic Cask", 40 yo. 7.00 1
10 Taiwanese Kavalan "Solist", 7.00 1
11 Scotch BenRiach "K&L PX", 27 yo. 7.00 1
12 Scotch House of Stuart, 7.00 1
13 Scotch Bruichladdich "WMDII - Yellow Submarine", 14 yo. 7.00 1
14 American L&G Woodford Reserve "DS", 6 yo. 7.00 1
15 Scotch Ben Nevis "SV K&L Excl.", 8 yo. 6.00 1
16 Japanese Suntory "Yamazaki", 12 yo. 6.00 1
17 Scotch Balvenie "Rum Cask", 17 yo. 5.00 1
18 Indian Amrut "Fusion", 4.00 1
19 Scotch Rosebank "Old Malt Cask", 22 yo. 4.00 1
20 Scotch Macallan "Kirkland Signature", 18 yo. 4.00 1
21 Scotch Glenmorangie "Lasanta", 10 yo. 4.00 1
22 American Buffalo Trace "Bacon", 3.00 1
23 Scotch Grant's "Family Reserve", 3.00 1
24 Spanish D.Y.C., 8 yo. 2.00 1
 
By Balance (Combined)
# Country Whisky balance ratings
1 Scotch Ardbeg "Supernova 2010", 9.00 1
2 Scotch Ardbeg "Grooves CR", 9.00 1
3 Scotch Bruichladdich "PC10 2nd Ltd. Ed.", 10 yo. 9.00 1
4 Scotch Miltonduff "OP K&L Excl.", 22 yo. 9.00 1
5 Scotch GlenDronach "K&L Excl.", 19 yo. 9.00 1
6 Scotch Compass Box "No Name", 9.00 1
7 Scotch Benromach, 25 yo. 8.00 1
8 Scotch Glen Ord "The Classic Cask", 40 yo. 8.00 1
9 Taiwanese Kavalan "Solist", 8.00 1
10 Scotch Ben Nevis "SV K&L Excl.", 8 yo. 7.00 1
11 Scotch BenRiach "K&L PX", 27 yo. 7.00 1
12 Scotch House of Stuart, 7.00 1
13 Scotch Bruichladdich "WMDII - Yellow Submarine", 14 yo. 7.00 1
14 Indian Amrut "Fusion", 7.00 1
15 Scotch Rosebank "Old Malt Cask", 22 yo. 7.00 1
16 Scotch GlenAllachie "HC K&L Excl.", 11 yo. 6.00 1
17 Scotch Balvenie "Rum Cask", 17 yo. 6.00 1
18 American L&G Woodford Reserve "DS", 6 yo. 5.00 1
19 Scotch Glenmorangie "Lasanta", 10 yo. 5.00 1
20 American Buffalo Trace "Bacon", 5.00 1
21 Scotch Grant's "Family Reserve", 5.00 1
22 Japanese Suntory "Yamazaki", 12 yo. 4.00 1
23 Scotch Macallan "Kirkland Signature", 18 yo. 4.00 1
24 Spanish D.Y.C., 8 yo. 4.00 1
 
By Controversy (Combined)
variance against average
# Country Whisky variance ratings
1 Spanish D.Y.C., 8 yo. 9.6 1
2 Scotch House of Stuart, 8.0 1
3 Scotch Grant's "Family Reserve", 7.7 1
4 Scotch Balvenie "Rum Cask", 17 yo. 7.5 1
5 Scotch Glenmorangie "Lasanta", 10 yo. 7.4 1
6 Scotch Rosebank "Old Malt Cask", 22 yo. 6.4 1
7 American Buffalo Trace "Bacon", 6.2 1
8 Scotch Macallan "Kirkland Signature", 18 yo. 5.5 1
9 Indian Amrut "Fusion", 4.9 1
10 Scotch BenRiach "K&L PX", 27 yo. 4.1 1
11 Taiwanese Kavalan "Solist", 3.4 1
12 Japanese Suntory "Yamazaki", 12 yo. 2.8 1
13 Scotch Benromach, 25 yo. 2.7 1
14 Scotch Compass Box "No Name", 2.2 1
15 Scotch GlenAllachie "HC K&L Excl.", 11 yo. 1.8 1
16 Scotch Ardbeg "Grooves CR", 1.6 1
17 Scotch Glen Ord "The Classic Cask", 40 yo. 1.3 1
18 Scotch GlenDronach "K&L Excl.", 19 yo. 1.3 1
19 Scotch Bruichladdich "WMDII - Yellow Submarine", 14 yo. 1.1 1
20 Scotch Miltonduff "OP K&L Excl.", 22 yo. 1.0 1
21 Scotch Bruichladdich "PC10 2nd Ltd. Ed.", 10 yo. 0.5 1
22 Scotch Ardbeg "Supernova 2010", 0.4 1
23 American L&G Woodford Reserve "DS", 6 yo. 0.3 1
 
By Consensus (Combined)
variance against average
# Country Whisky variance ratings
1 American L&G Woodford Reserve "DS", 6 yo. 0.3 1
2 Scotch Ardbeg "Supernova 2010", 0.4 1
3 Scotch Bruichladdich "PC10 2nd Ltd. Ed.", 10 yo. 0.5 1
4 Scotch Miltonduff "OP K&L Excl.", 22 yo. 1.0 1
5 Scotch Bruichladdich "WMDII - Yellow Submarine", 14 yo. 1.1 1
6 Scotch GlenDronach "K&L Excl.", 19 yo. 1.3 1
7 Scotch Glen Ord "The Classic Cask", 40 yo. 1.3 1
8 Scotch Ardbeg "Grooves CR", 1.6 1
9 Scotch GlenAllachie "HC K&L Excl.", 11 yo. 1.8 1
10 Scotch Compass Box "No Name", 2.2 1
11 Scotch Benromach, 25 yo. 2.7 1
12 Japanese Suntory "Yamazaki", 12 yo. 2.8 1
13 Taiwanese Kavalan "Solist", 3.4 1
14 Scotch BenRiach "K&L PX", 27 yo. 4.1 1
15 Indian Amrut "Fusion", 4.9 1
16 Scotch Macallan "Kirkland Signature", 18 yo. 5.5 1
17 American Buffalo Trace "Bacon", 6.2 1
18 Scotch Rosebank "Old Malt Cask", 22 yo. 6.4 1
19 Scotch Glenmorangie "Lasanta", 10 yo. 7.4 1
20 Scotch Balvenie "Rum Cask", 17 yo. 7.5 1
21 Scotch Grant's "Family Reserve", 7.7 1
22 Scotch House of Stuart, 8.0 1
23 Spanish D.Y.C., 8 yo. 9.6 1
Whisky Buddies & Foes
Whisky Buddies
(5 or more comparable ratings)
# Buddy Variance (Pts) Shared Ratings
1 Russell Pearsall 4.0 5
2 Jason McDade 4.3 18
3 Robert Crawford 4.4 5
4 Andrew Pilgrim 4.6 9
5 Doug Seiden 4.6 12
6 Jane Austen 4.9 11
7 Jim Leuper 5.3 12
8 David Drell 5.5 12
9 Josh Richards 5.6 9
10 Brent Watkins 5.6 5
11 Barry Dempsey 5.7 6
12 Anthony Lanni 6.0 12
13 Stuart Campbell 6.3 20
14 Kolja Erman 6.5 23
15 Andy Romine 7.0 10
16 Tom Owens 7.0 14
17 Alex Gurevich 7.3 15
18 Danik Thomas 8.4 7
 
Whisky Foes
(5 or more comparable ratings)
# Foe Variance (Pts) Shared Ratings
1 Danik Thomas 8.4 7
2 Alex Gurevich 7.3 15
3 Tom Owens 7.0 14
4 Andy Romine 7.0 10
5 Kolja Erman 6.5 23
6 Stuart Campbell 6.3 20
7 Anthony Lanni 6.0 12
8 Barry Dempsey 5.7 6
9 Brent Watkins 5.6 5
10 Josh Richards 5.6 9
11 David Drell 5.5 12
12 Jim Leuper 5.3 12
13 Jane Austen 4.9 11
14 Doug Seiden 4.6 12
15 Andrew Pilgrim 4.6 9
16 Robert Crawford 4.4 5
17 Jason McDade 4.3 18
18 Russell Pearsall 4.0 5
Graphs