Tom Owens' Profile
 
Contributions
bottles donated:8
regular ratings:130
total ratings:130
average rating:30.53
median rating:32
Bottle Donations
# Whisky Date
8 100 Pipers, 07/01/16
7 Luzhou Laojiao Tequ, 12/14/11
6 Auchentoshan, 12 yo. 09/22/10
5 Laphroaig, 10 yo. 04/30/10
4 Tomatin "Trader Joe's", 10 yo. 01/08/10
3 Bowmore, 12 yo. 08/14/09
2 Tomatin, 30 yo. (d: 1976,b: 2007) 07/31/09
1 Glendullan "The Singleton Of Glendullan", 12 yo. 05/08/09
Regular Charts
By Total Rating (Regular)
# Country Whisky rating ratings
1 Scotch Glenlochy "K&L Exclusive Signatory Vintage Single Barrel Cask Strength", 31 yo. (d: 1980,b: 2011) 40.00 1
2 Scotch Blair Athol "K&L Excl. Signatory Vintage", 26 yo. (d: 1988,b: 2015) 40.00 1
3 Scotch Glenglassaugh, 26 yo. (d: 1983,b: 2009) 40.00 1
4 Scotch Imperial "K&L Exclusive Signatory Vintage", 18 yo. (d: 1995,b: 2014) 40.00 1
5 Scotch Carsebridge "Old Particular K&L Excl.", 33 yo. (d: 1982,b: 2016) 40.00 1
6 Scotch Clynelish "A.D.Rattray K&L Exclusive", 16 yo. (d: 1996,b: 2012) 40.00 1
7 Scotch Arran "Devil's Punchbowl", 39.00 1
8 Japanese Nikka "Coffey Grain", 38.00 1
9 Scotch Glenlivet "K&L Excl. Signatory Vintage", 33 yo. (d: 1981) 37.00 2
10 Scotch Dailuaine "Old Particular K&L Excl.", 14 yo. (d: 2002,b: 2016) 37.00 1
11 Scotch Bruichladdich "Hart Brothers - Ardbeg Matured", 16 yo. (d: 1994,b: 2010) 37.00 1
12 Scotch Glenlossie "SMWS 46.21 - A Ballerina In Stilettos", 11 yo. (d: 2002,b: 2013) 37.00 1
13 Australian Sullivan's Cove "French Oak", 12 yo. (d: 2000,b: 2012) 37.00 1
14 Scotch Glenlivet "K&L Exclusive Signatory Vintage", 16 yo. (d: 1997,b: 2013) 37.00 1
15 Scotch Craigellachie "Vom Fass", 16 yo. 36.75 4
16 American Four Roses "K&L Exclusive OESF", 10 yo. 36.50 2
17 Taiwanese Kavalan "Solist", 36.50 2
18 Scotch BenRiach "K&L Excl. Pedro Ximenez Sherry Finish", 27 yo. (d: 1984,b: 2012) 36.00 2
19 Scotch Ardbeg "Supernova 2010", 36.00 1
20 Scotch Bruichladdich "Port Charlotte PC8 Ar Duthchas", 8 yo. 36.00 1
21 Scotch Bruichladdich "Octomore 06.1", 5 yo. 36.00 1
22 Indian Amrut "Portonova", 36.00 1
23 Scotch Balblair "SMWS 70.8 - Youthful and zesty - yet complex", 7 yo. (d: 2006,b: 2013) 36.00 1
24 Scotch Bruichladdich "Exclusive Malts", 11 yo. (d: 2004,b: 2015) 36.00 1
25 Scotch Glenmorangie "Astar", 10 yo. 36.00 1
26 Scotch Bruichladdich "K&L Exclusive Signatory Vintage", 23 yo. (d: 1990,b: 2014) 36.00 1
27 Scotch Glen Ord "The Classic Cask", 40 yo. (d: 1965,b: 2005) 36.00 1
28 Scotch Arran "Devil's Punchbowl Chapter II - Angels & Devils", 36.00 1
29 Scotch Ardbeg "Galileo", 12 yo. (d: 1999) 35.00 2
30 Scotch Mortlach "K&L Exclusive Signatory Vintage", 16 yo. (d: 1998,b: 2014) 35.00 1
31 Scotch Craigellachie "SMWS 44.60 - Growing On You", 14 yo. (d: 1999,b: 2013) 35.00 1
32 Scotch Longrow "Red - Pinot Noir", 12 yo. 35.00 1
33 Scotch Glen Ord "SMWS 77.33 - Orange Grove At Spring Time", 11 yo. (d: 2002,b: 2014) 35.00 1
34 Scotch Balvenie "Hepburn's Choice - John McCrae", 24 yo. (d: 1991,b: 2016) 35.00 1
35 Scotch Laphroaig "SMWS 29.139 - Why Do Fools Fall In Love", 18 yo. (d: 1995,b: 2013) 35.00 1
36 Scotch Old Pulteney, 21 yo. 35.00 1
37 Scotch Longrow "Burgundy Wood", 14 yo. (d: 1997,b: 2011) 35.00 1
38 Scotch GlenDronach "Allardice", 18 yo. 35.00 1
39 New Zealandish Willowbank, 15 yo. (d: 1993,b: 2009) 35.00 1
40 Scotch Longrow "Red", 11 yo. 34.50 2
41 Scotch Aberfeldy "A.D. Rattray", 18 yo. (d: 1994,b: 2013) 34.00 2
42 Indian Amrut "Kadhambam", 34.00 2
43 Scotch Imperial "Duncan Taylor Dimensions", 17 yo. (d: 1995,b: 2012) 34.00 1
44 American Four Roses "K&L Exclusive OBSO", 11 yo. 34.00 1
45 Scotch Caol Ila "Elements of Islay - Cl1", 34.00 1
46 Taiwanese Kavalan "Solist - Fino Sherry Cask S060814037", 34.00 1
47 Scotch Aberlour "A'Bunadh" (Batch 45), 34.00 1
48 American Parker's "Heritage Collection - Golden Anniversary", 34.00 1
49 Scotch Ardbeg "Ardbog", 10 yo. 33.00 2
50 English The English Whisky Co. "Peated", 33.00 1
51 Scotch GlenDronach "K&L Exclusive", 19 yo. 33.00 1
52 Scotch Balvenie "DoubleWood", 17 yo. 33.00 1
53 Scotch Royal Brackla "SMWS 55.26 - Outdoor, Masculine Dram", 14 yo. (d: 2000) 33.00 1
54 Scotch Laphroaig "K&L Exclusive Signatory Vintage", 15 yo. (d: 1998,b: 2014) 32.00 1
55 Scotch Caol Ila "Gordon & MacPhail Cask Strength", 10 yo. (d: 2004,b: 2015) 32.00 1
56 Scotch Bruichladdich "Port Charlotte" "SMWS 127.31 - Rite of passage", 10 yo. (d: 2002,b: 2012) 32.00 1
57 American UBWS "Devil's Share 2015", (b: 2016) 32.00 1
58 Scotch Benrinnes "Vom Fass", 13 yo. 32.00 1
59 Scotch Rosebank "Old Malt Cask", 22 yo. (d: 1980,b: 2002) 32.00 1
60 American UBWS "Devil's Share 2013", 32.00 1
61 American Balcones "Brimstone", 32.00 1
62 American Four Roses "OBSQ", 9 yo. (d: 2004) 31.67 3
63 Scotch Ardbeg "Auriverdes", 31.50 2
64 American Four Roses "K&L Exclusive OBSF", 10 yo. (b: 2012) 31.00 3
65 Scotch Glenmorangie "Sonnalta PX", 12 yo. 31.00 1
66 Scotch Caol Ila "Unpeated Malt", 12 yo. 31.00 1
67 American Stranahan's "Colorado Whiskey" (Batch "Snowflake", Port Matured), 2 yo. 31.00 1
68 American High West "Campfire", 5 yo. 31.00 1
69 Scotch Cambus "K&L Exclusive Signatory Vintage", 21 yo. (d: 1991,b: 2013) 30.00 1
70 Scotch Macallan "Kirkland Signature", 20yo, 20 yo. 30.00 1
71 Scotch Glenfiddich "Solera Vat", 15 yo. 30.00 1
72 American Jefferson's Reserve, 30.00 1
73 Scotch Bruichladdich "Port Charlotte An Turas Mor", 29.00 1
74 Scotch Auchentoshan "A.D. Rattray Cask Collection", 20 yo. (d: 1991,b: 2011) 29.00 1
75 American Four Roses "K&L Exclusive OBSK", 10 yo. 28.50 2
76 Scotch Bruichladdich "Elements of Islay - Br1", 28.00 1
77 Scotch Benromach, 25 yo. 28.00 1
78 Scotch Royal Lochnagar "Distiller's Edition" (Batch RL/00-12W), 12 yo. (d: 2000,b: 2012) 28.00 1
79 Scotch Rattray's Selection "Batch No.01", 19 yo. 28.00 1
80 Scotch Bruichladdich "Bere Barley", (d: 2006) 28.00 1
81 Scotch Laphroaig "Elements of islay - Lp1", 28.00 1
82 Japanese Chichibu "On The Way", (b: 2013) 28.00 1
83 American Wild Turkey "Rare Breed", 6 yo. 28.00 1
84 American Maker's Mark "Red Seal", 28.00 1
85 Welsh Penderyn "Peated", 28.00 1
86 Irish Greenore "Small Batch", 8 yo. 28.00 1
87 American L&G Woodford Reserve "Distiller's Select", 6 yo. 28.00 1
88 Scotch Ardbeg "Elements of Islay - Ar1", 27.00 1
89 Scotch Springbank, 15 yo. 27.00 1
90 Scotch Glenfiddich "Vintage Cask", 26.00 1
91 Scotch Glenmorangie "Lasanta", 10 yo. 26.00 1
92 Scotch BenRiach "K&L Exclusive", 19 yo. (d: 1994,b: 2013) 26.00 1
93 American Buffalo Trace "Bacon", 26.00 1
94 Scotch Macallan "Kirkland Signature", 15yo, 15 yo. 25.00 1
95 Swedish Mackmyra "Preludium 06", 4 yo. (d: 2002,b: 2006) 25.00 1
96 Scotch Auchentoshan, 10 yo. 24.00 1
97 American Eagle Rare, 17 yo. (d: 1990,b: 2008) 24.00 1
98 Canadian Masterson's "Batch No. 003", 10 yo. 24.00 1
99 Scotch Glenmorangie "Original", 10 yo. 21.00 1
100 Scotch Lagavulin, 16 yo. 21.00 1
101 Scotch Highland Park (Old Round Bottle), 18 yo. 21.00 1
102 Scotch Bruichladdich "WMDII - Yellow Submarine", 14 yo. 20.00 1
103 Scotch Glenrothes "1994", 15 yo. (d: 1994,b: 2009) 20.00 1
104 Scotch House of Stuart, 18.00 1
105 Irish Tyrconnell, 17.00 1
106 Irish Powers "Gold Label", 5 yo. 17.00 1
107 American Russell's Reserve, 6 yo. 16.00 1
108 American Elijah Craig, 12 yo. 14.00 1
109 Irish Connemara, 12 yo. 12.00 1
110 Scotch Bunnahabhain, 12 yo. 10.00 1
111 Scotch Dunlivet, 7.00 1
112 Scotch Black Bottle, 5 yo. 7.00 1
By Nose (Regular)
# Country Whisky nose ratings
1 Scotch Glenlochy "K&L SigVin SB CS", 31 yo. 10.00 1
2 Scotch Blair Athol "K&L Excl. SigVin", 26 yo. 10.00 1
3 Scotch Glenglassaugh, 26 yo. 10.00 1
4 Scotch Imperial "K&L Excl. SigVin", 18 yo. 10.00 1
5 Scotch Carsebridge "OP K&L Excl.", 33 yo. 10.00 1
6 Scotch Clynelish "ADR K&L", 16 yo. 10.00 1
7 Scotch Dailuaine "OP K&L Excl", 14 yo. 10.00 1
8 Scotch Bruichladdich "Hart Bros Ardbeg Cask", 16 yo. 10.00 1
9 Scotch Glenlivet "K&L Excl. SigVin", 16 yo. 10.00 1
10 Scotch Bruichladdich "Octomore 06.1", 5 yo. 10.00 1
11 Scotch Glen Ord "The Classic Cask", 40 yo. 10.00 1
12 Scotch Arran "Devil's Punchbowl II", 10.00 1
13 Scotch Craigellachie "SMWS 44.60", 14 yo. 10.00 1
14 Scotch Glenlivet "K&L Excl. SigVin", 33 yo. 9.50 2
15 American Four Roses "K&L OESF", 10 yo. 9.50 2
16 Taiwanese Kavalan "Solist", 9.50 2
17 Scotch Ardbeg "Galileo", 12 yo. 9.50 2
18 Scotch Craigellachie "Vom Fass", 16 yo. 9.00 4
19 Scotch BenRiach "K&L PX", 27 yo. 9.00 2
20 Scotch Arran "Devil's Punchbowl", 9.00 1
21 Australian Sullivan's Cove "French Oak", 12 yo. 9.00 1
22 Scotch Ardbeg "Supernova 2010", 9.00 1
23 Scotch Bruichladdich "PC8 Ar Duthchas", 8 yo. 9.00 1
24 Indian Amrut "Portonova", 9.00 1
25 Scotch Balblair "SMWS 70.8", 7 yo. 9.00 1
26 Scotch Bruichladdich "Excl. Malts", 11 yo. 9.00 1
27 Scotch Glenmorangie "Astar", 10 yo. 9.00 1
28 Scotch Bruichladdich "K&L Excl. SigVin", 23 yo. 9.00 1
29 Scotch Laphroaig "SMWS 29.139", 18 yo. 9.00 1
30 Scotch Old Pulteney, 21 yo. 9.00 1
31 New Zealandish Willowbank, 15 yo. 9.00 1
32 Scotch Imperial "DTD", 17 yo. 9.00 1
33 Taiwanese Kavalan "Solist Fino", 9.00 1
34 American Parker's "Heritage Collection - Golden Anniversary", 9.00 1
35 Scotch GlenDronach "K&L Excl.", 19 yo. 9.00 1
36 Scotch Rosebank "Old Malt Cask", 22 yo. 9.00 1
37 Scotch Royal Lochnagar DE, 12 yo. 9.00 1
38 Scotch Aberfeldy "A.D. Rattray", 18 yo. 8.50 2
39 Indian Amrut "Kadhambam", 8.50 2
40 Scotch Ardbeg "Auriverdes", 8.50 2
41 Scotch Ardbeg "Ardbog", 10 yo. 8.00 2
42 Japanese Nikka "Coffey Grain", 8.00 1
43 Scotch Mortlach "K&L Excl. SigVin", 16 yo. 8.00 1
44 Scotch Balvenie "HC MCrae", 24 yo. 8.00 1
45 Scotch Longrow "Burgundy Wood", 14 yo. 8.00 1
46 Scotch GlenDronach "Allardice", 18 yo. 8.00 1
47 Scotch Caol Ila "Elements of Islay - Cl1", 8.00 1
48 Scotch Aberlour "A'Bunadh" #45, 8.00 1
49 English English Whisky "Peated", 8.00 1
50 Scotch Balvenie "DoubleWood", 17 yo. 8.00 1
51 Scotch Laphroaig "K&L Excl. SV", 15 yo. 8.00 1
52 Scotch Caol Ila "G&M CS", 10 yo. 8.00 1
53 Scotch Bruichladdich "PC - SMWS 127.31", 10 yo. 8.00 1
54 American UBWS "Devil's Share 2015", 8.00 1
55 Scotch Benrinnes "Vom Fass", 13 yo. 8.00 1
56 American UBWS "Devil's Share 2013", 8.00 1
57 American Balcones "Brimstone", 8.00 1
58 Scotch Caol Ila "Unpeated Malt", 12 yo. 8.00 1
59 American Stranahan's "Colorado Whiskey" (Port), 2 yo. 8.00 1
60 Scotch Cambus "K&L Excl. SV", 21 yo. 8.00 1
61 Scotch Macallan "Kirkland Signature", 20yo, 20 yo. 8.00 1
62 Scotch Glenfiddich "Solera Vat", 15 yo. 8.00 1
63 American L&G Woodford Reserve "DS", 6 yo. 8.00 1
64 Scotch Ardbeg "Elements of Islay - Ar1", 8.00 1
65 Scotch Glenfiddich "Vintage Cask", 8.00 1
66 American Four Roses "OBSQ", 9 yo. 7.67 3
67 Scotch Longrow "Red", 11 yo. 7.50 2
68 American Four Roses "K&L OBSK", 10 yo. 7.50 2
69 American Four Roses "K&L OBSF", 10 yo. 7.33 3
70 Scotch Glenlossie "SMWS 46.21", 11 yo. 7.00 1
71 Scotch Longrow "Red - Pinot Noir", 12 yo. 7.00 1
72 Scotch Glen Ord "SMWS 77.33", 11 yo. 7.00 1
73 American Four Roses "K&L OBSO", 11 yo. 7.00 1
74 Scotch Royal Brackla "SMWS 55.26", 14 yo. 7.00 1
75 Scotch Glenmorangie "Sonnalta PX", 12 yo. 7.00 1
76 American High West "Campfire", 5 yo. 7.00 1
77 American Jefferson's Reserve, 7.00 1
78 Scotch Bruichladdich "An Turas Mor", 7.00 1
79 Scotch Auchentoshan "AD Rattray", 20 yo. 7.00 1
80 Scotch Bruichladdich "Elements of Islay - Br1", 7.00 1
81 Scotch Bruichladdich "Bere", 7.00 1
82 Scotch Laphroaig "Elements of islay - Lp1", 7.00 1
83 American Wild Turkey "Rare Breed", 6 yo. 7.00 1
84 American Maker's Mark "Red Seal", 7.00 1
85 Welsh Penderyn "Peated", 7.00 1
86 Irish Greenore "Small Batch", 8 yo. 7.00 1
87 Scotch Glenmorangie "Lasanta", 10 yo. 7.00 1
88 Scotch BenRiach "K&L Excl.", 19 yo. 7.00 1
89 American Buffalo Trace "Bacon", 7.00 1
90 Scotch Macallan "Kirkland Signature", 15yo, 15 yo. 7.00 1
91 American Eagle Rare, 17 yo. 7.00 1
92 Scotch Benromach, 25 yo. 6.00 1
93 Scotch Rattray's Batch No.01, 19 yo. 6.00 1
94 Japanese Chichibu OTW, 6.00 1
95 Scotch Springbank, 15 yo. 6.00 1
96 Scotch Auchentoshan, 10 yo. 6.00 1
97 Canadian Masterson's "Batch No. 003", 10 yo. 6.00 1
98 Scotch Glenmorangie "Original", 10 yo. 6.00 1
99 Scotch Lagavulin, 16 yo. 6.00 1
100 Scotch Highland Park (Old Round Bottle), 18 yo. 6.00 1
101 Swedish Mackmyra "Preludium 06", 4 yo. 5.00 1
102 Scotch Bruichladdich "WMDII - Yellow Submarine", 14 yo. 5.00 1
103 Scotch Glenrothes "1994", 15 yo. 5.00 1
104 Irish Powers "Gold Label", 5 yo. 5.00 1
105 Scotch House of Stuart, 4.00 1
106 Irish Tyrconnell, 4.00 1
107 American Russell's Reserve, 6 yo. 4.00 1
108 American Elijah Craig, 12 yo. 4.00 1
109 Scotch Black Bottle, 5 yo. 3.00 1
110 Irish Connemara, 12 yo. 2.00 1
111 Scotch Bunnahabhain, 12 yo. 2.00 1
112 Scotch Dunlivet, 2.00 1
 
By Taste (Regular)
# Country Whisky taste ratings
1 Scotch Glenlochy "K&L SigVin SB CS", 31 yo. 10.00 1
2 Scotch Blair Athol "K&L Excl. SigVin", 26 yo. 10.00 1
3 Scotch Glenglassaugh, 26 yo. 10.00 1
4 Scotch Imperial "K&L Excl. SigVin", 18 yo. 10.00 1
5 Scotch Carsebridge "OP K&L Excl.", 33 yo. 10.00 1
6 Scotch Clynelish "ADR K&L", 16 yo. 10.00 1
7 Scotch Arran "Devil's Punchbowl", 10.00 1
8 Japanese Nikka "Coffey Grain", 10.00 1
9 Scotch Glenlossie "SMWS 46.21", 11 yo. 10.00 1
10 Indian Amrut "Portonova", 10.00 1
11 Scotch Mortlach "K&L Excl. SigVin", 16 yo. 10.00 1
12 Scotch Longrow "Red - Pinot Noir", 12 yo. 10.00 1
13 Scotch Glen Ord "SMWS 77.33", 11 yo. 10.00 1
14 Scotch Craigellachie "Vom Fass", 16 yo. 9.25 4
15 Scotch Glenlivet "K&L Excl. SigVin", 33 yo. 9.00 2
16 American Four Roses "K&L OESF", 10 yo. 9.00 2
17 Taiwanese Kavalan "Solist", 9.00 2
18 Scotch BenRiach "K&L PX", 27 yo. 9.00 2
19 Scotch Longrow "Red", 11 yo. 9.00 2
20 Scotch Dailuaine "OP K&L Excl", 14 yo. 9.00 1
21 Scotch Bruichladdich "Hart Bros Ardbeg Cask", 16 yo. 9.00 1
22 Australian Sullivan's Cove "French Oak", 12 yo. 9.00 1
23 Scotch Ardbeg "Supernova 2010", 9.00 1
24 Scotch Bruichladdich "PC8 Ar Duthchas", 8 yo. 9.00 1
25 Scotch Bruichladdich "Octomore 06.1", 5 yo. 9.00 1
26 Scotch Balblair "SMWS 70.8", 7 yo. 9.00 1
27 Scotch Bruichladdich "Excl. Malts", 11 yo. 9.00 1
28 Scotch Glenmorangie "Astar", 10 yo. 9.00 1
29 Scotch Bruichladdich "K&L Excl. SigVin", 23 yo. 9.00 1
30 Scotch Balvenie "HC MCrae", 24 yo. 9.00 1
31 Scotch Longrow "Burgundy Wood", 14 yo. 9.00 1
32 Scotch GlenDronach "Allardice", 18 yo. 9.00 1
33 Scotch Imperial "DTD", 17 yo. 9.00 1
34 American Four Roses "K&L OBSO", 11 yo. 9.00 1
35 Taiwanese Kavalan "Solist Fino", 9.00 1
36 Scotch Aberlour "A'Bunadh" #45, 9.00 1
37 English English Whisky "Peated", 9.00 1
38 Scotch Royal Brackla "SMWS 55.26", 14 yo. 9.00 1
39 Scotch Aberfeldy "A.D. Rattray", 18 yo. 8.50 2
40 Indian Amrut "Kadhambam", 8.50 2
41 American Four Roses "OBSQ", 9 yo. 8.33 3
42 American Four Roses "K&L OBSF", 10 yo. 8.33 3
43 Scotch Ardbeg "Galileo", 12 yo. 8.00 2
44 Scotch Ardbeg "Ardbog", 10 yo. 8.00 2
45 Scotch Glenlivet "K&L Excl. SigVin", 16 yo. 8.00 1
46 Scotch Glen Ord "The Classic Cask", 40 yo. 8.00 1
47 Scotch Arran "Devil's Punchbowl II", 8.00 1
48 Scotch Craigellachie "SMWS 44.60", 14 yo. 8.00 1
49 Scotch Laphroaig "SMWS 29.139", 18 yo. 8.00 1
50 Scotch Old Pulteney, 21 yo. 8.00 1
51 New Zealandish Willowbank, 15 yo. 8.00 1
52 Scotch Caol Ila "Elements of Islay - Cl1", 8.00 1
53 Scotch GlenDronach "K&L Excl.", 19 yo. 8.00 1
54 Scotch Balvenie "DoubleWood", 17 yo. 8.00 1
55 Scotch Laphroaig "K&L Excl. SV", 15 yo. 8.00 1
56 Scotch Caol Ila "G&M CS", 10 yo. 8.00 1
57 Scotch Bruichladdich "PC - SMWS 127.31", 10 yo. 8.00 1
58 American UBWS "Devil's Share 2015", 8.00 1
59 Scotch Benrinnes "Vom Fass", 13 yo. 8.00 1
60 American UBWS "Devil's Share 2013", 8.00 1
61 American Balcones "Brimstone", 8.00 1
62 Scotch Caol Ila "Unpeated Malt", 12 yo. 8.00 1
63 American High West "Campfire", 5 yo. 8.00 1
64 Scotch Cambus "K&L Excl. SV", 21 yo. 8.00 1
65 Scotch Glenfiddich "Solera Vat", 15 yo. 8.00 1
66 American Jefferson's Reserve, 8.00 1
67 Scotch Bruichladdich "An Turas Mor", 8.00 1
68 Scotch Auchentoshan "AD Rattray", 20 yo. 8.00 1
69 Scotch Benromach, 25 yo. 8.00 1
70 Scotch Royal Lochnagar DE, 12 yo. 8.00 1
71 Scotch Rattray's Batch No.01, 19 yo. 8.00 1
72 Japanese Chichibu OTW, 8.00 1
73 Scotch Ardbeg "Auriverdes", 7.50 2
74 American Four Roses "K&L OBSK", 10 yo. 7.50 2
75 American Parker's "Heritage Collection - Golden Anniversary", 7.00 1
76 Scotch Rosebank "Old Malt Cask", 22 yo. 7.00 1
77 Scotch Glenmorangie "Sonnalta PX", 12 yo. 7.00 1
78 American Stranahan's "Colorado Whiskey" (Port), 2 yo. 7.00 1
79 Scotch Macallan "Kirkland Signature", 20yo, 20 yo. 7.00 1
80 Scotch Bruichladdich "Elements of Islay - Br1", 7.00 1
81 Scotch Bruichladdich "Bere", 7.00 1
82 Scotch Laphroaig "Elements of islay - Lp1", 7.00 1
83 American Wild Turkey "Rare Breed", 6 yo. 7.00 1
84 American Maker's Mark "Red Seal", 7.00 1
85 Welsh Penderyn "Peated", 7.00 1
86 Irish Greenore "Small Batch", 8 yo. 7.00 1
87 Scotch Springbank, 15 yo. 7.00 1
88 Scotch Glenmorangie "Lasanta", 10 yo. 7.00 1
89 American Buffalo Trace "Bacon", 7.00 1
90 Swedish Mackmyra "Preludium 06", 4 yo. 7.00 1
91 Scotch Glenrothes "1994", 15 yo. 7.00 1
92 American L&G Woodford Reserve "DS", 6 yo. 6.00 1
93 Scotch Ardbeg "Elements of Islay - Ar1", 6.00 1
94 Scotch Glenfiddich "Vintage Cask", 6.00 1
95 Scotch BenRiach "K&L Excl.", 19 yo. 6.00 1
96 Scotch Macallan "Kirkland Signature", 15yo, 15 yo. 6.00 1
97 Scotch Auchentoshan, 10 yo. 6.00 1
98 Canadian Masterson's "Batch No. 003", 10 yo. 6.00 1
99 Scotch Lagavulin, 16 yo. 6.00 1
100 American Eagle Rare, 17 yo. 5.00 1
101 Scotch Glenmorangie "Original", 10 yo. 5.00 1
102 Scotch Highland Park (Old Round Bottle), 18 yo. 5.00 1
103 Scotch Bruichladdich "WMDII - Yellow Submarine", 14 yo. 5.00 1
104 Irish Tyrconnell, 5.00 1
105 Scotch House of Stuart, 4.00 1
106 Irish Powers "Gold Label", 5 yo. 4.00 1
107 American Russell's Reserve, 6 yo. 4.00 1
108 American Elijah Craig, 12 yo. 4.00 1
109 Irish Connemara, 12 yo. 4.00 1
110 Scotch Dunlivet, 3.00 1
111 Scotch Bunnahabhain, 12 yo. 2.00 1
112 Scotch Black Bottle, 5 yo. 1.00 1
 
By Finish (Regular)
# Country Whisky finish ratings
1 Scotch Glenlochy "K&L SigVin SB CS", 31 yo. 10.00 1
2 Scotch Blair Athol "K&L Excl. SigVin", 26 yo. 10.00 1
3 Scotch Glenglassaugh, 26 yo. 10.00 1
4 Scotch Imperial "K&L Excl. SigVin", 18 yo. 10.00 1
5 Scotch Carsebridge "OP K&L Excl.", 33 yo. 10.00 1
6 Scotch Clynelish "ADR K&L", 16 yo. 10.00 1
7 Scotch Arran "Devil's Punchbowl", 10.00 1
8 Japanese Nikka "Coffey Grain", 10.00 1
9 Scotch Glenlossie "SMWS 46.21", 11 yo. 10.00 1
10 Scotch Craigellachie "Vom Fass", 16 yo. 9.25 4
11 Scotch Glenlivet "K&L Excl. SigVin", 33 yo. 9.00 2
12 American Four Roses "K&L OESF", 10 yo. 9.00 2
13 Taiwanese Kavalan "Solist", 9.00 2
14 Scotch BenRiach "K&L PX", 27 yo. 9.00 2
15 Scotch Longrow "Red", 11 yo. 9.00 2
16 Scotch Dailuaine "OP K&L Excl", 14 yo. 9.00 1
17 Scotch Bruichladdich "Hart Bros Ardbeg Cask", 16 yo. 9.00 1
18 Australian Sullivan's Cove "French Oak", 12 yo. 9.00 1
19 Scotch Glenlivet "K&L Excl. SigVin", 16 yo. 9.00 1
20 Scotch Ardbeg "Supernova 2010", 9.00 1
21 Scotch Bruichladdich "PC8 Ar Duthchas", 8 yo. 9.00 1
22 Scotch Balblair "SMWS 70.8", 7 yo. 9.00 1
23 Scotch Bruichladdich "Excl. Malts", 11 yo. 9.00 1
24 Scotch Glenmorangie "Astar", 10 yo. 9.00 1
25 Scotch Bruichladdich "K&L Excl. SigVin", 23 yo. 9.00 1
26 Scotch Glen Ord "The Classic Cask", 40 yo. 9.00 1
27 Scotch Arran "Devil's Punchbowl II", 9.00 1
28 Scotch Craigellachie "SMWS 44.60", 14 yo. 9.00 1
29 Scotch Longrow "Red - Pinot Noir", 12 yo. 9.00 1
30 Scotch Glen Ord "SMWS 77.33", 11 yo. 9.00 1
31 Scotch Balvenie "HC MCrae", 24 yo. 9.00 1
32 Scotch Laphroaig "SMWS 29.139", 18 yo. 9.00 1
33 Scotch Old Pulteney, 21 yo. 9.00 1
34 Scotch Longrow "Burgundy Wood", 14 yo. 9.00 1
35 Scotch GlenDronach "Allardice", 18 yo. 9.00 1
36 New Zealandish Willowbank, 15 yo. 9.00 1
37 American Four Roses "K&L OBSO", 11 yo. 9.00 1
38 Scotch Caol Ila "Elements of Islay - Cl1", 9.00 1
39 Scotch Aberlour "A'Bunadh" #45, 9.00 1
40 American Parker's "Heritage Collection - Golden Anniversary", 9.00 1
41 Scotch Royal Brackla "SMWS 55.26", 14 yo. 9.00 1
42 Scotch Rosebank "Old Malt Cask", 22 yo. 9.00 1
43 Scotch Glenmorangie "Sonnalta PX", 12 yo. 9.00 1
44 Scotch Ardbeg "Galileo", 12 yo. 8.50 2
45 Scotch Aberfeldy "A.D. Rattray", 18 yo. 8.50 2
46 Indian Amrut "Kadhambam", 8.50 2
47 Scotch Ardbeg "Ardbog", 10 yo. 8.50 2
48 Scotch Ardbeg "Auriverdes", 8.50 2
49 American Four Roses "OBSQ", 9 yo. 8.00 3
50 Scotch Bruichladdich "Octomore 06.1", 5 yo. 8.00 1
51 Indian Amrut "Portonova", 8.00 1
52 Scotch Mortlach "K&L Excl. SigVin", 16 yo. 8.00 1
53 Scotch Imperial "DTD", 17 yo. 8.00 1
54 Taiwanese Kavalan "Solist Fino", 8.00 1
55 English English Whisky "Peated", 8.00 1
56 Scotch GlenDronach "K&L Excl.", 19 yo. 8.00 1
57 Scotch Balvenie "DoubleWood", 17 yo. 8.00 1
58 Scotch Laphroaig "K&L Excl. SV", 15 yo. 8.00 1
59 Scotch Caol Ila "G&M CS", 10 yo. 8.00 1
60 Scotch Bruichladdich "PC - SMWS 127.31", 10 yo. 8.00 1
61 American UBWS "Devil's Share 2015", 8.00 1
62 Scotch Benrinnes "Vom Fass", 13 yo. 8.00 1
63 American UBWS "Devil's Share 2013", 8.00 1
64 American Balcones "Brimstone", 8.00 1
65 American Stranahan's "Colorado Whiskey" (Port), 2 yo. 8.00 1
66 American High West "Campfire", 5 yo. 8.00 1
67 American Jefferson's Reserve, 8.00 1
68 Scotch Rattray's Batch No.01, 19 yo. 8.00 1
69 American Four Roses "K&L OBSF", 10 yo. 7.67 3
70 Scotch Caol Ila "Unpeated Malt", 12 yo. 7.00 1
71 Scotch Cambus "K&L Excl. SV", 21 yo. 7.00 1
72 Scotch Macallan "Kirkland Signature", 20yo, 20 yo. 7.00 1
73 Scotch Glenfiddich "Solera Vat", 15 yo. 7.00 1
74 Scotch Bruichladdich "An Turas Mor", 7.00 1
75 Scotch Auchentoshan "AD Rattray", 20 yo. 7.00 1
